| L 26-14 | 8/31 | Stanhope Elmore | 6A | Away | |
| W 14-6 | 9/7 | Northview | R | Away | |
| W 35-21 | 9/14 | Central, Phenix City | R | Home | |
| W 42-10 | 9/21 | Russell County | 6A | Home | |
| W 28-7 | 9/28 | Jeff Davis | 6A | Away | |
| L 16-7 | 10/5 | Enterprise | R | Away | |
| W 49-13 | 10/12 | Dothan | R | Home | |
| W 42-0 | 10/19 | Smiths Station | R | Home | |
| L 27-3 | 10/26 | Opelika | R | Away | |
| W 31-13 | 11/2 | Robert E. Lee | 6A | Home | |
| W 35-15 | 11/9 | #3 at #2 Theodore | 1st Rnd | Away | |
| L 24-13 | 11/16 | #1 Prattville at #3 | 2nd Rnd | Home | |
| W 14-7 | 8/30 | Hartselle | 5A | Away | |
| L 31-13 | 9/7 | Huntsville | R | Away | |
| L 33-25 | 9/14 | Florence | R | Home | |
| W 34-31 | 9/21 | Sparkman | R | Away | |
| L 24-21 | 9/28 | Russellville | 5A | Home | |
| L 21-4 | 10/5 | Bob Jones | 6A | Away | |
| W 31-14 | 10/12 | Hazel Green | R | Home | |
| W 34-28 | 10/19 | Grissom | R | Away | |
| L 27-21 | 10/26 | Buckhorn | R | Home | |
| L 10-7 | 11/2 | Decatur | 5A | Away | |
| W 27-20 | 8/31 | Satsuma | 6A | Home | |
| L 28-21 | 9/7 | Mary Montgomery | R | Away | |
| L 21-6 | 9/15 | Murphy | R | Away | |
| L 55-6 | 9/21 | Davidson | R | Home | |
| W 28-6 | 9/28 | Robertsdale | 6A | Home | |
| L 72-3 | 10/5 | McGill-Toolen | R | Away | |
| L 35-0 | 10/12 | Alma Bryant | R | Home | |
| L 20-0 | 10/19 | Theodore | R | Home | |
| L 26-7 | 10/26 | M.T. Blount | R | Away | |
| L 63-42 | 11/2 | Citronelle | 5A | Away | |
| W 20-6 | 8/31 | Pensacola, FL | 6A | Home | |
| W 7-6 | 9/7 | John LeFlore | R | Away | |
| L 35-33 | 9/14 | Fairhope | R | Home | |
| L 21-0 | 9/21 | Daphne | R | Away | |
| L 23-7 | 9/28 | Central, Phenix City | 6A | Away | |
| N/A | 10/5 | Open | |||
| W 28-6 | 10/12 | Robertsdale | R | Away | |
| W 36-21 | 10/19 | Satsuma | R | Home | |
| L 42-6 | 10/26 | Foley | R | Home | |
| L 40-22 | 11/1 | McGill-Toolen | 6A | Away | |
| L 42-14 | 11/9 | #4 at #1 Prattville | 1st Rnd | Away | |
| W 25-21 | 8/31 | Williamson | 5A | Away | |
| L 10-7 | 9/7 | McGill-Toolen | R | Home | |
| W 15-10 | 9/14 | Theodore | R | Home | |
| L 21-13 | 9/21 | Mary Montgomery | R | Away | |
| W 7-3 | 9/28 | John LeFlore | 6A | Away | |
| W 27-10 | 10/5 | Alma Bryant | R | Home | |
| L 17-16 | 10/12 | Murphy | R | Away | |
| W 38-35 | 10/20 | Davidson | R | Away | |
| W 26-7 | 10/26 | Baker | R | Home | |
| L 13-6 | 11/2 | C.F. Vigor | 5A | Home | |
| L 29-6 | 11/9 | #4 at #1 Opelika | 1st Rnd | Away | |
| W 49-24 | 8/31 | Mountain Brook | 6A | Home | |
| L 24-21 | 9/7 | Buckhorn | R | Away | |
| L 28-7 | 9/14 | Huntsville | R | Home | |
| L 26-21 | 9/21 | Florence | R | Away | |
| L 34-19 | 9/28 | Spain Park | 6A | Away | |
| W 21-4 | 10/5 | Austin | R | Home | |
| W 39-7 | 10/12 | Grissom | R | Home | |
| W 75-7 | 10/19 | Hazel Green | R | Home | |
| W 49-14 | 10/26 | Sparkman | R | Home | |
| W 63-7 | 11/2 | Madison Academy | 3A | Home | |
| L 21-7 | 11/9 | #4 at #1 Vestavia Hills | 1st Rnd | Away | |
| L 36-22 | 8/31 | Vigor | 5A | Home | |
| L 26-20 | 9/7 | Theodore | R | Away | |
| L 20-17 | 9/14 | Mary Montgomery | R | Home | |
| L 22-0 | 9/21 | McGill-Toolen | R | Home | |
| W 17-14 | 9/28 | Citronelle | 5A | Home | |
| L 27-10 | 10/5 | Blount | R | Away | |
| W 35-0 | 10/12 | Baker | R | Away | |
| L 34-20 | 10/19 | Murphy | R | Home | |
| L 27-26 OT | 10/26 | Davidson | R | Away | |
| L 16-12 | 11/2 | Robertsdale | 6A | Away | |
| L 35-21 | 8/31 | North Jackson | 4A | Away | |
| W 24-21 | 9/7 | Bob Jones | R | Home | |
| W 45-14 | 9/14 | Hazel Green | R | Away | |
| W 31-0 | 9/21 | Grissom | R | Away | |
| W 44-7 | 9/28 | Lee Huntsville | 5A | Home | |
| W 21-14 | 10/5 | Sparkman | R | Home | |
| L 14-7 | 10/12 | Huntsville | R | Away | |
| L 33-12 | 10/19 | Florence | R | Home | |
| W 27-21 | 10/26 | Austin | R | Away | |
| W 25-7 | 11/2 | Clay-Chalkville | 6A | Away | |
| L 35-7 | 11/9 | #3 at #2 Spain Park | 1st Rnd | Away | |
| L 42-0 | 8/31 | Wenonah | 5A | Away | |
| Win due to forfeit**L 59-0 | 9/7 | Hoover | R | Home | |
| L 63-0 | 9/14 | Vestavia | R | Away | |
| L 63-8 | 9/21 | Homewood | R | Home | |
| L 70-0 | 9/28 | Hueytown | 6A | Away | |
| L 34-0 | 10/5 | Oak Mountain | R | Away | |
| L 48-0 | 10/12 | Minor | R | Home | |
| L 69-0 | 10/19 | Spain Park | R | Home | |
| L 51-2 | 10/26 | Mountain Brook | R | Home | |
| L 47-0 | 11/1 | Parker | 5A | Away | |
| L 29-12 | 8/31 | Opelika | 6A | Away | |
| L 44-15 | 9/7 | Prattville | R | Away | |
| L 37-13 | 9/13 | Wetumpka | R | Home | |
| W 27-14 | 9/20 | Selma | R | Home | |
| N/A | 9/28 | Open | |||
| W 14-7 | 10/5 | Lee | R | Home | |
| L 12-7 | 10/12 | Stanhope Elmore | R | Away | |
| W 26-0 | 10/19 | Jeff Davis | R | Home | |
| L 3-2 | 10/26 | Sidney Lanier | R | Away | |
| L 40-25 | 11/1 | Northview | 6A | Away |
| W 28-14 | 8/31 | Eufaula | 5A | Away | |
| W 21-13 | 9/7 | Smiths Station | R | Home | |
| L 35-21 | 9/14 | Auburn | R | Away | |
| L 28-7 | 9/21 | Enterprise | R | Away | |
| W 23-7 | 9/28 | Baldwin County | 6A | Home | |
| W 41-0 | 10/5 | Dothan | R | Home | |
| L 14-7 | 10/12 | Opelika | R | Home | |
| W 21-16 | 10/19 | Northview | R | Away | |
| L 26-20 OT | 10/26 | Russell County | R | Away | |
| W 41-0 | 11/2 | Lee County, GA | 6A | Home | |
| L 36-0 | 11/9 | #4 at #1 McGill-Toolen | 1st Rnd | Away | |
| W 50-36 | 8/31 | Sparkman | 6A | Home | |
| L 16-14 | 9/7 | Hewitt-Trussville | R | Away | |
| W 36-26 | 9/14 | Shades Valley | R | Home | |
| L 27-26 | 9/21 | Pell City | R | Away | |
| L 31-7 | 9/28 | Tuscaloosa County | 6A | Away | |
| W 21-20 | 10/5 | Pinson Valley | 6A | Home | |
| Win due to forfeit**L 31-14 | 10/12 | Oxford | R | Away | |
| L 8-6 | 10/19 | Huffman | R | Home | |
| L 27-10 | 10/26 | Gadsden City | R | Away | |
| L 25-7 | 11/2 | Buckhorn | 6A | Home | |
| W 41-6* | 8/31 | B.C. Rain | 5A | Home | |
| W 28-8 | 9/7 | Mitchell, TN | Home | ||
| W 38-0 | 9/14 | Satsuma | R | Home | |
| W 21-0 | 9/21 | Baldwin County | R | Home | |
| W 35-14 | 9/28 | Mary Montgomery | 6A | Away | |
| L 16-14 | 10/5 | Foley | R | Away | |
| W 52-14 | 10/12 | Fairhope | R | Away | |
| W 21-6 | 10/18 | John LeFlore | R | Away | |
| W 35-0 | 10/26 | Robertsdale | R | Home | |
| W 10-7 | 11/2 | Murphy | 6A | Home | |
| W 49-14 | 11/9 | #3 Stanhope Elmore at #2 | 1st Rnd | Home | |
| W 21-14 | 11/16 | #2 Daphne at #1 Opelika | 2nd Rnd | Away | |
| L 16-10 | 11/23 | #1 McGill-Toolen at #2 | 3rd Rnd | Home | |
| W 37-0 | 8/30 | John LeFlore | 6A | Home | |
| L 22-14 | 9/7 | Murphy | R | Home | |
| L 33-14 | 9/13 | McGill-Toolen | R | Away | |
| W 55-6 | 9/21 | Baker | R | Away | |
| W 31-20 | 9/28 | Williamson | 5A | Away | |
| L 17-14 | 10/4 | Theodore | R | Home | |
| W 34-6 | 10/12 | Mary Montgomery | R | Away | |
| L 38-35 | 10/18 | Blount | R | Home | |
| W 27-26 OT | 10/26 | Alma Bryant | R | Home | |
| W 43-6 | 11/2 | B.C. Rain | 5A | Home | |
| L 38-6 | 8/30 | Jeff Davis | 6A | Away | |
| L 34-6 | 9/6 | Enterprise | R | Home | |
| L 56-0 | 9/14 | Opelika | R | Home | |
| L 24-6 | 9/21 | Smiths Station | R | Away | |
| L 47-21 | 9/28 | Charles Henderson | 5A | Home | |
| L 41-0 | 10/5 | Central, Phenix City | R | Away | |
| L 49-13 | 10/12 | Auburn | R | Away | |
| W 14-6 | 10/18 | Russell County | R | Home | |
| L 31-0 | 10/26 | Northview | R | Away | |
| L 34-0 | 11/2 | Bainbridge, GA | 6A | Home | |
| W 16-13 | 8/31 | Caroll | 5A | Home | |
| W 34-6 | 9/6 | Dothan | R | Away | |
| W 23-21 | 9/14 | Northview | R | Home | |
| W 28-7 | 9/21 | Central, Phenix City | R | Home | |
| L 20-17 | 9/28 | Bainbridge, GA | 6A | Away | |
| W 16-7 | 10/5 | Auburn | R | Home | |
| W 35-13 | 10/12 | Russell County | R | Away | |
| L 24-7 | 10/19 | Opelika | R | Away | |
| L 29-26 2OT | 10/26 | Smiths Station | R | Away | |
| W 27-26 | 11/2 | Sidney Lanier | 6A | Home | |
| L 35-14 | 11/9 | #3 Murphy at #2 | 1st Rnd | Home | |
| L 42-20 | 8/30 | Saint Paul's | 5A | Away | |
| W 42-36 | 9/7 | Robertsdale | R | Home | |
| W 35-33 | 9/14 | Baldwin County | R | Away | |
| L 43-7 | 9/21 | Foley | R | Away | |
| W 35-28 | 9/28 | UMS-Wright | 5A | Away | |
| W 36-23 | 10/5 | John LeFlore | R | Home | |
| L 52-14 | 10/12 | Daphne | R | Home | |
| W 41-18 | 10/19 | Linden | 1A | ||
| W 35-26 | 10/26 | Satsuma | R | Away | |
| W 35-31 | 11/2 | Mary Montgomery | 6A | Home | |
| L 62-35 | 11/9 | #3 at #2 Wetumpka | 1st Rnd | Away | |
| W 28-21 | 8/31 | Thompson | 5A | Home | |
| W 30-7 | 9/7 | Grissom | R | Home | |
| W 33-25 | 9/14 | Austin | R | Away | |
| W 26-21 | 9/21 | Bob Jones | R | Home | |
| L 21-13 | 9/28 | Mountain Brook | 6A | Away | |
| W 61-7 | 10/5 | Hazel Green | R | Away | |
| W 53-7 | 10/12 | Sparkman | R | Home | |
| W 33-12 | 10/19 | Buckhorn | R | Away | |
| W 34-21 | 10/26 | Huntsville | R | Home | |
| L 41-13 | 11/2 | Russelville | 5A | Away | |
| L 31-28 | 11/9 | #4 Hoover at #1 | 1st Rnd | Home | |
| W 35-17 | 9/1 | Murphy | 6A | Away | |
| W 38-7 | 9/7 | Satsuma | R | Away | |
| W 26-0 | 9/14 | John LeFlore | R | Home | |
| W 43-7 | 9/21 | Fairhope | R | Home | |
| W 56-0 | 9/28 | Lake City, FL | 1A | Home | |
| W 16-14 | 10/5 | Daphne | R | Home | |
| W 14-0 | 10/12 | Pine Forrest, FL | 6A | Home | |
| W 42-14 | 10/19 | Robertsdale | R | Away | |
| W 42-6 | 10/26 | Baldwin County | R | Away | |
| W 49-14 | 11/1 | UMS-Wright | 5A | Home | |
| W 54-12 | 11/9 | #4 Sidney Lanier at #1 | 1st Rnd | Home | |
| W 35-14 | 11/16 | #1 at #3 Murphy | 2nd Rnd | Away | |
| L 38-14 | 11/23 | #1 at #1 Prattville | 3rd Rnd | Away | |
| W 27-24 | 8/31 | Etowah | 5A | Home | |
| W 12-10 | 9/7 | Huffman | R | Away | |
| W 14-0 | 9/14 | Pinson Valley | R | Home | |
| Win due to forfeit**L 31-14 | 9/21 | Oxford | R | Away | |
| W 35-21 | 9/28 | Minor | 6A | Away | |
| W 34-14 | 10/5 | Shades Valley | R | Home | |
| W 28-0 | 10/12 | Pell City | R | Away | |
| L 14-3 | 10/19 | Hewitt-Trussville | R | Home | |
| W 27-10 | 10/26 | Clay-Chalkville | R | Home | |
| W 25-21 | 11/2 | Jess Lanier | 5A | Away | |
| W 30-14 | 11/9 | #4 Hillcrest Tusca at #1 | 1st Rnd | Home | |
| L 31-23 | 11/16 | #2 Spain Park at #1 | 2nd Rnd | Home | |
| W 23-22 | 8/30 | Butler | 5A | Home | |
| L 30-7 | 9/7 | Florence | R | Away | |
| L 24-14 | 9/14 | Sparkman | R | Home | |
| L 31-0 | 9/21 | Buckhorn | R | Away | |
| L 28-14 | 9/28 | J.O. Johnson | 5A | Away | |
| L 38-14 | 10/4 | Huntsville | R | Home | |
| L 39-7 | 10/12 | Bob Jones | R | Away | |
| L 34-28 | 10/19 | Austin | R | Home | |
| W 42-0 | 10/26 | Hazel Green | R | Home | |
| W 32-14 | 11/2 | Lee Huntsville | 5A | Away | |
| L 31-6 | 8/31 | Walker | 5A | Away | |
| L 49-14 | 9/7 | Sparkman | R | Away | |
| L 45-14 | 9/14 | Buckhorn | R | Home | |
| L 44-0 | 9/21 | Huntsville | R | Away | |
| L 34-10 | 9/28 | Lincoln County, TN | 6A | Home | |
| L 61-7 | 10/5 | Florence | R | Home | |
| L 31-14 | 10/12 | Austin | R | Away | |
| L 75-7 | 10/19 | Bob Jones | R | Home | |
| L 42-0 | 10/26 | Grissom | R | Away | |
| L 31-21 | 11/2 | Anniston | 5A | Home | |
| W 27-13 | 8/31 | Mortimer-Jordan | 5A | Away | |
| W 16-14 | 9/7 | Clay-Chalkville | R | Home | |
| L 17-14 OT | 9/14 | Pell City | R | Away | |
| W 17-14 | 9/21 | Pinson Valley | R | Home | |
| W 29-3 | 9/28 | Moody | 5A | Home | |
| Win due to forfeit**L 38-0 | 10/5 | Oxford | R | Away | |
| W 13-10 | 10/12 | Shades Valley | R | Home | |
| W 14-3 | 10/19 | Gadsden City | R | Away | |
| L 20-14 | 10/26 | Huffman | R | Away | |
| W 17-10 | 11/2 | Pleasant Grove | 5A | Home | |
| W 49-23 | 11/9 | #3 Northridge at #2 | 1st Rnd | Home | |
| L 38-0 | 11/16 | #2 at #1 Vestavia | 2nd Rnd | Away | |
| W 56-13 | 8/31 | Brookwood | 5A | Away | |
| W 34-14 | 9/7 | Jackson-Olin | R | Home | |
| W 38-9 | 9/14 | Thompson | R | Away | |
| L 44-13 | 9/21 | Tuscaloosa County | R | Home | |
| L 31-14 | 9/28 | Stanhope Elmore | 6A | Away | |
| W 49-21 | 10/5 | Paul Bryant | R | Away | |
| W 27-20 | 10/12 | Pelham | R | Away | |
| L 42-14 | 10/19 | Hueytown | R | Home | |
| L 23-17 | 10/26 | Northridge | R | Home | |
| L 24-0 | 11/2 | Spain Park | 6A | Home | |
| L 30-14 | 11/9 | #4 at #1 Gadsden City | 1st Rnd | Away | |
| 8/31 | Open | ||||
| W 27-20 | 9/7 | Minor | R | Home | |
| L 17-12 | 9/14 | Oak Mountain | R | Away | |
| W 63-8 | 9/21 | Carver-Birmingham | R | Away | |
| L 45-43 2OT | 9/28 | Briarwood Christian | 5A | Away | |
| L 10-7 | 10/5 | Spain Park | R | Home | |
| L 42-20 | 10/12 | Mountain Brook | R | Away | |
| L 34-20 | 10/19 | Hoover | R | Home | |
| L 30-6 | 10/26 | Vestavia | R | Home | |
| W 31-27 | 11/2 | Thompson | 6A | Away | |
| L 20-17 | 8/31 | Colerain | |||
| Forfeit win**W 59-0 | 9/7 | Carver-Birmingham | R | Away | |
| Forfeit win**W 23-7 | 9/14 | Spain Park | R | Home | |
| Forfeit win**W 24-10 | 9/21 | Mountain Brook | R | Home | |
| N/A | 9/28 | Open | 5A | ||
| W 20-12 | 10/5 | Minor | R | Away | |
| Forfeit win**W 16-7 | 10/12 | Vestavia | R | Home | |
| W 34-20 | 10/19 | Homewood | R | Away | |
| W 21-18 | 10/26 | Oak Mountain | R | Away | |
| W 59-28 | 11/2 | Theodore | 6A | Home | |
| W 31-28 | 11/9 | #4 at #1 Florence | 1st Rnd | Away | |
| W 44-42 | 11/16 | #2 Hueytown at #4 | 2nd Rnd | Home | |
| L 21-17 | 11/23 | #4 at #1 Vestavia | 3rd Rnd | Away | |
| W 42-13 | 8/31 | Shades Valley | 6A | Home | |
| W 34-31 OT | 9/7 | Thompson | R | Home | |
| W 62-0 | 9/14 | Paul Bryant | R | Away | |
| W 31-21 | 9/21 | Pelham | R | Away | |
| W 70-0 | 9/28 | Carver-Birmingham | 6A | Home | |
| W 17-14 | 10/5 | Northridge | R | Home | |
| L 23-18 | 10/12 | Tuscaloosa County | R | Home | |
| W 42-14 | 10/19 | Hillcrest | R | Away | |
| W 67-30 | 10/26 | Jackson-Olin | R | Away | |
| W 42-14 | 11/2 | Sumiton Christian | 3A | Away | |
| W 31-14 | 11/9 | #3 Pinson Valley at #2 | 1st Rnd | Home | |
| L 44-42 | 11/16 | #2 at #4 Hoover | 2nd Rnd | Away | |
| Forfeit win**W 20-12 | 8/30 | Parker | 5A | Away | |
| L 12-10 | 9/7 | Gadsden City | R | Home | |
| L 26-21 | 9/13 | Oxford | R | Home | |
| Forfeit win**W 20-7 | 9/21 | Shades Valley | R | Away | |
| Forfeit win**W 33-0 | 9/28 | Woodlawn | 5A | Away | |
| Forfeit win**W 23-0 | 10/5 | Pell City | R | Home | |
| Forfeit win**W 21-7 | 10/12 | Pinson Valley | R | Away | |
| W 8-6 | 10/19 | Clay-Chalkville | R | Away | |
| W 20-14 | 10/25 | Hewitt-Trussville | R | Home | |
| W 55-6 | 11/1 | West End (Bham) | 5A | Home |
| W 34-14 | 8/31 | Decatur | 5A | Away | |
| W 31-13 | 9/7 | Austin | R | Home | |
| W 28-7 | 9/13 | Bob Jones | R | Away | |
| W 44-0 | 9/20 | Hazel Green | R | Home | |
| W 35-20 | 9/28 | Butler | 5A | Away | |
| W 28-14 | 10/4 | Grissom | R | Away | |
| W 14-7 | 10/12 | Buckhorn | R | Home | |
| W 23-0 | 10/19 | Sparkman | R | Away | |
| L 34-21 | 10/26 | Florence | R | Away | |
| W 34-14 | 11/1 | Hartselle | 5A | Home | |
| L 31-10 | 11/9 | #3 Mountain Brook at #2 | 1st Rnd | Home | |
| W 29-20 | 8/31 | Woodlawn | 5A | Home | |
| L 34-14 | 9/7 | Hillcrest | R | Away | |
| L 42-0 | 9/14 | Tuscaloosa County | R | Away | |
| L 37-12 | 9/21 | Thompson | R | Home | |
| L 26-21 | 9/28 | Parker | 5A | Home | |
| L 38-16 | 10/5 | Pelham | R | Home | |
| W 57-13 | 10/12 | Paul Bryant | R | Home | |
| L 33-8 | 10/19 | Northridge | R | Away | |
| L 67-30 | 10/26 | Hueytown | R | Home | |
| L 42-18 | 11/2 | Briarwood Christian | 5A | Away | |
| W 38-6 | 8/30 | Dothan | 6A | Home | |
| W 14-12 | 9/7 | Selma | R | Away | |
| L 62-0 | 9/14 | Prattville | R | Away | |
| L 35-15 | 9/21 | Stanhope Elmore | R | Away | |
| L 28-7 | 9/28 | Auburn | 6A | Home | |
| L 35-24 | 10/5 | Wetumpka | R | Home | |
| L 23-21 | 10/12 | Sidney Lanier | R | Home | |
| L 26-0 | 10/19 | Carver Montgomery | R | Away | |
| W 25-22 | 10/26 | Lee | R | Away | |
| N/A | 11/2 | Open | |||
| L 21-13 | 8/31 | Anniston | 5A | Away | |
| L 34-14 | 9/7 | Stanhope Elmore | R | Home | |
| L 14-13 | 9/14 | Selma | R | Home | |
| W 34-14 | 9/21 | Lee | R | Home | |
| N/A | 9/28 | Open | X | X | |
| L 49-13 | 10/5 | Prattville | R | Away | |
| W 23-21 | 10/12 | Jeff Davis | R | Away | |
| L 31-20 | 10/19 | Wetumpka | R | Away | |
| W 3-2 | 10/25 | Carver Montgomery | R | Home | |
| L 27-26 | 11/2 | Enterprise | 6A | Away | |
| L 54-12 | 11/9 | #4 at #1 Foley | 1st Rnd | Away | |
| L 34-21 | 8/31 | Northview | 6A | Home | |
| L 35-15 | 9/6 | Wetumpka | R | Home | |
| L 42-0 | 9/14 | Stanhope Elmore | R | Away | |
| L 34-14 | 9/21 | Sidney Lanier | R | Away | |
| L 13-7 | 9/27 | Smiths Station | 6A | Home | |
| L 14-7 | 10/5 | Carver Montgomery | R | Away | |
| L 52-6 | 10/11 | Prattville | R | Home | |
| L 12-6 | 10/19 | Selma | R | Away | |
| L 25-22 | 10/25 | Jeff Davis | R | Home | |
| L 31-13 | 11/2 | Auburn | 6A | Away | |
| L 37-0 | 8/30 | Davidson | 6A | Away | |
| L 7-6 | 9/7 | Baldwin County | R | Home | |
| L 26-0 | 9/14 | Foley | R | Away | |
| W 27-7 | 9/21 | Robertsdale | R | Home | |
| L 7-3 | 9/28 | Blount | 6A | Home | |
| L 36-23 | 10/5 | Fairhope | R | Away | |
| L 21-14 | 10/11 | Satsuma | R | Away | |
| L 21-6 | 10/18 | Daphne | R | Home | |
| L 38-14 | 10/26 | Pace, FL | 6A | Away | |
| W 34-22 | 11/1 | Williamson | 5A | Home | |
| W 7-0 | 8/30 | Citronelle | 5A | Home | |
| W 28-21 | 9/7 | Baker | R | Home | |
| W 20-17 | 9/14 | Alma Bryant | R | Away | |
| W 21-13 | 9/21 | Blount | R | Home | |
| L 35-14 | 9/28 | Daphne | 6A | Home | |
| L 33-3 | 10/6 | Murphy | R | Away | |
| L 34-6 | 10/12 | Davidson | R | Home | |
| L 47-7 | 10/19 | McGill-Toolen | R | Away | |
| L 35-14 | 10/26 | Theodore | R | Away | |
| L 35-31 | 11/2 | Fairhope | 6A | Away | |
| W 47-0 | 8/31 | UMS-Wright | 5A | Home | |
| W 10-7 | 9/7 | Blount | R | Away | |
| W 33-14 | 9/13 | Davidson | R | Away | |
| W 22-0 | 9/21 | Alma Bryant | R | Away | |
| W 57-7 | 9/27 | Spanish Fort | 5A | Away | |
| W 72-3 | 10/5 | Baker | R | Home | |
| W 40-0 | 10/12 | Theodore | R | Away | |
| W 47-7 | 10/19 | Mary Montgomery | R | Home | |
| W 42-10 | 10/25 | Murphy | R | Home | |
| W 40-22 | 11/1 | Baldwin County | 6A | Home | |
| W 36-0 | 11/9 | #4 Central PC at #1 | 1st Rnd | Home | |
| W 28-27 | 11/16 | #2 Wetumpka at #1 | 2nd Rnd | Home | |
| W 16-10 | 11/23 | #1 at #2 Daphne | 3rd Rnd | Away | |
| L 21-0 | 11/30 | #1 at #1 Prattville | Semi-Finals | Away | |
| L 16-12 | 8/31 | Tuscaloosa County | 6A | Away | |
| L 27-20 | 9/7 | Homewood | R | Away | |
| L 31-7 | 9/14 | Mountain Brook | R | Away | |
| L 13-12 | 9/21 | Oak Mountain | R | Home | |
| L 35-21 | 9/28 | Gadsden City | 6A | Home | |
| L 20-12 | 10/5 | Hoover | R | Home | |
| W 48-0 | 10/12 | Carver-Birmingham | R | Away | |
| L 40-14 | 10/19 | Vestavia | R | Away | |
| L 52-24 | 10/26 | Spain Park | R | Home | |
| W 28-12 | 11/2 | Shades Valley | 6A | Home | |
| L 49-24 | 8/31 | Bob Jones | 6A | Away | |
| L 27-14 | 9/7 | Spain Park | R | Away | |
| W 31-7 | 9/14 | Minor | R | Home | |
| Win due to forfeit**L 24-10 | 9/21 | Hoover | R | Away | |
| W 21-13 | 9/28 | Florence | 6A | Home | |
| L 28-21 | 10/5 | Vestavia | R | Away | |
| W 42-20 | 10/12 | Homewood | R | Home | |
| W 41-7 | 10/19 | Oak Mountain | R | Home | |
| W 51-2 | 10/26 | Carver-Birmingham | R | Away | |
| W 42-18 | 11/2 | Hayes | 5A | Home | |
| W 31-10 | 11/9 | #3 at #2 Huntsville | 1st Rnd | Away | |
| W 17-14 | 11/16 | #1 Tuscaloosa Co. at #3 | 2nd Rnd | Home | |
| L 17-14 | 11/23 | #3 at #2 Spain Park | 3rd Rnd | Away | |
| L 35-17 | 9/1 | Foley | 6A | Home | |
| W 22-14 | 9/7 | Davidson | R | Away | |
| W 21-6 | 9/14 | Baker | R | Home | |
| L 27-18 | 9/22 | Theodore | R | Home | |
| W 61-14 | 9/28 | Vigor | 5A | Away | |
| W 33-3 | 10/6 | Mary Montgomery | R | Home | |
| W 17-16 | 10/12 | Blount | R | Home | |
| W 34-20 | 10/19 | Alma Bryant | R | Away | |
| L 42-10 | 10/25 | McGill-Toolen | R | Away | |
| L 10-7 | 11/2 | Daphne | 6A | Away | |
| W 35-14 | 11/9 | #3 at #2 Enterprise | 1st Rnd | Away | |
| L 35-14 | 11/16 | #1 Foley at #3 | 2nd Rnd | Home | |
| W 43-7 | 8/31 | Holt | 4A | Away | |
| L 42-10 | 9/7 | Tuscaloosa County | R | Home | |
| L 28-25 | 9/14 | Pelham | R | Away | |
| W 84-19 | 9/21 | Paul Bryant | R | Home | |
| L 33-31 | 9/28 | Central Tuscaloosa | 4A | Away | |
| L 17-14 | 10/5 | Hueytown | R | Away | |
| W 34-27 | 10/12 | Thompson | R | Home | |
| W 33-8 | 10/19 | Jackson-Olin | R | Home | |
| W 23-17 | 10/26 | Hillcrest | R | Away | |
| W 26-3 | 11/2 | Talladega | 5A | Away | |
| L 49-23 | 11/9 | #3 at #2 Hewitt-Trussville | 1st Rnd | Away | |
| W 34-21 | 8/31 | Lee | 6A | Away | |
| L 14-6 | 9/7 | Auburn | R | Home | |
| L 23-21 | 9/14 | Enterprise | R | Away | |
| L 34-9 | 9/21 | Opelika | R | Away | |
| W 36-26 | 9/28 | Satsuma | 6A | Away | |
| W 31-7 | 10/5 | Russell County | R | Away | |
| W 26-23 OT | 10/12 | Smiths Station | R | Home | |
| L 21-16 | 10/19 | Central, Phenix City | R | Home | |
| W 31-0 | 10/26 | Dothan | R | Home | |
| W 40-25 | 11/1 | Carver Montgomery | 6A | Home | |
| W 10-0 | 8/31 | Fairfield | 5A | Home | |
| L 35-21 | 9/7 | Vestavia | R | Home | |
| W 17-12 | 9/14 | Homewood | R | Home | |
| W 13-12 | 9/21 | Minor | R | Away | |
| W 38-13 | 9/28 | Paul Bryant | 6A | Away | |
| W 34-0 | 10/5 | Carver-Birmingham | R | Home | |
| L 48-7 | 10/12 | Spain Park | R | Away | |
| L 41-7 | 10/19 | Mountain Brook | R | Away | |
| L 21-18 | 10/26 | Hoover | R | Home | |
| W 24-7 | 11/2 | Erwin | 5A | Home | |
| W 29-12 | 8/31 | Carver Montgomery | 6A | Home | |
| W 59-0 | 9/7 | Russell County | R | Home | |
| W 56-0 | 9/14 | Dothan | R | Away | |
| W 34-9 | 9/21 | Northview | R | Home | |
| L 10-7 | 9/28 | Prattville | 6A | Home | |
| W 35-0 | 10/5 | Smiths Station | R | Away | |
| W 14-7 | 10/12 | Central, Phenix City | R | Away | |
| W 24-7 | 10/19 | Enterprise | R | Home | |
| W 27-3 | 10/26 | Auburn | R | Home | |
| L 35-21 | 11/1 | Tuscaloosa County | 6A | Home | |
| W 29-6 | 11/9 | #4 Fairhope at #1 | 1st Rnd | Home | |
