Alabama 5A 2007 Schedules
Albertville High School Region 7 (6-5)
| W 41-7 | 8/31 | Douglas | 4A | H |
| W 28-20 | 9/7 | Butler | R | H |
| L 16-0 | 9/14 | Etowah | R | A |
| L 42-24 | 9/21 | Fort Payne | R | H |
| L 21-14 OT | 9/28 | Boaz | 4A | A |
| W 21-13 | 10/5 | Arab | R | A |
| W 35-14 | 10/12 | Scottsboro | R | H |
| W 19-7 | 10/19 | Southside Gadsden | R | A |
| W 37-23 | 10/26 | Lee Huntsville | R | H |
| L 33-6 | 11/2 | Guntersville | 4A | A |
| L 21-14 | 11/9 | #3 Scottsboro at #2 | 1st Rnd | Home |
Anniston High School Region 5 (4-6)
| W 21-13 | 8/31 | Sidney Lanier | 6A | H |
| W 20-19 | 9/7 | Sylacauga | R | H |
| L 13-6 | 9/14 | Moody | R | A |
| L 37-17 | 9/21 | Briarwood Christian | R | H |
| L 23-0 | 9/28 | Wetumpka | 6A | H |
| L 28-18 | 10/5 | Chelsea | R | A |
| L 48-0 | 10/12 | Benjamin Russell | R | H |
| L 16-6 | 10/19 | John Carroll | R | A |
| W 7-5 | 10/26 | Talladega | R | A |
| W 31-21 | 11/2 | Hazel Green | 6A | A |
Arab High School Region 7 (3-7)
| W 20-16 | 8/30 | Boaz | 4A | H |
| L 28-23 | 9/7 | Scottsboro | R | A |
| W 28-17 | 9/14 | Southside Gadsden | R | H |
| L 24-6 | 9/21 | Lee Huntsville | R | A |
| L 49-7 | 9/28 | Guntersville | 4A | A |
| L 21-13 | 10/5 | Albertville | R | H |
| L 14-0 | 10/12 | Etowah | R | A |
| L 56-21 | 10/19 | Fort Payne | R | H |
| L 47-7 | 10/25 | Butler | R | A |
| W 17-0 | 11/2 | Brewer | 5A | H |
Athens High School Region 8 (3-7)
| L 7-6 | 9/1 | East Limestone | 4A | A |
| W 34-0 | 9/7 | Muscle Shoals | R | A |
| W 34-12 | 9/14 | West Point | R | H |
| L 25-7 | 9/21 | Decatur | R | A |
| L 20-14 | 9/28 | Jess Lanier | 5A | A |
| L 14-10 | 10/5 | Russellville | R | H |
| L 42-0 | 10/12 | Hartselle | R | A |
| W 37-14 | 10/19 | Brewer | R | H |
| L 33-0 | 10/26 | J.O. Johnson | R | H |
| L 37-27 | 11/2 | Sparkman | 6A | A |
Bibb County High School Region 3 (6-5)
| W 49-8 | 8/31 | Greensboro Public | 3A | A |
| W 55-32 | 9/7 | Shelby County | R | H |
| W 28-6 | 9/14 | Wilcox Central | R | A |
| W 42-6 | 9/21 | Brookwood | R | H |
| W 45-38 | 9/28 | Jemison | 4A | H |
| L 56-28 | 10/5 | Demopolis | R | A |
| W 42-6 | 10/12 | Dallas County | R | A |
| L 35-34 3OT | 10/19 | Chilton County | R | H |
| L 36-15 | 10/26 | McAdory | R | A |
| L 47-33 | 11/2 | Central, Tuscaloosa | 4A | H |
| L 27-7 | 11/9 | #1 Williamson at #4 | 1st Rnd | Away |
Brewer High School Region 8 (3-7)
| W 19-12 | 8/31 | Priceville | 4A | H |
| L 47-10 | 9/7 | Russellville | R | A |
| L 21-14 | 9/14 | Muscle Shoals | R | H |
| W 21-7 | 9/21 | West Point | R | A |
| W 14-7 | 9/28 | Hayden | 5A | H |
| L 55-20 | 10/5 | Hartselle | R | A |
| L 41-12 | 10/12 | J.O. Johnson | R | H |
| L 37-14 | 10/19 | Athens | R | A |
| L 42-13 | 10/26 | Decatur | R | H |
| L 17-0 | 11/2 | Arab | 5A | A |
Briarwood Christian High School Region 8 (14-1)
| W 21-12 | 8/31 | Vestavia | 6A | A |
| W 35-13 | 9/7 | John Carroll | R | A |
| W 36-21 | 9/14 | Benjamin Russell | R | H |
| W 37-17 | 9/21 | Anniston | R | A |
| W 45-43 2OT | 9/28 | Homewood | 6A | H |
| W 51-0 | 10/5 | Talladega | R | H |
| W 48-13 | 10/12 | Sylacauga | R | A |
| W 38-0 | 10/19 | Moody | R | H |
| W 28-10 | 10/26 | Chelsea | R | A |
| W 42-18 | 11/2 | Jackson-Olin | 6A | H |
| W 42-0 | 11/9 | #4 Butler at #1 | 1st Rnd | Home |
| W 34-14 | 11/16 | #2 Russellville at #1 | 2nd Rnd | Home |
| W 35-20 | 11/23 | #1 at #3 J.O. Johnson | 3rd Rnd | Away |
| W 41-13 | 11/30 | #1 at #1 Cullman | Semi-Finals | Away |
| L 14-13 | 12/7 | #1 St. Paul's | Finals | Legion Field |
Brookwood High School Region 3 (1-9)
| L 56-13 | 8/31 | Hillcrest | 6A | H |
| L 34-6 | 9/7 | Chilton County | R | A |
| W 14-0 | 9/14 | Dallas County | R | H |
| L 42-6 | 9/21 | Bibb County | R | A |
| L 16-6 | 9/28 | Oak Grove | 4A | A |
| L 48-0 | 10/5 | McAdory | R | A |
| L 28-13 | 10/12 | Shelby County | R | H |
| L 20-8 | 10/19 | Wilcox Central | R | A |
| L 28-6 | 10/26 | Demopolis | R | H |
| L 21-20 | 11/2 | Holt | 4A | H |
Butler High School Region 7 (5-6)
| L 23-22 | 8/30 | Grissom | 6A | A |
| L 28-20 | 9/7 | Albertville | R | A |
| L 36-9 | 9/14 | Scottsboro | R | H |
| W 35-0 | 9/21 | Southside Gadsden | R | A |
| W 35-20 | 9/28 | Huntsville | 6A | H |
| W 37-20 | 10/5 | Lee Huntsville | R | H |
| L 56-28 | 10/12 | Fort Payne | R | A |
| W 21-14 | 10/19 | Etowah | R | H |
| W 47-7 | 10/25 | Arab | R | H |
| L 28-0 | 11/1 | J.O. Johnson | 5A | A |
| L 42-0 | 11/9 | #4 at #1 Briarwood Chr. | 1st Rnd | Away |
Carroll-Ozark High School Region 2 (4-6)
| L 16-13 | 8/31 | Enterprise | 6A | A |
| L 26-21 | 9/7 | Charles Henderson | R | H |
| L 34-14 | 9/14 | Valley | R | A |
| L 35-34 | 9/21 | Tallassee | R | H |
| W 44-22 | 9/28 | Daleville | 4A | H |
| W 24-21 | 10/5 | Rehobeth | R | A |
| L 28-7 | 10/12 | Eufaula | R | A |
| L 20-10 | 10/19 | Greenville | R | A |
| W 31-7 | 10/26 | B.T. Washington | R | H |
| W 31-21 | 11/2 | Russell County | 6A | A |
Charles Henderson High School Region 2 (12-1)
| W 42-6 | 8/31 | Wilcox Central | 5A | A |
| W 26-21 | 9/7 | Carroll | R | A |
| W 23-9 | 9/14 | Tallassee | R | A |
| W 29-15 | 9/21 | Valley | R | H |
| W 47-21 | 9/28 | Dothan | 6A | A |
| W 27-24 | 10/5 | Eufaula | R | H |
| W 38-14 | 10/12 | Rehobeth | R | H |
| W 30-6 | 10/19 | B.T. Washington | R | A |
| W 17-14 | 10/26 | Greenville | R | H |
| W 28-21 | 11/2 | Stanhope Elmore | 6A | A |
| W 35-8 | 11/9 | #4 Parker at #1 | 1st Rnd | Home |
| W 21-14 | 11/16 | #1 at #3 Vigor | 2nd Rnd | Away |
| L 49-11 | 11/23 | #1 at #1 St. Paul's | 3rd Rnd | Away |
Chelsea High School Region 5 (8-4)
| W 30-6* | 8/30 | Dallas County | 5A | H |
| W 24-7 | 9/7 | Talladega | R | A |
| W 42-17 | 9/14 | John Carroll | R | H |
| L 28-7 | 9/21 | Benjamin Russell | R | A |
| L 47-31 | 9/28 | Chilton County | 5A | A |
| W 28-18 | 10/5 | Anniston | R | H |
| W 52-51 5OT | 10/12 | Moody | R | A |
| W 41-22 | 10/19 | Sylacauga | R | H |
| L 28-10 | 10/26 | Briarwood Christian | R | H |
| W 32-26 | 11/2 | Shelby County | 5A | H |
| W 21-14 | 11/9 | #3 at #2 Albertville | 1st Rnd | Away |
| L 41-25 | 11/16 | #1 Cullman at #3 | 2nd Rnd | Home |
Chilton County High School Region 3 (7-4)
| W 31-7 | 8/31 | Jemison | 4A | A |
| W 34-6 | 9/7 | Brookwood | R | H |
| L 34-13 | 9/14 | McAdory | R | A |
| L 21-12 | 9/21 | Shelby County | R | H |
| W 47-31 | 9/28 | Chelsea | 5A | H |
| W 48-22 | 10/5 | Wilcox Central | R | A |
| L 27-13 | 10/12 | Demopolis | R | H |
| W 35-34 3OT | 10/19 | Bibb County | R | A |
| W 42-20 | 10/26 | Dallas County | R | A |
| W 30-16 | 11/2 | Dadeville | 4A | H |
| L 33-7 | 11/9 | #3 at #2 St. Paul's | 1st Rnd | Away |
Citronelle High School Region 1 (4-6)
| L 7-0 | 8/31 | Mary Montgomery | 6A | A |
| L 14-7 | 9/7 | Gulf Shores | R | A |
| W 28-0 | 9/14 | B.C. Rain | R | H |
| W 26-22 | 9/21 | Vigor | R | A |
| L 17-14 | 9/28 | Alma Bryant | 6A | A |
| L 14-0 | 10/5 | St. Paul's | R | H |
| L 28-24 | 10/12 | UMS-Wright | R | A |
| L 32-27 | 10/19 | Williamson | R | H |
| W 26-13 | 10/26 | Spanish Fort | R | H |
| W 63-42 | 11/2 | Baker | 6A | H |
Cullman High School Region 6 (13-1)
| W 50-0 | 8/30 | Hanceville | 3A | A |
| W 35-7 | 9/7 | Walker | R | A |
| W 27-21 | 9/14 | Erwin | R | H |
| W 45-12 | 9/21 | Curry | R | A |
| W 45-20 | 9/28 | Hartselle | 5A | H |
| W 35-14 | 10/5 | Hayden | R | A |
| W 48-23 | 10/12 | Mortimer Jordan | R | H |
| W 34-20 | 10/19 | Springville | R | A |
| W 35-28 | 10/26 | Gardendale | R | H |
| W 35-14 | 11/2 | Scottsboro | 5A | H |
| W 42-41 | 11/9 | #4 Hartselle at #1 | 1st Rnd | Home |
| W 41-25 | 11/16 | #1 at #3 Chelsea | 2nd Rnd | Away |
| W 42-32 | 11/23 | #1 Decatur at #1 | 3rd Rnd | Home |
| L 41-13 | 11/30 | #1 Briarwood Christian at #1 | Semi-Finals | Home |
Curry High School Region 6 (2-8)
| W 32-14 | 8/30 | Carbon Hill | 3A | H |
| L 17-0 | 9/7 | Mortimer Jordan | R | H |
| L 54-34 | 9/14 | Springville | R | A |
| L 45-12 | 9/21 | Cullman | R | H |
| W 28-12 | 9/28 | West Point | 5A | A |
| L 35-0 | 10/5 | Gardendale | R | A |
| L 42-0 | 10/12 | Erwin | R | A |
| L 28-0 | 10/19 | Walker | R | H |
| L 40-8 | 10/26 | Hayden | R | A |
| L 61-20 | 11/2 | Cordova | 3A | H |
Dallas County High School Region 3 (1-9)
| L 30-6* | 8/30 | Chelsea | 5A | A |
| W 16-14 | 9/7 | Wilcox Central | R | H |
| L 14-0 | 9/14 | Brookwood | R | A |
| L 35-0 | 9/21 | McAdory | R | H |
| L 36-18 | 9/28 | Keith | 2A | A |
| L 33-0 | 10/5 | Shelby County | R | A |
| L 42-6 | 10/12 | Bibb County | R | H |
| L 55-6 | 10/19 | Demopolis | R | A |
| L 42-20 | 10/26 | Chilton County | R | H |
| L 42-34 | 11/2 | Selma | 6A | H |
Decatur High School Region 8 (11-2)
| L 34-14 | 8/31 | Huntsville | 6A | H |
| W 31-14 | 9/7 | Hartselle | R | H |
| W 30-20 | 9/13 | J.O. Johnson | R | A |
| W 25-7 | 9/21 | Athens | R | H |
| W 19-13 | 9/28 | Sparkman | 6A | A |
| W 42-0 | 10/5 | West Point | R | H |
| W 24-23 OT | 10/12 | Russellville | R | A |
| W 55-14 | 10/19 | Muscle Shoals | R | H |
| W 42-13 | 10/26 | Brewer | R | A |
| W 10-7 | 11/2 | Austin | 6A | H |
| W 20-3 | 11/9 | #4 Gardendale at #1 | 1st Rnd | Home |
| W 45-42 3OT | 11/16 | #2 Benjamin Russell at #1 | 2nd Rnd | Home |
| L 42-32 | 11/23 | #1 at #1 Cullman | 3rd Rnd | Away |
Demopolis High School Region 3 (9-2)
| W 42-14 | 8/31 | Sumter County | 3A | A |
| L 17-6 | 9/7 | McAdory | R | H |
| W 28-18 | 9/14 | Shelby County | R | A |
| W 40-6 | 9/21 | Wilcox Central | R | H |
| W 48-22 | 9/28 | Greensboro Public | 3A | A |
| W 56-28 | 10/5 | Bibb County | R | H |
| W 27-13 | 10/12 | Chilton County | R | A |
| W 55-6 | 10/19 | Dallas County | R | H |
| W 28-6 | 10/26 | Brookwood | R | A |
| W 48-28 | 11/2 | Greene County | 4A | A |
| L 28-8 | 11/9 | #3 Vigor at #2 | 1st Rnd | Home |
Erwin High School Region 6 (7-4)
| W 33-0 | 8/31 | West End Birmingham | 5A | A |
| W 28-0 | 9/7 | Springville | R | H |
| L 27-21 | 9/14 | Cullman | R | A |
| W 61-6 | 9/21 | Hayden | R | H |
| W 16-14 | 9/28 | Fairfield | 5A | A |
| W 38-29 | 10/5 | Mortimer Jordan | R | A |
| W 42-0 | 10/12 | Curry | R | H |
| W 26-0 | 10/19 | Gardendale | R | A |
| L 24-14 | 10/26 | Walker | R | H |
| L 24-7 | 11/2 | Oak Mountain | 6A | A |
| L 35-13 | 11/9 | #3 at #2 Russellville | 1st Rnd | Away |
Etowah High School Region 7 (5-5)
| L 27-24 | 8/31 | Gadsden City | 6A | A |
| W 27-15 | 9/6 | Lee Huntsville | R | A |
| W 16-0 | 9/14 | Albertville | R | H |
| L 20-0 | 9/21 | Scottsboro | R | A |
| W 38-0 | 9/28 | West End Birmingham | 5A | H |
| L 48-7 | 10/5 | Fort Payne | R | A |
| W 14-0 | 10/12 | Arab | R | H |
| L 21-14 | 10/19 | Butler | R | A |
| W 21-9 | 10/26 | Southside Gadsden | R | H |
| L 21-14 | 11/2 | North Jackson | 4A | H |
Eufaula High School Region 2 (9-3)
| L 28-14 | 8/31 | Central, Phenix City | 6A | H |
| W 52-0 | 9/7 | Rehobeth | R | A |
| W 49-6 | 9/14-9/15 | B.T. Washington | R | H |
| W 14-0 | 9/21 | Greenville | R | H |
| W 13-6 | 9/28 | Lee County, GA | 6A | A |
| L 27-24 | 10/5 | Charles Henderson | R | A |
| W 28-7 | 10/11 | Carroll | R | H |
| W 42-15 | 10/19 | Tallassee | R | H |
| W 28-3 | 10/26 | Valley | R | A |
| W 17-14 | 11/2 | Americus-Sumter, GA | 6A | A |
| W 30-0 | 11/9 | #3 Fairfield at #2 | 1st Rnd | Home |
| L 3-0 | 11/16 | #2 at #4 UMS Wright | 2nd Rnd | Away |
Fairfield High School Region 4 (5-6)
| L 10-0 | 8/31 | Oak Mountain | 6A | A |
| W 20-19 | 9/7 | Parker | R | A |
| W 20-7 | 9/14 | West End Birmingham | R | H |
| L 15-6 | 9/21 | Wenonah | R | A |
| L 16-14 | 9/28 | Erwin | 5A | H |
| W 20-14 | 10/5 | Pleasant Grove | R | H |
| L 28-7 | 10/12 | Jess Lanier | R | A |
| W 20-18 | 10/19 | Hayes | R | H |
| W 35-0 | 10/26 | Woodlawn | R | H |
| L 41-33 | 11/2 | Midfield | 4A | A |
| L 30-0 | 11/9 | #3 at #2 Eufaula | 1st Rnd | Away |
Fort Payne High School Region 7 (11-1)
| W 42-21 | 8/30 | Plainview | 3A | H |
| W 35-7 | 9/7 | Southside Gadsden | R | A |
| W 56-21 | 9/14 | Lee, Huntsville | R | H |
| W 42-24 | 9/21 | Albertville | R | A |
| W 37-16 | 9/28 | Pinson Valley | 6A | A |
| W 48-7 | 10/5 | Etowah | R | H |
| W 56-28 | 10/12 | Butler | R | H |
| W 56-21 | 10/19 | Arab | R | A |
| W 49-7 | 10/26 | Scottsboro | R | H |
| W 42-24 | 11/2 | Boaz | 4A | A |
| W 28-14 | 11/9 | #4 Moody at #1 | 1st Rnd | Home |
| L 34-27 | 11/16 | #1 at #3 J.O. Johnson | 2nd Rnd | Away |
Gardendale High School Region 6 (6-5)
| W 31-13 | 8/31 | Pinson Valley | 6A | H |
| W 58-0 | 9/7 | Hayden | R | H |
| L 24-23 | 9/14 | Mortimer Jordan | R | A |
| W 31-14 | 9/21 | Springville | R | H |
| W 49-12 | 9/28 | Tarrant | 4A | A |
| W 35-0 | 10/5 | Curry | R | H |
| L 27-0 | 10/12 | Walker | R | A |
| L 26-0 | 10/19 | Erwin | R | H |
| L 35-28 | 10/26 | Cullman | R | A |
| W 31-7 | 11/2 | John Carroll | 5A | A |
| L 20-3 | 11/9 | #4 at #1 Decatur | 1st Rnd | Away |
Greenville High School Region 2 (6-5)
| W 21-12 | 8/30 | Georgiana | 2A | A |
| W 33-6 | 9/7 | B.T. Washington | R | H |
| W 32-6 | 9/14 | Rehobeth | R | H |
| L 14-0 | 9/21 | Eufaula | R | A |
| W 34-6 | 9/28 | Monroe County | 4A | A |
| L 20-7 | 10/5 | Valley | R | A |
| W 38-0 | 10/12 | Tallassee | R | H |
| W 20-10 | 10/19 | Carroll | R | H |
| L 17-14 | 10/26 | Charles Henderson | R | A |
| L 21-14 | 11/1 | Wetumpka | 6A | H |
| L 35-14 | 11/9 | #4 at #1 Jess Lanier | 1st Rnd | Away |
Gulf Shores High School Region 1 (5-5)
| W 34-15 | 8/31 | Robertsdale | 6A | A |
| W 14-7 | 9/7 | Citronelle | R | H |
| L 34-19 | 9/14 | Williamson | R | A |
| L 35-14 | 9/21 | UMS-Wright | R | H |
| W 41-6 | 9/28 | Holtville | 4A | A |
| L 23-20 | 10/5 | Spanish Fort | R | A |
| W 33-0 | 10/12 | B.C. Rain | R | H |
| L 42-8 | 10/19 | Vigor | R | A |
| L 34-7 | 10/26 | St. Paul's | R | H |
| W 21-0 | 11/2 | Mobile Christian | 3A | A |
Hartselle High School Region 8 (4-7)
| L 14-7 | 8/30 | Austin | 6A | H |
| L 31-14 | 9/7 | Decatur | R | A |
| L 14-0 | 9/14 | Russellville | R | H |
| W 54-14 | 9/21 | Muscle Shoals | R | A |
| L 45-20 | 9/28 | Cullman | 5A | A |
| W 55-20 | 10/5 | Brewer | R | H |
| W 42-0 | 10/12 | Athens | R | H |
| L 37-21 | 10/19 | J.O. Johnson | R | A |
| W 37-15 | 10/26 | West Point | R | H |
| L 34-14 | 11/1 | Huntsville | 6A | A |
| L 42-41 | 11/9 | #4 at #1 Cullman | 1st Rnd | Away |
Hayden High School Region 6 (2-8)
| L 25-6 | 8/31 | Oak Grove | 4A | A |
| L 58-0 | 9/7 | Gardendale | R | A |
| L 39-6 | 9/14 | Walker | R | H |
| L 61-6 | 9/21 | Erwin | R | A |
| L 14-7 | 9/28 | Brewer | 5A | A |
| L 35-14 | 10/5 | Cullman | R | H |
| L 40-21 | 10/12 | Springville | R | H |
| L 26-6 | 10/19 | Mortimer Jordan | R | A |
| W 40-8 | 10/26 | Curry | R | H |
| W 34-21 | 11/2 | Corner | 4A | H |
Hayes High School Region 4 (2-8)
| L 25-0 | 8/31 | McAdory | 5A | A |
| L 35-0 | 9/7 | Pleasant Grove | R | A |
| L 35-0 | 9/14 | Parker | R | A |
| W 43-32 | 9/21 | West End Birmingham | R | A |
| L 37-7 | 9/28 | Thompson | 6A | A |
| L 19-7 | 10/5 | Wenonah | R | H |
| W 21-12 | 10/12 | Woodlawn | R | H |
| L 20-18 | 10/19 | Fairfield | R | A |
| L 35-0 | 10/26 | Jess Lanier | R | H |
| L 42-18 | 11/2 | Mountain Brook | 6A | A |
Jess Lanier High School Region 4 (10-2)
| W 28-20 | 8/31 | Midfield | 4A | H |
| W 45-19 | 9/7 | West End Birmingham | R | A |
| W 14-10 | 9/14 | Wenonah | R | H |
| W 7-6 | 9/21 | Pleasant Grove | R | A |
| W 20-14 | 9/28 | Athens | 5A | H |
| W 38-16 | 10/5 | Parker | R | H |
| W 28-7 | 10/12 | Fairfield | R | H |
| W 32-0 | 10/19 | Woodlawn | R | A |
| W 35-0 | 10/26 | Hayes | R | A |
| L 25-21 | 11/2 | Gadsden City | 6A | H |
| W 35-14 | 11/9 | #4 Greenville at #1 | 1st Rnd | Home |
| L 44-15 | 11/16 | #2 St. Paul's at #1 | 2nd Rnd | Home |
John Carroll High School Region 5 (2-8)
| L 14-7 | 8/31 | Pleasant Grove | 5A | A |
| L 35-13 | 9/7 | Briarwood Christian | R | H |
| L 42-17 | 9/14 | Chelsea | R | A |
| W 39-33 | 9/21 | Sylacauga | R | H |
| L 38-20 | 9/28 | Mortimer Jordan | 5A | H |
| L 38-0 | 10/5 | Benjamin Russell | R | A |
| L 26-6 | 10/12 | Talladega | R | A |
| W 16-6 | 10/19 | Anniston | R | H |
| L 38-9 | 10/26 | Moody | R | A |
| L 31-7 | 11/2 | Gardendale | 5A | H |
J.O. Johnson High School Region 8 (10-3)
| W 21-7 | 8/31 | Lee Huntsville | 5A | H |
| W 33-0 | 9/7 | West Point | R | A |
| L 30-20 | 9/13 | Decatur | R | H |
| L 30-23 OT | 9/21 | Russellville | R | A |
| W 28-14 | 9/28 | Grissom | 6A | H |
| W 42-28 | 10/5 | Muscle Shoals | R | H |
| W 41-12 | 10/12 | Brewer | R | A |
| W 37-21 | 10/19 | Hartselle | R | H |
| W 33-0 | 10/26 | Athens | R | A |
| W 28-0 | 11/1 | Butler | 5A | H |
| W 27-16 | 11/9 | #3 at #2 Walker | 1st Rnd | Away |
| W 34-27 | 11/16 | #1 Fort Payne at #3 | 2nd Rnd | Home |
| L 35-20 | 11/23 | #1 Briarwood Christian at #3 | 3rd Rnd | Home |
Lee Huntsville High School Region 7 (2-8)
| L 21-7 | 8/31 | J.O. Johnson | 5A | A |
| L 27-15 | 9/6 | Etowah | R | H |
| L 56-21 | 9/14 | Fort Payne | R | A |
| W 24-6 | 9/21 | Arab | R | H |
| L 44-7 | 9/28 | Buckhorn | 6A | A |
| L 37-20 | 10/5 | Butler | R | A |
| W 20-0 | 10/12 | Southside Gadsden | R | H |
| L 28-0 | 10/19 | Scottsboro | R | A |
| L 37-23 | 10/26 | Albertville | R | A |
| L 32-14 | 11/2 | Grissom | 6A | H |
McAdory High School Region 3 (11-1)
| W 25-0 | 8/31 | Hayes | 5A | H |
| W 17-6 | 9/7 | Demopolis | R | A |
| W 34-13 | 9/14 | Chilton County | R | H |
| W 35-0 | 9/21 | Dallas County | R | A |
| W 28-0 | 9/28 | Pleasant Grove | 5A | H |
| W 48-0 | 10/5 | Brookwood | R | H |
| W 45-0 | 10/12 | Wilcox Central | R | H |
| W 25-6 | 10/19 | Shelby County | R | A |
| W 36-15 | 10/26 | Bibb County | R | H |
| W 33-6 | 11/2 | Paul Bryant | 6A | A |
| L 23-20 | 11/9 | #4 UMS Wright at #1 | 1st Rnd | Home |
Moody High School Region 5 (6-5)
| W 13-6 | 8/30 | Springville | 5A | A |
| L 16-0 | 9/7 | Benjamin Russell | R | A |
| W 13-6 | 9/14 | Anniston | R | H |
| W 20-13 | 9/21 | Talladega | R | H |
| L 29-3 | 9/28 | Hewitt-Trussville | 6A | A |
| W 17-13 | 10/5 | Sylacauga | R | H |
| L 52-51 5OT | 10/12 | Chelsea | R | H |
| L 38-0 | 10/19 | Briarwood Christian | R | A |
| W 38-9 | 10/26 | John Carroll | R | H |
| W 25-8 | 11/2 | Saint Clair County | 4A | A |
| L 28-14 | 11/9 | #4 at #1 Ft. Payne | 1st Rnd | Away |
Mortimer Jordan High School Region 6 (4-7)
| L 27-13 | 8/30 | Hewitt-Trussville | 6A | H |
| W 17-0 | 9/7 | Curry | R | A |
| W 24-23 | 9/14 | Gardendale | R | H |
| L 35-28 | 9/21 | Walker | R | A |
| W 38-20 | 9/28 | John Carroll | 5A | A |
| L 38-29 | 10/5 | Erwin | R | H |
| L 48-23 | 10/12 | Cullman | R | A |
| W 26-6 | 10/19 | Hayden | R | H |
| L 40-25 | 10/26 | Springville | R | A |
| L 45-16 | 11/2 | Oxford | 6A | H |
Muscle Shoals High School Region 8 (4-6)
| W 32-26 2OT | 8/31 | Colbert County | 3A | H |
| L 34-0 | 9/7 | Athens | R | A |
| W 21-14 | 9/14 | Brewer | R | H |
| L 54-14 | 9/21 | Hartselle | R | A |
| L 54-28 | 9/28 | Hazlewood | 1A | A |
| L 42-28 | 10/5 | J.O. Johnson | R | H |
| W 34-7 | 10/12 | West Point | R | A |
| L 55-14 | 10/19 | Decatur | R | H |
| L 51-14 | 10/26 | Russellville | R | A |
| W 28-27 | 11/2 | Fayette County | 4A | H |
Parker High School Region 4 (5-6)
| L 20-12 | 8/30 | Huffman | 6A | H |
| L 20-19 | 9/7 | Fairfield | R | H |
| W 35-0 | 9/14 | Hayes | R | A |
| W 12-6 | 9/21 | Woodlawn | R | H |
| W 26-21 | 9/28 | Jackson-Olin | 5A | H |
| L 38-16 | 10/5 | Jess Lanier | R | A |
| L 24-20 | 10/12 | West End Birmingham | R | H |
| W 12-0 | 10/19 | Pleasant Grove | R | A |
| L 3-0 | 10/26 | Wenonah | R | A |
| W 47-0 | 11/2 | Carver Birmingham | 6A | H |
| L 35-8 | 11/9 | #4 at #1 Chas. Henderson | 1st Rnd | Away |
Pleasant Grove High School Region 4 (4-6)
| W 14-7 | 8/31 | John Carroll | 5A | H |
| W 35-0 | 9/7 | Hayes | R | H |
| W 26-12 | 9/14 | Woodlawn | R | A |
| L. 7-6 | 9/21 | Jess Lanier | R | H |
| L 28-0 | 9/28 | McAdory | 5A | A |
| L 20-14 | 10/5 | Fairfield | R | A |
| L 30-14 | 10/12 | Wenonah | R | H |
| L 12-0 | 10/19 | Parker | R | A |
| W 35-0 | 10/26 | West End Birmingham | R | H |
| L 17-10 | 11/2 | Hewitt-Trussville | 6A | A |
B.C. Rain High School Region 1 (0-10)
| L 41-6* | 8/31 | Daphne | 6A | A |
| L 16-13 | 9/7 | Spanish Fort | R | H |
| L 28-0 | 9/14 | Citronelle | R | A |
| L 34-7 | 9/21 | Williamson | R | H |
| L 46-20 | 9/28 | Theodore | 6A | H |
| L 33-15 | 10/5 | Vigor | R | A |
| L 33-0 | 10/12 | Gulf Shores | R | A |
| L 42-0 | 10/19 | St. Paul's | R | H |
| L 45-26 | 10/26 | UMS-Wright | R | A |
| L 43-6 | 11/2 | Davidson | 6A | A |
Rehobeth High School Region 2 (2-8)
| L 13-8 | 8/30 | Houston Academy | 2A | A |
| L 52-0 | 9/7 | Eufaula | R | H |
| L 32-6 | 9/14 | Greenville | R | A |
| W 8-0 | 9/21 | B.T. Washington | R | H |
| W 34-6 | 9/28 | Dale County | 3A | H |
| L 24-21 | 10/5 | Carroll | R | H |
| L 38-14 | 10/12 | Charles Henderson | R | A |
| L 15-12 | 10/19 | Valley | R | H |
| L 24-8 | 10/26 | Tallassee | R | A |
| L 31-14 | 11/2 | Ashford | 4A | A |
Benjamin Russell High School Region 5 (9-3)
| W 21-7 | 8/31 | Smiths Station | 6A | A |
| W 16-0 | 9/7 | Moody | R | H |
| L 36-21 | 9/14 | Briarwood Christian | R | A |
| W 28-7 | 9/21 | Chelsea | R | H |
| W 35-0 | 9/28 | Central, Coosa | 4A | H |
| W 38-0 | 10/5 | John Carroll | R | H |
| W 48-0 | 10/12 | Anniston | R | A |
| W 42-13 | 10/19 | Talladega | R | H |
| W 45-7 | 10/26 | Sylacauga | R | A |
| L 27-20 | 11/2 | Clay County | 3A | H |
| W 35-14 | 11/9 | #3 Scottsboro at #2 | 1st Rnd | Home |
| L 45-42 3OT | 11/16 | #2 at #1 Decatur | 2nd Rnd | Away |
Russellville High School Region 8 (10-2)
| W 34-28 OT | 8/31 | Deshler | 4A | A |
| W 47-10 | 9/7 | Brewer | R | H |
| W 14-0 | 9/14 | Hartselle | R | A |
| W 30-23 OT | 9/21 | J.O. Johnson | R | H |
| W 24-21 | 9/28 | Austin | 6A | A |
| W 14-10 | 10/5 | Athens | R | A |
| L 24-23 OT | 10/12 | Decatur | R | H |
| W 35-0 | 10/19 | West Point | R | A |
| W 51-14 | 10/26 | Muscle Shoals | R | H |
| W 41-13 | 11/2 | Florence | 6A | H |
| W 35-13 | 11/9 | #3 Erwin at #2 | 1st Rnd | Home |
| L 34-14 | 11/16 | #2 at #1 Briarwood Christian | 2nd Rnd | Away |
St. Paul's Episcopal School Region 1 (14-1)
| W 42-20 | 8/31 | Fairhope | 6A | H |
| L 40-7 | 9/7 | Williamson | R | H |
