| L 12-8 | 8/31 | Escambia County | 4A | H |
| L 28-0 | 9/7 | Opp | R | A |
| L 27-10 | 9/14 | St. James | R | H |
| L 28-12 | 9/21 | Ashford | R | H |
| L 22-15 | 9/28 | Montgomery Catholic | 3A | A |
| W 28-22 | 10/5 | Bullock County | R | A |
| L 39-7 | 10/12 | Trinity Presbyterian | R | H |
| W 24-21 | 10/19 | Daleville | R | A |
| L 27-7 | 10/26 | Andalusia | R | H |
| L 21-3 | 11/2 | Montgomery Academy | 3A | H |
| W 35-6 | 8/31 | Oneonta | 4A | H |
| W 28-21 | 9/7 | Ashville | R | A |
| W 27-24 | 9/15 | Boaz | R | H |
| W 56-20 | 9/21 | Douglas | R | A |
| L 20-13 | 9/28 | Walter Wellborn | 3A | A |
| L 17-10 | 10/5 | Guntersville | R | H |
| W 42-31 | 10/12 | Cherokee County | R | A |
| L 31-20 | 10/19 | Saks | R | H |
| W 49-7 | 10/26 | Jacksonville | R | H |
| N/A | 11/2 | Open | X | |
| L 31-12 | 11/9 | #3 at #2 Brooks | 1st Rnd | Away |
| L 29-18 | 8/31 | Pike County | 3A | H |
| W 35-14 | 9/7 | St. James | R | H |
| W 35-0 | 9/14 | Opp | R | A |
| W 56-18 | 9/21 | Bullock County | R | A |
| W 40-21 | 9/28 | Geneva | 3A | A |
| W 21-14 | 10/5 | Trinity Presbyterian | R | A |
| W 33-6 | 10/12 | Daleville | R | H |
| W 14-13 | 10/19 | Ashford | R | H |
| W 27-7 | 10/26 | Alabama Christian | R | A |
| W 42-0 | 11/2 | Straughn | 3A | A |
| W 49-21 | 11/9 | #4 Oak Grove at #1 | 1st Rnd | Home |
| W 31-21 | 11/16 | #2 Cleburne County at #1 | 2nd Rnd | Home |
| L 47-7 | 11/23 | #1 at #1 Central Tuscaloosa | 3rd Rnd | Away |
| W 25-9 | 8/31 | Elkmont | 3A | A |
| L 20-7 | 9/7 | East Lawrence | R | H |
| L 61-14 | 9/14 | North Jackson | R | A |
| L 26-7 | 9/21 | Columbia | R | H |
| L 27-13 | 9/28 | West Limestone | 3A | H |
| L 39-7 | 10/5 | Madison County | R | A |
| L 55-27 | 10/12 | East Limestone | R | H |
| L 40-21 | 10/19 | Priceville | R | A |
| L 30-21 | 10/26 | DAR K.D. Smith | R | A |
| L 30-21 | 11/2 | Clements | 3A | H |
| L 26-18 | 8/31 | Houston County | 2A | H |
| L 30-7 | 9/7 | Trinity Presbyterian | R | A |
| W 51-0 | 9/14 | Bullock County | R | H |
| W 28-12 | 9/21 | Alabama Christian | R | A |
| W 14-9 | 9/28 | Headland | 3A | H |
| L 22-21 | 10/5 | Opp | R | A |
| L 21-14 | 10/12 | St. James | R | H |
| L 14-13 | 10/19 | Andalusia | R | A |
| L 42-28 | 10/26 | Daleville | R | H |
| W 31-14 | 11/2 | Rehobeth | 5A | H |
| L 20-6 | 8/31 | Leeds | 3A | H |
| L 28-21 | 9/7 | Alexandria | R | H |
| L 27-0 | 9/14 | Saks | R | A |
| L 34-25 | 9/21 | Cherokee County | R | H |
| L 20-9 | 9/28 | Talladega Co. Central | 1A | A |
| W 15-0 | 10/5 | Jacksonville | R | A |
| L 27-7 | 10/12 | Boaz | R | H |
| W 42-14 | 10/19 | Douglas | R | A |
| L 33-0 | 10/26 | Guntersville | R | H |
| W 12-0 | 11/2 | Ohatchee | 2A | A |
| W 16-0 | 8/31 | Beulah | 3A | A |
| W 40-14 | 9/7 | Childersburg | R | A |
| W 41-6 | 9/14 | Holtville | R | H |
| L 27-24 | 9/21 | Cleburne County | R | A |
| W 39-14 | 9/28 | Barbour County | 2A | H |
| L 31-7 | 10/5 | Handley | R | H |
| L 28-13 | 10/12 | Elmore County | R | A |
| W 42-27 | 10/19 | Dadeville | R | H |
| W 24-7 | 10/26 | Central Coosa | R | A |
| L 21-7 | 11/2 | Loachapoka | 2A | H |
| L 38-17 | 11/9 | #4 at #1 Thomasville | 1st Rnd | Away |
| W 20-16 | 8/30 | Arab | 5A | A |
| W 20-10 | 9/7 | Jacksonville | R | H |
| L 27-24 | 9/15 | Alexandria | R | A |
| L 21-13 | 9/21 | Saks | R | H |
| W 21-14 OT | 9/28 | Albertville | 5A | H |
| W 59-6 | 10/5 | Douglas | R | A |
| W 27-7 | 10/12 | Ashville | R | A |
| W 14-11 | 10/19 | Guntersville | R | H |
| W 21-14 | 10/26 | Cherokee County | R | A |
| L 42-24 | 11/2 | Fort Payne | 5A | H |
| L 27-21 | 11/9 | #4 at #1 Deshler | 1st Rnd | Away |
| W 55-21 | 8/31 | Madison Academy | 3A | H |
| L 41-26 | 9/7 | Deshler | R | H |
| W 35-29 | 9/14 | Haleyville | R | H |
| W 52-21 | 9/21 | Wilson | R | A |
| W 34-0 | 9/28 | Lauderdale County | 3A | A |
| W 27-7 | 10/5 | Rogers | R | H |
| W 42-14 | 10/12 | Lawrence County | R | A |
| W 35-0 | 10/19 | Hamilton | R | H |
| W 35-6 | 10/26 | Central Florence | R | A |
| W 48-19 | 11/2 | Sheffield | 3A | H |
| W 31-12 | 11/9 | #3 Alexandria at #2 | 1st Rnd | Home |
| W 22-15 | 11/16 | #2 at #1 St. Clair Co. | 2nd Rnd | Away |
| W 41-38 | 11/23 | #2 Guntersville at #2 | 3rd Rnd | Home |
| L 21-14 | 11/30 | #2 at #1 Deshler | Semi-Finals | Away |
| L 36-20 | 8/31 | Goshen | 2A | A |
| L 53-12 | 9/7 | Daleville | R | A |
| L 51-0 | 9/14 | Ashford | R | A |
| L 56-18 | 9/21 | Andalusia | R | H |
| L 35-0 | 9/28 | Booker T. Washington | 5A | H |
| L 28-22 | 10/5 | Alabama Christian | R | H |
| L 28-18 | 10/12 | Opp | R | H |
| L 34-16 | 10/19 | St. James | R | H |
| L 49-24 | 10/26 | Trinity Presbyterian | R | A |
| W 22-14 OT | 11/2 | Barbour County | 2A | A |
| W 20-7 | 8/31 | Sylacauga | 5A | A |
| W 41-12 | 9/7 | Holtville | R | H |
| W 21-19 | 9/14 | Childersburg | R | A |
| L 7-6 | 9/21 | Handley | R | H |
| L 35-0 | 9/28 | Benjamin Russell | 5A | A |
| L 38-21 | 10/5 | Cleburne County | R | A |
| W 26-20 | 10/12 | Dadeville | R | H |
| W 31-6 | 10/19 | Elmore County | R | A |
| L 24-7 | 10/26 | Beauregard | R | A |
| L 31-6 | 11/2 | Smiths Station | 6A | H |
| L 21-20 | 8/31 | Sheffield | 3A | H |
| L 30-16 | 9/7 | Wilson | R | A |
| L 17-0 | 9/14 | Rogers | R | H |
| L 56-7 | 9/21 | Deshler | R | A |
| L 23-12 | 9/28 | Lexington | 3A | A |
| L 19-17 | 10/5 | Haleyville | R | H |
| L 19-15 | 10/12 | Hamilton | R | A |
| W 30-14 | 10/19 | Lawrence County | R | A |
| L 35-6 | 10/26 | Brooks | R | H |
| L 28-12 | 11/2 | Lauderdale County | 3A | H |
| W 55-0 | 8/31 | Paul Bryant | 6A | H |
| W 72-38 | 9/7 | Greene County | R | A |
| W 47-0 | 9/14 | Jemison | R | H |
| W 59-0 | 9/21 | Holtville | R | A |
| W 33-31 | 9/28 | Northridge | 6A | H |
| W 55-0 | 10/5 | Northside | R | H |
| W 29-14 | 10/12 | Fayette County | R | A |
| W 49-0 | 10/19 | Oak Grove | R | H |
| W 54-0 | 10/26 | Livingston | R | A |
| W 47-33 | 11/2 | Bibb County | 5A | A |
| W 57-13 | 11/9 | #4 Opp at #1 | 1st Rnd | Home |
| W 34-6 | 11/16 | #1 at #3 Elmore County | 2nd Rnd | Away |
| W 47-7 | 11/23 | #1 Andalusia at #1 | 3rd Rnd | Home |
| W 28-27 | 11/30 | #1 Thomasville at #1 | Semi-Finals | Home |
| W 34-7 | 12/6 | #1 Deshler | Finals | Legion Field |
| L 22-13 | 8/31 | Pell City | 6A | H |
| W 48-20 | 9/7 | Douglas | R | A |
| W 27-24 | 9/14 | Guntersville | R | H |
| W 34-25 | 9/21 | Ashville | R | A |
| L 33-10 | 9/28 | Cleburne County | 4A | A |
| L 24-20 | 10/5 | Saks | R | A |
| L 42-31 | 10/12 | Alexandria | R | H |
| W 33-0 | 10/19 | Jacksonville | R | A |
| L 21-14 | 10/26 | Boaz | R | H |
| W 21-13 | 11/2 | Glencoe | 3A | A |
| W 14-0 | 8/30 | B.B. Comer | 3A | H |
| L 40-14 | 9/7 | Beauregard | R | A |
| L 21-19 | 9/14 | Central Coosa | R | H |
| W 20-14 | 9/21 | Dadeville | R | A |
| L 42-39 | 9/28 | Sylacauga | 5A | A |
| L 14-7 | 10/4 | Elmore County | R | H |
| L 48-38 | 10/12 | Handley | R | A |
| L 28-18 | 10/19 | Cleburne County | R | H |
| L 24-14 | 10/26 | Holtville | R | A |
| L 33-13 | 11/2 | Lincoln | 3A | H |
| W 12-10 | 8/31 | Lineville | 2A | A |
| W 21-7 | 9/7 | Dadeville | R | A |
| W 25-13 | 9/14 | Elmore County | R | H |
| W 27-24 | 9/21 | Beauregard | R | A |
| W 33-10 | 9/28 | Cherokee County | 4A | H |
| W 38-21 | 10/5 | Central Coosa | R | H |
| W 33-7 | 10/12 | Holtville | R | H |
| W 28-18 | 10/19 | Childersburg | R | A |
| L 24-14 | 10/26 | Handley | R | H |
| N/A | 11/2 | Open | ||
| W 28-14 | 11/9 | #3 W.S. Neal at #2 | 1st Rnd | Home |
| L 31-21 | 11/16 | #2 at #1 Andalusia | 2nd Rnd | Away |
| W 32-18 | 8/31 | Hackleburg | 1A | H |
| L 56-26 | 9/7 | Madison County | R | A |
| L 24-6 | 9/13 | Priceville | R | H |
| W 26-7 | 9/21 | Ardmore | R | A |
| W 41-6 | 9/28 | New Hope | 3A | H |
| W 34-19 | 10/5 | East Lawrence | R | A |
| L 42-7 | 10/11 | North Jackson | R | H |
| W 34-14 | 10/18 | DAR, K.D. Smith | R | H |
| L 31-0 | 10/26 | East Limestone | R | A |
| L 15-12 | 11/2 | Vinemont | 3A | A |
| L 10-0 | 8/31 | Sumiton Christian | 3A | H |
| L 43-6 | 9/7 | Midfield | R | A |
| L 6-3 | 9/14 | St. Clair County | R | H |
| L 39-6 | 9/21 | Oneonta | R | A |
| W 27-26 | 9/28 | Cleveland | 2A | H |
| L 41-21 | 10/5 | Dora | R | H |
| L 41-20 | 10/12 | Fairview | R | A |
| L 34-13 | 10/19 | Locust Fork | R | H |
| L 38-20 | 10/26 | Tarrant | R | A |
| L 34-21 | 11/2 | Hayden | 5A | A |
| L 8-6 | 8/31 | Reeltown | 2A | A |
| L 21-7 | 9/7 | Cleburne County | R | H |
| L 30-7 | 9/14 | Handley | R | A |
| L 20-14 | 9/21 | Childersburg | R | H |
| L 39-7 | 9/28 | Valley | 5A | H |
| L 27-7 | 10/5 | Holtville | R | A |
| L 26-20 | 10/12 | Central Coosa | R | A |
| L 42-27 | 10/19 | Beauregard | R | H |
| L 41-14 | 10/26 | Elmore County | R | H |
| L 30-16 | 11/2 | Chilton County | 5A | A |
| L 41-21 | 8/31 | W.S. Neal | 4A | A |
| W 53-12 | 9/7 | Bullock County | R | H |
| L 35-32 | 9/14 | Trinity Presbyterian | R | A |
| W 34-19 | 9/21 | Opp | R | A |
| L 16-14 | 9/28 | Carroll | 5A | H |
| W 42-14 | 10/5 | Saint James | R | H |
| L 33-6 | 10/12 | Andalusia | R | H |
| L 24-21 | 10/19 | Alabama Christian | R | A |
| W 42-28 | 10/26 | Ashford | R | H |
| L 35-5 | 11/2 | Geneva | 3A | A |
| L 48-21 | 11/9 | #3 at #2 Fayette Co. | 1st Rnd | Away |
| L 34-28 OT | 8/31 | Russellville | 5A | H |
| W 41-26 | 9/7 | Brooks | R | A |
| W 52-18 | 9/14 | Lawrence County | R | A |
| W 56-7 | 9/21 | Central Florence | R | H |
| L 27-24 | 9/28 | Colbert County | 3A | A |
| W 48-18 | 10/5 | Hamilton | R | H |
| W 35-7 | 10/12 | Rogers | R | A |
| W 35-21 | 10/19 | Wilson | R | H |
| W 44-0 | 10/26 | Haleyville | R | A |
| W 21-19 | 11/2 | Walker | 5A | H |
| W 27-21 | 11/9 | #4 Boaz at #1 | 1st Rnd | Home |
| W 34-6 | 11/16 | #1 at #3 East Limestone | 2nd Rnd | Away |
| W 47-28 | 11/23 | #2 Madison County at #1 | 3rd Rnd | Home |
| W 21-14 | 11/30 | #2 Brooks at #1 | Home | Home |
| L 34-7 | 12/6 | #1 Central Tuscaloosa | Semi-Finals | Legion Field |
| L 57-19 | 8/31 | Cordova | 3A | H |
| L 46-19 | 9/7 | Tarrant | R | H |
| L 40-14 | 9/14 | Fairview | R | A |
| L 20-7 | 9/21 | Locust Fork | R | A |
| L 53-14 | 9/28 | Walker | 5A | A |
| W 41-21 | 10/5 | Corner | R | A |
| L 55-7 | 10/12 | Midfield | R | H |
| L 34-14 | 10/19 | St. Clair County | R | H |
| L 28-0 | 10/26 | Oneonta | R | H |
| L 54-27 | 11/2 | Pickens County | 2A | A |
| L 41-7 | 8/31 | Albertville | 5A | A |
| L 48-20 | 9/7 | Cherokee County | R | H |
| L 40-6 | 9/14 | Jacksonville | R | A |
| L 56-20 | 9/21 | Alexandria | R | H |
| L 23-22 | 9/28 | DAR, K.D. Smith | 4A | A |
| L 59-6 | 10/5 | Boaz | R | H |
| L 48-0 | 10/12 | Guntersville | R | A |
| L 42-14 | 10/19 | Ashville | R | H |
| L 41-0 | 10/26 | Saks | R | A |
| W 41-34 | 11/2 | Crossville | 3A | H |
| L 36-6 | 8/31 | Lawrence County | 4A | H |
| W 20-7 | 9/7 | Ardmore | R | A |
| L 43-0 | 9/14 | Madison County | R | H |
| L 63-19 | 9/21 | East Limestone | R | A |
| L 45-21 | 9/28 | West Morgan | 2A | A |
| L 34-19 | 10/5 | Columbia | R | H |
| L 27-24 | 10/12 | DAR, K.D. Smith | R | H |
| L 69-7 | 10/19 | North Jackson | R | A |
| L 26-6 | 10/26 | Priceville | R | H |
| L 22-20 | 11/2 | Hatton | 2A | A |
| W 7-6 | 9/1 | Athens | 5A | H |
| W 41-13 | 9/7 | Priceville | R | H |
| W 38-0 | 9/14 | DAR, K.D. Smith | R | A |
| W 63-19 | 9/21 | East Lawrence | R | H |
| W 58-0 | 9/27 | Tanner | 2A | A |
| L 24-7 | 10/5 | North Jackson | R | A |
| W 55-27 | 10/12 | Ardmore | R | A |
| L 56-21 | 10/19 | Madison County | R | A |
| W 31-0 | 10/26 | Columbia | R | H |
| L 24-6 | 11/1 | West Morgan | 2A | H |
| W 38-22 | 11/9 | #3 at #2 Tarrant | 1st Rnd | Away |
| L 34-6 | 11/16 | #1 Deshler at #3 | 2nd Rnd | Home |
| W 35-7 | 8/31 | St. James | 4A | A |
| L 19-22 | 9/7 | Handley | R | H |
| L 25-13 | 9/14 | Cleburne County | R | A |
| W 47-14 | 9/21 | Holtville | R | H |
| W 14-10 | 9/28 | Trinity Presbyterian | 4A | A |
| W 14-7 | 10/4 | Childersburg | R | A |
| W 28-13 | 10/12 | Beauregard | R | A |
| W 31-6 | 10/19 | Central Coosa | R | H |
| W 41-14 | 10/26 | Dadeville | R | A |
| W 34-7 | 11/2 | Tallassee | 5A | H |
| W 31-14 | 11/9 | #3 at #2 Escambia County | 1st Rnd | Away |
| L 34-6 | 11/16 | #1 Central Tusc at #3 | 2nd Rnd | Home |
| W 12-8 | 8/31 | Alabama Christian | 4A | A |
| W 20-13 | 9/7 | W.S. Neal | R | H |
| W 10-2 | 9/14 | T.R. Miller | R | A |
| W 22-14 | 9/21 | Hillcrest, Evergreen | R | H |
| L 49-14 | 9/28 | St. Paul's | 5A | H |
| W 25-7 | 10/5 | Jackson | R | A |
| L 56-19 | 10/12 | Thomasville | R | H |
| W 49-21 | 10/19 | Monroe County | R | A |
| W 36-14 | 10/26 | Southside Selma | R | A |
| L 49-20 | 11/2 | Satsuma | 6A | H |
| L 31-14 | 11/9 | #3 Elmore County at #2 | 1st Rnd | Home |
| L 16-8 | 8/31 | Vinemont | 3A | H |
| L 35-21 | 9/7 | Oneonta | R | A |
| W 40-14 | 9/14 | Dora | R | H |
| L 43-11 | 9/21 | Midfield | R | A |
| W 47-15 | 9/28 | Holly Pond | 3A | A |
| W 42-21 | 10/5 | Locust Fork | R | A |
| W 41-20 | 10/12 | Corner | R | H |
| W 28-6 | 10/19 | Tarrant | R | A |
| L 32-14 | 10/26 | St. Clair County | R | H |
| W 50-8 | 11/1 | Hanceville | 3A | H |
| W 21-14 | 8/30 | Hamilton | 4A | A |
| W 21-20 | 9/7 | Jemison | R | A |
| W 34-7 | 9/14 | Holt | R | H |
| W 28-14 | 9/21 | Northside | R | A |
| W 14-13 | 9/28 | Gordo | 3A | H |
| W 41-6 | 10/5 | Greene County | R | H |
| L 29-14 | 10/12 | Central Tuscaloosa | R | H |
| W 54-27 | 10/19 | Livingston | R | A |
| W 21-14 | 10/26 | Oak Grove | R | H |
| L 28-27 | 11/2 | Muscle Shoals | 5A | A |
| W 48-21 | 11/9 | #3 Daleville at #2 | 1st Rnd | Home |
| L 58-34 | 11/16 | #2 at #1 Thomasville | 2nd Rnd | Away |
| L 27-0 | 8/31 | Aliceville | 3A | A |
| L 72-38 | 9/7 | Central Tuscaloosa | R | H |
| L 21-14 | 9/14 | Oak Grove | R | A |
| W 62-28 | 9/21 | Livingston | R | H |
| L 30-22 | 9/28 | Sumter County | 3A | H |
| L 41-6 | 10/5 | Fayette County | R | A |
| L 43-6 | 10/12 | Jemison | R | A |
| W 56-7 | 10/19 | Northside | R | H |
| W 38-28 | 10/26 | Holt | R | A |
| L 48-28 | 11/2 | Demopolis | 5A | H |
| L 20-14 | 8/31 | Scottsboro | 5A | A |
| W 35-3 | 9/7 | Saks | R | H |
| L 27-24 | 9/14 | Cherokee County | R | A |
| W 51-7 | 9/21 | Jacksonville | R | H |
| W 49-7 | 9/28 | Arab | 5A | H |
| W 17-10 | 10/5 | Alexandria | R | A |
| W 48-0 | 10/12 | Douglas | R | H |
| L 14-11 | 10/19 | Boaz | R | A |
| W 33-0 | 10/26 | Ashville | R | A |
| W 33-6 | 11/2 | Albertville | 5A | H |
| W 49-21 | 11/9 | #3 Hamilton at #2 | 1st Rnd | Home |
| W 17-10 OT | 11/16 | #2 at #1 North Jackson | 2nd Rnd | Away |
| L 41-38 | 11/23 | #2 at #2 Brooks | 3rd Rnd | Away |
| W 32-6 | 8/31 | Phil Campbell | 2A | H |
| L 21-12 | 9/7 | Hamilton | R | H |
| L 35-29 | 9/14 | Brooks | R | A |
| W 42-22 | 9/21 | Lawrence County | R | H |
| W 27-14 | 9/28 | Lynn | 1A | A |
| W 19-17 | 10/5 | Central Florence | R | A |
| W 20-7 | 10/12 | Wilson | R | H |
| L 36-8 | 10/19 | Rogers | R | A |
| L 44-0 | 10/26 | Deshler | R | H |
| W 34-28 | 11/2 | Winston County | 2A | A |
| L 21-14 | 8/30 | Fayette County | 4A | H |
| W 21-12 | 9/7 | Haleyville | R | A |
| W 14-13 | 9/14 | Wilson | R | H |
| W 42-17 | 9/21 | Rogers | R | A |
| W 41-35 | 9/28 | Lamar County | 3A | A |
| L 48-18 | 10/5 | Deshler | R | A |
| W 19-15 | 10/12 | Central Florence | R | H |
| L 35-0 | 10/19 | Brooks | R | A |
| W 48-15 | 10/26 | Lawrence County | R | H |
| L 45-7 | 11/1 | Winfield | 3A | H |
| L 49-21 | 11/9 | #3 at #2 Guntersville | 1st Rnd | Away |
| L 41-26 | 8/31 | Clay County | 3A | A |
| W 22-19 | 9/7 | Elmore County | R | A |
| W 30-7 | 9/14 | Dadeville | R | H |
| W 7-6 | 9/21 | Central Coosa | R | A |
| W 55-6 | 9/28 | Randolph County | 2A | H |
| W 31-7 | 10/5 | Beauregard | R | H |
| W 48-38 | 10/12 | Childersburg | R | H |
| W 35-14 | 10/19 | Holtville | R | A |
| W 24-14 | 10/26 | Cleburne County | R | A |
| W 33-14 | 11/1 | Lineville | 2A | H |
| W 34-14 | 11/9 | #4 T.R. Miller at #1 | 1st Rnd | Home |
| W 28-14 | 11/16 | #2 Trinity at #1 | 2nd Rnd | Home |
| L 49-12 | 11/23 | #1 at #1 Thomasville | 3rd Rnd | Away |
| L 27-7 | 8/31 | Geneva | 3A | A |
| L 49-20 | 9/7 | Thomasville | R | A |
| W 37-26 | 9/14 | Monroe County | R | H |
| L 22-14 | 9/21 | Escambia County | R | A |
| L 48-29 | 9/28 | Pike County | 3A | H |
| W 36-14 | 10/5 | Southside Selma | R | H |
| L 20-6 | 10/12 | W.S. Neal | R | H |
| L 43-25 | 10/19 | T.R. Miller | R | A |
| W 38-21 | 10/26 | Jackson | R | A |
| W 39-25 | 11/2 | Georgiana | 2A | A |
| L 43-7 | 8/31 | Northridge | 6A | H |
| W 34-6** | 9/7 | Livingston | R | H |
| L 34-7 | 9/14 | Fayette County | R | A |
| L 59-0 | 9/21 | Central Tuscaloosa | R | H |
| L 47-8 | 9/28 | American Christian | 2A | A |
| L 31-21 | 10/5 | Oak Grove | R | A |
| W 27-20 | 10/12 | Northside | R | A |
| L 16-13 | 10/19 | Jemison | R | H |
| L 38-28 | 10/26 | Greene County | R | H |
| W 21-20 | 11/2 | Brookwood | 5A | A |
| L 33-14 | 8/30 | Marbury | 3A | H |
| L 41-12 | 9/7 | Central Coosa | R | A |
| L 41-6 | 9/14 | Beauregard | R | H |
| L 47-14 | 9/21 | Elmore County | R | A |
| L 41-6 | 9/28 | Gulf Shores | 5A | H |
| W 27-7 | 10/5 | Dadeville | R | H |
| L 33-7 | 10/12 | Cleburne County | R | A |
| L 35-14 | 10/19 | Handley | R | H |
| W 24-14 | 10/26 | Childersburg | R | H |
| L 29-28 | 11/2 | Billingsley | 1A | A |
| L 30-27 | 8/30 | Leroy | 2A | A |
| W 41-13 | 9/7 | Monroe County | R | A |
| L 31-14 | 9/14 | Thomasville | R | H |
| W 20-12 | 9/21 | Southside Selma | R | A |
| L 22-21 OT | 9/28 | Clarke County | 3A | A |
| L 25-7 | 10/5 | Escambia County | R | H |
| L 27-26 | 10/12 | T.R. Miller | R | H |
| W 30-0 | 10/19 | W.S. Neal | R | A |
| L 38-21 | 10/26 | Hillcrest, Evergreen | R | H |
| L 34-19 | 11/2 | Jemison | 4A | H |
| L 33-7 | 8/31 | Weaver | 3A | H |
| L 20-10 | 9/7 | Boaz | R | A |
| W 40-6 | 9/14 | Douglas | R | H |
| L 51-7 | 9/21 | Guntersville | R | A |
| L 54-21 | 9/28 | Lincoln | 3A | A |
| L 15-0 | 10/5 | Ashville | R | H |
| L 28-7 | 10/12 | Saks | R | A |
| L 33-0 | 10/19 | Cherokee County | R | H |
| L 49-7 | 10/26 | Alexandria | R | A |
| W 13-12 | 11/2 | Water Wellborn | 6A | H |
| L 31-7 | 8/31 | Chilton County | 5A | H |
| L 21-20 | 9/7 | Fayette County | R | H |
| L. 47-0 | 9/14 | Central Tuscaloosa | R | A |
| W 14-6 | 9/21 | Oak Grove | R | H |
| L 45-38 | 9/28 | Bibb County | 5A | A |
| W 38-6 | 10/5 | Livingston | R | A |
| W 43-6 | 10/12 | Greene County | R | H |
| W 16-13 | 10/19 | Holt | R | A |
| W 34-20 | 10/26 | Northside | R | H |
| W 34-19 | 11/2 | Jackson | 4A | A |
| L 30-8 | 11/9 | #3 at #2 Trinity Presbyterian | 1st Rnd | Away |
| W 36-6 | 8/31 | East Lawrence | 4A | A |
| L 45-13 | 9/7 | Rogers | R | H |
| L 52-18 | 9/14 | Deshler | R | H |
| L 42-22 | 9/21 | Haleyville | R | A |
| W 33-26 | 9/28 | Hatton | 2A | H |
| L 47-12 | 10/5 | Wilson | R | A |
| L 42-14 | 10/12 | Brooks | R | H |
| L 30-14 | 10/19 | Central Florence | R | H |
| L 48-15 | 10/26 | Hamilton | R | A |
| L 41-35 | 11/2 | West Point | 5A | A |
| L 66-7 | 8/31 | Linden | 1A | A |
| L 34-6** | 9/7 | Holt | R | A |
| L 22-21 | 9/14 | Northside | R | H |
| L 62-28 | 9/21 | Greene County | R | A |
| L 32-12 | 9/28 | McIntosh | 1A | A |
| L 38-6 | 10/5 | Jemison | R | H |
| L 33-20 | 10/12 | Oak Grove | R | A |
| L 54-27 | 10/19 | Fayette County | R | H |
| L 54-0 | 10/26 | Central Tuscaloosa | R | H |
| L 52-0 | 11/2 | Sumter County | 3A | H |
| L 28-14 | 8/31 | Cleveland | 2A | A |
| L 19-6 | 9/7 | St. Clair County | R | A |
| L 23-7 | 9/14 | Oneonta | R | A |
| W 20-7 | 9/21 | Dora | R | H |
| W 46-23 | 9/28 | Appalachian | 1A | H |
| L 42-21 | 10/5 | Fairview | R | H |
| L 34-12 | 10/12 | Tarrant | R | H |
| W 34-13 | 10/19 | Corner | R | A |
| L 35-0 | 10/26 | Midfield | R | H |
| W 27-7 | 11/2 | Susan Moore | 3A | A |
| W 23-6 | 8/31 | Sardis | 2A | H |
| W 56-26 | 9/7 | Columbia | R | H |
| W 43-0 | 9/14 | East Lawrence | R | A |
| W 45-0 | 9/21 | DAR, K.D. Smith | R | A |
| W 56-7 | 9/28 | Pisgah | 1A | A |
| W 39-7 | 10/5 | Ardmore | R | H |
| W 55-6 | 10/12 | Priceville | R | H |
| W 56-21 | 10/19 | East Limestone | R | H |
| L 45-7 | 10/26 | North Jackson | R | A |
| W 42-7 | 11/2 | New Hope | 3A | A |
| W 21-16 | 11/9 | #3 Midfield at #2 | 1st Rnd | Home |
| W 35-17 | 11/16 | #2 at #1 Saks | 2nd Rnd | Away |
| L 47-28 | 11/23 | #2 at #1 Deshler | 3rd Rnd | Away |
| L 28-20 | 8/31 | Jess Lanier | 5A | A |
| W 43-6 | 9/7 | Corner | R | H |
| L 27-13 | 9/14 | Tarrant | R | A |
| W 43-11 | 9/21 | Fairview | R | H |
| L 19-10 | 9/28 | Wenonah | 5A | H |
| L 24-13 | 10/5 | St. Clair County | R | A |
| W 55-7 | 10/12 | Dora | R | A |
| W 46-10 | 10/19 | Oneonta | R | H |
| W 35-0 | 10/26 | Locust Fork | R | A |
| W 41-33 | 11/2 | Fairfield | 5A | H |
| L 21-16 | 11/9 | #3 at #2 Madison County | 1st Rnd | Home |
| L 36-7 | 8/31 | Clarke County | 3A | H |
| W 28-6 | 9/7 | Southside Selma | R | A |
| L 10-2 | 9/14 | Escambia County | R | H |
| W 35-6 | 9/21 | Monroe County | R | A |
| W 30-13 | 9/28 | Straughn | 3A | H |
| L 42-23 | 10/5 | Thomasville | R | H |
| W 27-26 | 10/12 | Jackson | R | A |
| W 43-25 | 10/19 | Hillcrest, Evergreen | R | H |
| L 14-8 OT | 10/26 | W.S. Neal | R | A |
| L 27-20 | 11/2 | Trinity Presbyterian | 4A | A |
| L 34-14 | 11/9 | #4 at #1 Handley | 1st Rnd | Away |
| W 45-0 | 8/31 | J.F. Shields | 1A | H |
| L 41-13 | 9/7 | Jackson | R | H |
| L 37-26 | 9/14 | Hillcrest, Evergreen | R | A |
| L 35-6 | 9/21 | T.R. Miller | R | H |
| L 34-6 | 9/28 | Greenville | 5A | H |
| L 36-6 | 10/5 | W.S. Neal | R | A |
| L 40-12 | 10/12 | Southside Selma | R | A |
| L 49-21 | 10/19 | Escambia County | R | H |
| L 63-0 | 10/26 | Thomasville | R | A |
| L 42-6 | 11/2 | Spanish Fort | 5A | H |
| W 41-21 | 8/31 | Daleville | 4A | A |
| L 20-13 | 9/7 | Escambia County | R | A |
| W 45-28 | 9/14 | Southside Selma | R | H |
| L 42-20 | 9/21 | Thomasville | R | A |
| L 16-14 | 9/28 | Opp | 4A | H |
| W 36-6 | 10/5 | Monroe County | R | H |
| W 20-6 | 10/12 | Hillcrest, Evergreen | R | A |
| L 30-0 | 10/19 | Jackson | R | H |
| W 14-8 OT | 10/26 | T.R. Miller | R | H |
