| L 27-21 | 8/31 | Hubbard | 1A | H |
| W 21-0 | 9/7 | Hatton | R | A |
| W 21-15 | 9/14 | Winston County | R | A |
| W 21-12 | 9/21 | Cherokee | R | H |
| W 35-0 | 9/28 | Meek | 1A | H |
| W 14-9 | 10/5 | Tanner | R | A |
| W 49-16 | 10/12 | Phil Campbell | R | H |
| L 44-14 | 10/19 | Red Bay | R | A |
| W 20-14 | 10/26 | West Morgan | R | H |
| W 18-14 | 11/2 | Lynn | 1A | H |
| W 29-13 | 11/9 | #3 Ranburne at #2 | 1st Rnd | Home |
| L 28-11 | 11/16 | #2 at #1 J.B. Pennington | 2nd Rnd | Away |
| Forfeit W 18-0 | 8/31 | Montgomery Catholic | 3A | A |
| W 47-33 | 9/7 | Holy Spirit | R | A |
| W 56-0 | 9/14 | Thorsby | R | H |
| W 35-12 | 9/21 | Hale County | R | A |
| W 47-8 | 9/28 | Holt | 4A | H |
| W 29-19 | 10/5 | Pickens County | R | H |
| W 59-15 | 10/12 | Shades Mountain Christian | R | A |
| W 49-6 | 10/19 | Oakman | R | A |
| W 71-18 | 10/26 | R.C. Hatch | R | H |
| L 40-7 | 11/2 | Sweet Water | 1A | H |
| W 43-20 | 11/9 | #4 Houston County at #1 | 1st Rnd | Home |
| W 36-30 | 11/16 | #1 at #3 Highland Home | 2nd Rnd | Away |
| W 48-12 | 11/23 | #1 Cottonwood at #1 | 3rd Rnd | Home |
| L 42-35 | 11/30 | #1 Leroy at #1 | Semi-Finals | Home |
| W 24-20 | 8/31 | Abbeville | 3A | H |
| L 38-0 | 9/7 | Loachapoka | R | A |
| L 18-12 | 9/14 | Goshen | R | H |
| W 28-14 | 9/21 | Horseshoe Bend | R | A |
| L 39-14 | 9/28 | Beauregard | 4A | H |
| L 34-6 | 10/5 | Lanett | R | H |
| L 34-12 | 10/12 | Luverne | R | A |
| L 42-20 | 10/19 | Highland Home | R | H |
| W 14-8 | 10/26 | Reeltown | R | H |
| L 22-14 OT | 11/2 | Bullock County | 4A | A |
| L 21-15 | 8/31 | Millry | 1A | A |
| L 20-8 | 9/7 | Georgiana | R | A |
| L 17-40 | 9/14 | Flomaton | R | H |
| W 29-12 | 9/21 | Keith | R | A |
| W 16-13 | 9/28 | Mobile Christian | 3A | A |
| W 33-14 | 10/5 | Excel | R | H |
| W 34-0 | 10/12 | Red Level | R | A |
| L 47-20 | 10/19 | Leroy | R | A |
| L 12-7 | 10/26 | Southern Choctaw | R | H |
| W 31-6 | 11/2 | Frisco City | 1A | H |
| W 42-13 | 8/30 | Mount Hope | 2A | H |
| L 41-6 | 9/7 | Piedmont | R | A |
| L 30-0 | 9/14 | Sand Rock | R | H |
| L 34-0 | 9/21 | North Sand Mountain | R | A |
| L 44-0 | 9/28 | Fultondale | 2A | H |
| L 23-21 | 10/5 | Ider | R | A |
| L 28-26 | 10/12 | Westminster Christian | R | H |
| L 70-25 | 10/19 | Fyffe | R | A |
| L 40-26 | 10/26 | Section | R | H |
| L 28-21 | 11/2 | DAR K.D. Smith | 4A | H |
| L 45-26 | 8/31 | Colbert Heights | 3A | H |
| L 21-7 | 9/7 | Winston County | R | A |
| W 36-16 | 9/14 | Hatton | R | H |
| L 21-12 | 9/21 | Addison | R | A |
| L 32-28 | 9/28 | Shoals Christian | 1A | A |
| W 61-18 | 10/5 | Phil Campbell | R | H |
| L 42-21 | 10/12 | Red Bay | R | H |
| L 35-7 | 10/19 | West Morgan | R | A |
| L 51-21 | 10/26 | Tanner | R | H |
| L 47-14 | 11/2 | Colbert County | 3A | A |
| W 28-14 | 8/31 | Locust Fork | 4A | H |
| W 40-24 | 9/7 | Vincent | R | H |
| W 28-10 | 9/14 | Victory Christian | R | H |
| L 27-12 | 9/21 | Fultondale | R | A |
| L 27-26 | 9/28 | Corner | 4A | A |
| W 23-20 | 10/5 | Westbrook Christian | R | H |
| L 20-7 | 10/12 | J.B. Pennington | R | A |
| W 36-10 | 10/19 | Cold Springs | R | H |
| W 35-8 | 10/26 | Falkville | R | A |
| W 22-6 | 11/1 | Appalachian | 1A | A |
| L 70-37 | 11/9 | #4 at #1 Fyffe | 1st Rnd | Away |
| L 13-6 | 8/31 | Meek | 1A | H |
| L 34-7 | 9/7 | J.B. Pennington | R | A |
| L 24-0 | 9/14 | Vincent | R | A |
| L 26-7 | 9/21 | Falkville | R | H |
| W 48-7 | 9/28 | Hanceville | 3A | H |
| W 40-26 | 10/5 | Victory Christian | R | H |
| L 43-15 | 10/12 | Fultondale | R | A |
| L 36-10 | 10/19 | Cleveland | R | A |
| L 39-14 | 10/26 | Westbrook Christian | R | H |
| L 27-6 | 11/2 | Holly Pond | 3A | H |
| W 27-6 | 8/30 | Slocomb | 3A | A |
| W 41-22 | 9/7 | Houston County | R | H |
| W 21-0 | 9/14 | G.W. Long | R | A |
| W 43-0 | 9/21 | New Brockton | R | H |
| W 7-6 | 9/28 | Ariton | 1A | A |
| W 35-17 | 10/5 | Samson | R | A |
| W 28-14 | 10/12 | Houston Academy | R | H |
| W 42-12 | 10/19 | Wicksburg | R | A |
| W 52-12 | 10/26 | Geneva County | R | H |
| W 31-6 | 11/2 | Autaugaville | 1A | H |
| W 35-6 | 11/9 | #4 Holy Spirit at #1 | 1st Rnd | Home |
| W 20-19 | 11/16 | #1 at #3 Georgiana | 2nd Rnd | Away |
| L 48-12 | 11/23 | #1 at #1 American Christian | 3rd Rnd | Away |
| W 22-14 | 8/30 | Frisco City | 1A | H |
| W 21-13 | 9/7 | Southern Choctaw | R | H |
| L 28-7 | 9/14 | Leroy | R | A |
| W 44-0 | 9/21 | Red Level | R | H |
| W 34-6 | 9/28 | J.F. Shields | 1A | A |
| L 33-14 | 10/5 | Bayside Academy | R | A |
| W 34-18 | 10/13 | Keith | R | H |
| W 24-7 | 10/19 | Flomaton | R | H |
| W 35-27 | 10/26 | Georgiana | R | A |
| W 33-20 | 11/1 | J.U. Blacksher | 1A | A |
| L 34-20 | 11/9 | #3 Highland Home at #2 | 1st Rnd | Home |
| W 21-0 | 8/30 | Danville | 3A | A |
| W 29-22 | 9/7 | Westbrook Christian | R | A |
| L 29-24 | 9/14 | Fultondale | R | H |
| W 26-7 | 9/21 | Cold Springs | R | A |
| L 20-7 | 9/28 | Vinemont | 3A | H |
| L 34-20 | 10/5 | J.B. Pennington | R | H |
| W 29-0 | 10/12 | Victory Christian | R | A |
| W 27-14 | 10/19 | Vincent | R | H |
| L 35-8 | 10/26 | Cleveland | R | H |
| L 52-26 | 11/2 | Priceville | 4A | A |
| W 14-7 | 8/31 | Jay, FL | 3A | A |
| W 50-8 | 9/7 | Red Level | R | H |
| W 40-17 | 9/14 | Bayside Academy | R | A |
| W 41-6 | 9/21 | Southern Choctaw | R | H |
| W 49-6 | 9/28 | Frisco City | 1A | A |
| L 45-6 | 10/5 | Leroy | R | A |
| L 20-17 | 10/12 | Georgiana | R | H |
| L 24-7 | 10/19 | Excel | R | A |
| W 64-20 | 10/26 | Keith | R | H |
| W 40-13 | 11/2 | McIntosh | 1A | H |
| L 29-7 | 11/9 | #4 at #1 Lanett | 1st Rnd | Away |
| W 70-3 | 8/31 | Shades Mountain Christian | 2A | A |
| W 51-7 | 9/7 | Victory Christian | R | A |
| W 29-24 | 9/14 | Falkville | R | A |
| W 27-12 | 9/21 | Cleveland | R | H |
| W 44-0 | 9/28 | Brindlee Mountain | 2A | A |
| W 35-8 | 10/5 | Vincent | R | H |
| W 43-15 | 10/12 | Cold Springs | R | H |
| L 25-22 | 10/19 | Westbrook Christian | R | A |
| L 22-21 | 10/26 | J.B. Pennington | R | H |
| L 28-14 | 11/2 | West Blocton | 3A | H |
| L 29-22 | 11/9 | #3 at #2 Piedmont | 1st Rnd | Away |
| W 49-6 | 8/31 | Crossville | 3A | H |
| W 28-21 | 9/7 | Sand Rock | R | A |
| W 49-7 | 9/14 | North Sand Mountain | R | H |
| W 49-7 | 9/21 | Section | R | A |
| W 49-3 | 9/28 | Sylvania | 3A | A |
| W 48-20 | 10/5 | Piedmont | R | H |
| W 62-7 | 10/12 | Ider | R | A |
| W 70-25 | 10/19 | Brindlee Mountain | R | H |
| W 63-12 | 10/26 | Westminster Christian | R | H |
| W 48-6 | 11/1 | Plainview | 3A | A |
| W 70-37 | 11/9 | #4 Cleveland at #1 | 1st Rnd | Home |
| W 35-14 | 11/16 | #1 at #3 Tanner | 2nd Rnd | Away |
| W 48-7 | 11/23 | #1 J.B. Pennington at #1 | 3rd Rnd | Home |
| W 28-20 | 11/30 | #1 at #1 Red Bay | Semi-Finals | Away |
| L 25-20 | 12/7 | #1 Leroy | Finals | Legion Field |
| W 18-7 | 8/31 | Kinston | 1A | A |
| W 20-17 | 9/7 | G.W. Long | R | H |
| L 34-26 | 9/14 | New Brockton | R | A |
| W 21-3 | 9/21 | Samson | R | H |
| W 19-8 | 9/28 | Zion Chapel | 1A | H |
| L 20-12 | 10/5 | Houston County | R | A |
| L 41-28 | 10/12 | Wicksburg | R | H |
| L 27-7 | 10/19 | Houston Academy | R | A |
| L 52-12 | 10/26 | Cottonwood | R | A |
| L 40-21 | 11/1 | Slocomb | 3A | H |
| L 21-12 | 8/30 | Greenville | 5A | H |
| W 20-8 | 9/7 | Bayside Academy | R | H |
| W 28-17 | 9/14 | Southern Choctaw | R | A |
| L 27-13 | 9/21 | Leroy | R | H |
| L 12-7 | 9/28 | A.L. Johnson | 1A | A |
| W 51-12 | 10/5 | Red Level | R | A |
| W 20-17 | 10/12 | Flomaton | R | A |
| W 25-20 | 10/19 | Keith | R | A |
| L 35-27 | 10/26 | Excel | R | H |
| L 39-25 | 11/2 | Hillcrest, Evergreen | 4A | H |
| W 17-0 | 11/9 | #3 at #2 Loachapoka | 1st Rnd | Away |
| L 20-19 | 11/16 | #1 Cottonwood at #3 | 2nd Rnd | Home |
| W 36-20 | 8/31 | Bullock County | 4A | H |
| L 50-46 | 9/7 | Highland Home | R | H |
| W 18-12 | 9/14 | Barbour County | R | A |
| L 32-0 | 9/21 | Loachapoka | R | H |
| L 28-26 | 9/28 | McKenzie | 1A | H |
| W 22-16 2OT | 10/5 | Reeltown | R | A |
| W 42-20 | 10/12 | Horseshoe Bend | R | A |
| L 42-14 | 10/19 | Lanett | R | H |
| L 33-2 | 10/26 | Luverne | R | A |
| W 59-13 | 11/2 | Zion Chapel | 1A | A |
| L 35-14 | 8/31 | West Blocton | 3A | A |
| W 46-6 | 9/7 | Shades Mountain Christian | R | H |
| W 63-16 | 9/14 | R.C. Hatch | R | A |
| L 35-12 | 9/21 | American Christian | R | H |
| POSTPONED | 9/28 | Akron | 1A | A |
| W 35-12 | 10/5 | Thorsby | R | H |
| L 22-12 | 10/12 | Pickens County | R | A |
| W 23-20 | 10/19 | Holy Spirit | R | H |
| W 41-30 | 10/26 | Oakman | R | A |
| W 35-13 | 11/2 | Northside | 4A | H |
| L 22-12 | 11/9 | #3 at #2 Wicksburg | 1st Rnd | Away |
| L 47-6 | 8/31 | Keith | 2A | H |
| L 22-14 | 9/7 | Thorsby | R | A |
| L 63-16 | 9/14 | Hale County | R | H |
| L 61-22 | 9/21 | Pickens County | R | A |
| L 38-20 | 9/28 | Sunshine | 1A | H |
| L 39-34 | 10/4 | Holy Spirit | R | H |
| L 50-24 | 10/12 | Oakman | R | A |
| W 62-34 | 10/19 | Shades Mountain Christian | R | H |
| L 71-18 | 10/26 | American Christian | R | A |
| W 34-26 | 11/2 | Francis Marion | 3A | A |
| L 29-7 | 8/30 | Speake | 1A | H |
| L 21-0 | 9/7 | Addison | R | H |
| L 36-16 | 9/14 | Cherokee | R | A |
| L 45-33 | 9/21 | Winston County | R | H |
| L 33-26 | 9/28 | Lawrence County | 4A | A |
| L 39-7 | 10/5 | West Morgan | R | A |
| L 34-14 | 10/12 | Tanner | R | H |
| W 52-28 | 10/19 | Phil Campbell | R | A |
| L 30-8 | 10/26 | Red Bay | R | H |
| W 22-20 | 11/2 | East Lawrence | 4A | H |
| W 59-6 | 8/31 | Calhoun | 3A | H |
| W 50-46 | 9/7 | Goshen | R | A |
| W 59-29 | 9/14 | Horseshoe Bend | R | H |
| L 18-15 | 9/21 | Lanett | R | A |
| W 30--21 | 9/28 | Brantley | 1A | A |
| W 31-28 | 10/5 | Luverne | R | H |
| W 54-36 | 10/12 | Reeltown | R | H |
| W 42-20 | 10/19 | Barbour County | R | A |
| L 41-20 | 10/26 | Loachapoka | R | H |
| W 41-24 | 11/2 | Saint James | 4A | H |
| W 34-20 | 11/9 | #3 at #2 Excel | 1st Rnd | Away |
| L 36-30 | 11/16 | #1 American Christian at #3 | 2nd Rnd | Home |
| W 32-20 | 8/31 | Akron | 1A | H |
| L 47-33 | 9/7 | American Christian | R | H |
| W 27-24 | 9/14 | Oakman | R | A |
| W 48-6 | 9/21 | Shades Mountain Christian | R | H |
| L 38-33 | 9/28 | Berry | 1A | A |
| W 39-34 | 10/4 | R.C. Hatch | R | A |
| W 47-14 | 10/12 | Thorsby | R | H |
| L 23-20 | 10/19 | Hale County | R | A |
| L 56-14 | 10/26 | Pickens County | R | H |
| W 43-29 | 11/2 | Carbon Hill | 3A | A |
| L 35-6 | 11/9 | #4 at #1 Cottonwood | 1st Rnd | Away |
| L 50-12 | 8/31 | Wadley | 1A | H |
| L 28-13 | 9/7 | Luverne | R | H |
| L 59-29 | 9/14 | Highland Home | R | A |
| L 28-14 | 9/21 | Barbour County | R | H |
| W 33-27 | 9/28 | White Plains | 2A | A |
| L 42-7 | 10/5 | Loachapoka | R | A |
| L 42-20 | 10/12 | Goshen | R | H |
| L 48-15 | 10/19 | Reeltown | R | A |
| L 53-12 | 10/26 | Lanett | R | H |
| L 33-13 | 11/2 | Beulah | 3A | A |
| W 13-8 | 8/30 | Rehobeth | 5A | H |
| W 14-3 | 9/7 | Samson | R | H |
| W 17-12 | 9/14 | Houston County | R | A |
| W 13-3 | 9/21 | G.W. Long | R | H |
| W 28-9 | 9/28 | Slocomb | 3A | H |
| L 20-7 | 10/5 | Wicksburg | R | A |
| L 28-14 | 10/12 | Cottonwood | R | A |
| W 27-7 | 10/19 | Geneva County | R | H |
| W 31-0 | 10/26 | New Brockton | R | A |
| N/A | 11/2 | Open | ||
| L 21-6 | 11/9 | #3 at #2 Pickens County | 1st Rnd | Away |
| W 26-18 | 8/31 | Ashford | 4A | A |
| L 41-22 | 9/7 | Cottonwood | R | A |
| L 17-12 | 9/14 | Houston Academy | R | H |
| L 32-0 | 9/21 | Wicksburg | R | A |
| W 47-20 | 9/28 | Abbeville | 3A | H |
| W 20-12 | 10/5 | Geneva County | R | H |
| W 41-21 | 10/12 | New Brockton | R | A |
| W 27-20 | 10/19 | G.W. Long | R | H |
| W 28-27 | 10/26 | Samson | R | H |
| W 49-36 | 11/1 | Headland | 3A | A |
| L 43-20 | 11/9 | #4 at #1 American Christian | 1st Rnd | Away |
| L 19-13 | 8/31 | Pisgah | 3A | H |
| L 36-19 | 9/7 | Section | R | A |
| L 47-7 | 9/14 | Piedmont | R | H |
| L 31-0 | 9/21 | Sand Rock | R | A |
| L 43-13 | 9/28 | Valley Head | 1A | A |
| W 23-21 | 10/5 | Brindlee Mountain | R | H |
| L 62-7 | 10/12 | Fyffe | R | H |
| W 21-14 | 10/19 | Westminster Christian | R | A |
| L 36-0 | 10/26 | North Sand Mountain | R | H |
| W 53-24 | 11/2 | Woodville | 1A | H |
| W 47-6 | 8/31 | R.C. Hatch | 2A | A |
| L 35-20 | 9/7 | Leroy | R | H |
| W 47-6 | 9/14 | Red Level | R | A |
| L 29-12 | 9/21 | Bayside Academy | R | H |
| W 36-18 | 9/28 | Dallas County | 5A | H |
| L 42-36 | 10/5 | Southern Choctaw | R | A |
| L 34-18 | 10/13 | Excel | R | A |
| L 25-20 | 10/19 | Georgiana | R | H |
| L 64-20 | 10/26 | Flomaton | R | A |
| L 40-26 | 11/2 | Southside, Selma | 4A | H |
| W 24-21 | 8/31 | Valley | 5A | H |
| W 39-14 | 9/7 | Reeltown | R | H |
| W 14-13 | 9/14 | Luverne | R | A |
| W 18-15 | 9/21 | Highland Home | R | H |
| W 34-0 | 9/28 | LaFayette | 3A | A |
| W 34-6 | 10/5 | Barbour County | R | A |
| W 28-20 | 10/12 | Loachapoka | R | H |
| W 42-14 | 10/19 | Goshen | R | A |
| W 53-12 | 10/26 | Horseshoe Bend | R | A |
| W 70-14 | 11/2 | Central, Hayneville | 3A | A |
| W 29-7 | 11/9 | #4 Flomaton at #1 | 1st Rnd | Home |
| W 47-19 | 11/16 | #2 Wicksburg at #1 | 2nd Rnd | Home |
| L 18-12 OT | 11/23 | #1 at #1 Leroy | 3rd Rnd | Away |
| W 30-27 | 8/30 | Jackson | 4A | H |
| W 35-20 | 9/7 | Keith | R | A |
| W 28-7 | 9/14 | Excel | R | H |
| W 27-13 | 9/21 | Georgiana | R | A |
| L 35-14 | 9/28 | Sweet Water | 1A | A |
| W 45-6 | 10/5 | Flomaton | R | H |
| W 39-6 | 10/12 | Southern Choctaw | R | A |
| W 47-20 | 10/19 | Bayside Academy | R | H |
| W 50-0 | 10/26 | Red Level | R | A |
| W 39-13 | 11/2 | Choctaw County | 3A | H |
| W 39-20 | 11/9 | #4 Luverne at #1 | 1st Rnd | Home |
| W 52-26 | 11/16 | #2 Pickens County at #1 | 2nd Rnd | Home |
| W 18-12 OT | 11/23 | #1 Lanett at #1 | 3rd Rnd | Home |
| W 42-35 | 11/30 | #1 at #1 American Christian | Semi-Finals | Away |
| W 25-20 | 12/7 | #1 Fyffe | Finals | Legion Field |
| L 12-10 | 8/31 | Cleburne County | 4A | H |
| L 14-0 | 9/7 | Ohatchee | R | H |
| W 55-27 | 9/14 | White Plains | R | H |
| W 21-15 | 9/21 | Pleasant Valley | R | A |
| L 24-0 | 9/28 | Clay County | 3A | A |
| W 21-0 | 10/5 | Ranburne | R | H |
| L 27-17 | 10/12 | Woodland | R | A |
| W 27-7 | 10/19 | Winterboro | R | H |
| W 26-6 | 10/26 | Randolph County | R | A |
| L 33-14 | 11/2 | Handley | 4A | A |
| L 20-7 | 11/9 | #3 Tanner at #2 | 1st Rnd | Home |
| W 28-8 | 8/31 | LaFayette | 3A | H |
| W 38-0 | 9/7 | Barbour County | R | H |
| W 27-8 | 9/14 | Reeltown | R | A |
| W 32-0 | 9/21 | Goshen | R | A |
| W 47-0 | 9/28 | Notasulga | 1A | A |
| W 42-7 | 10/5 | Horseshoe Bend | R | H |
| L 28-20 | 10/12 | Lanett | R | A |
| W 9-7 | 10/19 | Luverne | R | H |
| W 41-20 | 10/26 | Highland Home | R | A |
| W 21-7 | 11/2 | Beauregard | 4A | H |
| L 17-0 | 11/9 | #3 Georgiana at #2 | 1st Rnd | Home |
| L 21-0 | 8/31 | Dale County | 3A | A |
| L 20-17 | 9/7 | Geneva County | R | A |
| L 21-0 | 9/14 | Cottonwood | R | H |
| L 13-3 | 9/21 | Houston Academy | R | A |
| L 35-6 | 9/28 | Providence Christian | 1A | H |
| L 21-20 | 10/5 | New Brockton | R | A |
| L 17-7 | 10/12 | Samson | R | H |
| L 27-20 | 10/19 | Houston County | R | A |
| L 38-0 | 10/26 | Wicksburg | R | H |
| L 34-20 | 11/2 | Ariton | 1A | A |
| L 19-18 | 8/31 | Opp | 4A | A |
| W 28-13 | 9/7 | Horseshoe Bend | R | A |
| L 14-13 | 9/14 | Lanett | R | H |
| W 38-20 | 9/21 | Reeltown | R | H |
| W 42-6 | 9/28 | Red Level | 2A | A |
| L 31-28 | 10/5 | Highland Home | R | A |
| W 34-12 | 10/12 | Barbour County | R | H |
| L 9-7 | 10/19 | Loachapoka | R | A |
| W 33-2 | 10/26 | Goshen | R | H |
| L 21-0 | 11/1 | Brantley | 1A | H |
| L 39-20 | 11/9 | #4 at #1 Leroy | 1st Rnd | Away |
| W 34-14 | 8/31 | Zion Chapel | 1A | H |
| L 42-7 | 9/7 | Wicksburg | R | A |
| W 34-26 | 9/14 | Geneva County | R | H |
| L 43-0 | 9/21 | Cottonwood | R | A |
| L 55-14 | 9/28 | Elba | 3A | A |
| W 21-20 | 10/5 | G.W. Long | R | H |
| L 41-21 | 10/12 | Houston County | R | H |
| L 24-13 | 10/19 | Samson | R | A |
| L 31-0 | 10/26 | Houston Academy | R | H |
| W 48-16 | 11/2 | Kinston | 1A | A |
| W 52-0 | 8/31 | Woodville | 1A | H |
| W 48-20 | 9/7 | Westminster Christian | R | H |
| L 49-7 | 9/14 | Fyffe | R | A |
| W 34-0 | 9/21 | Brindlee Mountain | R | H |
| W 63-7 | 9/28 | Skyline | 1A | H |
| L 20-19 | 10/5 | Section | R | H |
| L 24-6 | 10/12 | Sand Rock | R | A |
| L 31-8 | 10/19 | Piedmont | R | H |
| W 36-0 | 10/26 | Ider | R | A |
| W 31-0 | 11/2 | Pisgah | 3A | A |
| W 32-14 | 8/31 | Parrish | 1A | A |
| L 34-14 | 9/7 | Pickens County | R | A |
| L 27-24 | 9/14 | Holy Spirit | R | H |
| W 34-6 | 9/21 | Thorsby | R | A |
| W 38-13 | 9/28 | Northside | 4A | A |
| W 80-20 | 10/5 | Shades Mountain Christian | R | A |
| W 50-24 | 10/12 | R.C. Hatch | R | H |
| L 49-6 | 10/19 | American Christian | R | H |
| L 41-30 | 10/26 | Hale County | R | H |
| L 44-42 | 11/2 | Berry | 1A | H |
| * | 8/30 | Jefferson Christian | 1A | H |
| W 14-7 | 9/7 | Lineville | R | A |
| L 33-21 | 9/14 | Woodland | R | H |
| W 27-0 | 9/21 | White Plains | R | A |
| L 27-0 | 9/27 | Piedmont | 2A | A |
| W 31-7 | 10/5 | Winterboro | R | H |
| L 19-17 | 10/12 | Pleasant Valley | R | A |
| W 6-0 | 10/19 | Randolph County | R | H |
| L 28-7 | 10/26 | Ranburne | R | A |
| L 12-0 | 11/2 | Ashville | 4A | H |
| W 13-12 | 8/30 | Susan Moore | 3A | H |
| W 34-7 | 9/7 | Cold Springs | R | H |
| L 14-6 | 9/14 | Westbrook Christian | R | A |
| W 27-26 | 9/21 | Vincent | R | H |
| L 31-7 | 9/28 | Sardis | 3A | A |
| W 34-20 | 10/5 | Falkville | R | A |
| W 20-7 | 10/12 | Cleveland | R | H |
| W 41-6 | 10/19 | Victory Christian | R | H |
| W 22-21 | 10/26 | Fultondale | R | A |
| L 40-7 | 11/1 | Oneonta | 4A | A |
| W 28-7 | 11/9 | #4 Section at #1 | 1st Rnd | Home |
| W 28-11 | 11/16 | #2 Addison at #1 | 2nd Rnd | Home |
| L 48-7 | 11/23 | #1 at #1 Fyffe | 3rd Rnd | Away |
| L 32-6 | 8/31 | Haleyville | 4A | A |
| L 39-7 | 9/7 | Red Bay | R | H |
| L 49-13 | 9/14 | West Morgan | R | A |
| L 47-22 | 9/21 | Tanner | R | H |
| L 36-18 | 9/28 | Phillips, Bear Creek | 1A | H |
| L 61-18 | 10/5 | Cherokee | R | A |
| L 49-16 | 10/12 | Addison | R | A |
| L 52-28 | 10/19 | Hatton | R | H |
| L 41-10 | 10/26 | Winston County | R | H |
| L 26-10 | 11/1 | Hackleburg | 1A | A |
| L 22-7 | 8/30 | Gordo | 3A | A |
| W 34-14 | 9/7 | Oakman | R | H |
| W 74-6 | 9/14 | Shades Mountain Christian | R | A |
| W 61-22 | 9/21 | R.C. Hatch | R | H |
| W 14-13 | 9/28 | Aliceville | 3A | H |
| L 29-19 | 10/5 | American Christian | R | A |
| W 22-12 | 10/12 | Hale County | R | H |
| W 42-0 | 10/19 | Thorsby | R | A |
| W 56-14 | 10/26 | Holy Spirit | R | A |
| W 54-27 | 11/1 | Dora | 4A | H |
| W 21-6 | 11/9 | #3 Houston Acad at #2 | 1st Rnd | Home |
| L 52-26 | 11/16 | #2 at #1 Leroy | 2nd Rnd | Away |
| L 20-7 | 8/31 | Woodland | 2A | A |
| W 41-6 | 9/7 | Brindlee Mountain | R | H |
| W 47-7 | 9/14 | Ider | R | A |
| W 46-13 | 9/21 | Westminster Christian | R | H |
| W 27-0 | 9/27 | Ohatchee | 2A | H |
| L 48-20 | 10/5 | Fyffe | R | A |
| W 31-10 | 10/12 | Section | R | H |
| W 31-8 | 10/19 | North Sand Mountain | R | A |
| W 43-0 | 10/26 | Sand Rock | R | A |
| W 26-14 | 11/2 | Ranburne | 2A | H |
| W 29-22 | 11/9 | #3 Fultondale at #2 | 1st Rnd | Home |
| W 37-13 | 11/16 | #2 at #1 Woodland | 2nd Rnd | Away |
| L 31-23 | 11/23 | #2 at #1 Red Bay | 3rd Rnd | Away |
| W 35-14 | 8/31 | Collinsville | 1A | A |
| W 48-28 | 9/7 | Winterboro | R | H |
| W 18-16 | 9/14 | Randolph County | R | A |
| L 21-15 | 9/21 | Lineville | R | H |
| W 28-0 | 9/28 | Coosa Christian | 1A | A |
| W 34-7 | 10/5 | White Plains | R | A |
| W 19-17 | 10/12 | Ohatchee | R | H |
| L 24-13 | 10/19 | Ranburne | R | H |
| L 31-6 | 10/26 | Woodland | R | A |
| W 48-17 | 11/2 | Donoho | 1A | H |
| L 45-14 | 11/9 | #4 at #1 Red Bay | 1st Rnd | Away |
| W 34-8 | 8/31 | Mountain Zion, GA | 6A | A |
| L 26-8 | 9/7 | Woodland | R | H |
| W 44-22 | 9/14 | Winterboro | R | A |
| W 18-0 | 9/21 | Randolph County | R | H |
| W 20-6 | 9/28 | Gaston | 1A | H |
| L 21-0 | 10/5 | Lineville | R | A |
| W 47-13 | 10/12 | White Plains | R | H |
| W 24-13 | 10/19 | Pleasant Valley | R | A |
| W 28-7 | 10/26 | Ohatchee | R | H |
| L 26-14 | 11/2 | Piedmont | 2A | A |
| L 29-13 | 11/9 | #3 at #2 Addison | 1st Rnd | Away |
| L 35-7 | 8/31 | Talladega Co. Central | 1A | H |
| W 28-26 | 9/7 | White Plains | R | A |
| L 18-16 | 9/14 | Pleasant Valley | R | H |
| L 18-0 | 9/21 | Ranburne | R | A |
| L 55-6 | 9/28 | Handley | 4A | A |
| W 14-13 | 10/5 | Woodland | R | H |
| W 13-12 | 10/12 | Winterboro | R | A |
| L 6-0 | 10/19 | Ohatchee | R | A |
| L 26-6 | 10/26 | Lineville | R | H |
| L 45-22 | 11/2 | Gaston | 1A | H |
| W 41-7 | 8/31 | Shoals Christian | 1A | H |
| W 39-7 | 9/7 | Phil Campbell | R | A |
| W 21-20 | 9/14 | Tanner | R | H |
| W 31-28 | 9/21 | West Morgan | R | H |
| W 45-18 | 9/28 | Hackleburg | 1A | A |
| W 34-14 | 10/5 | Winston County | R | H |
| W 42-21 | 10/12 | Cherokee | R | A |
| W 44-14 | 10/19 | Addison | R | H |
| W 30-8 | 10/26 | Hatton | R | A |
| W 35-6 | 11/2 | Wilson | 4A | A |
| W 45-14 | 11/9 | #4 Pleasant Valley at #1 | 1st Rnd | Home |
| W 26-7 | 11/16 | #1 at #3 Sand Rock | 2nd Rnd | Away |
| W 31-23 | 11/23 | #2 Piedmont at #1 Red Bay | 3rd Rnd | Home |
| L 28-20 | 11/30 | #1 Fyffe at #1 | Semi-Finals | Home |
| L 14-12 | 8/30 | Straughn | 3A | A |
| L 50-8 | 9/7 | Flomaton | R | A |
| L 47-6 | 9/14 | Keith | R | H |
