| W 41-23 | 8/27 | Valley | 5A | Away | |
| W 27-6 | 9/3 | Dothan | R | Away | |
| W 57-44 | 9/10 | Enterprise | R | Home | |
| W 52-7 | 9/17 | Northview | R | Home | |
| N/A | 9/24 | Oxford | 6A | Away | |
| L 35-23 | 10/1 | Open | N/A | Open | |
| W 20-14 | 10/8 | Central Phenix City | R | Away | |
| W 35-7 | 10/15 | Smith's Station | R | Away | |
| 10/22 | Opelika | R | Home | ||
| 10/29 | Niceville (FL) 5A | 5A FL | Home | ||
| L 50-21 | 8/27 | Decatur | 6A | Away | |
| W 27-16 | 9/2 | Huffman | R | Home | |
| L 23-7 | 9/10 | Hewitt-Trussville | R | Away | |
| L 41-0 | 9/17 | Oxford | R | Home | |
| L 45-41 | 9/24 | Athens | 5A | Away | |
| W 45-42 | 10/1 | Shades Valley | R | Away | |
| W 33-30 | 10/8 | Gadsden City | R | Home | |
| L 42-19 | 10/15 | Clay-Chalkville | R | Away | |
| 10/22 | Pell City | R | Home | ||
| 10/29 | Hartselle | 5A | Home | ||
| L 20-0 | 8/27 | Satsuma | 6A | Away | |
| L 28-0 | 9/3 | Theodore | R | Home | |
| L 35-16 | 9/10 | Faith Academy | 5A | Home | |
| L 21-14 | 9/17 | Alma Bryant | R | Away | |
| L 10-6 | 9/24 | Robertsdale | 6A | Away | |
| L 28-14 | 10/1 | Murphy | R | Away | |
| L 52-6 | 10/8 | Davidson | R | Away | |
| W 21-19 | 10/15 | Mary Montgomery | R | Home | |
| 10/22 | Blount | R | Home | ||
| 10/29 | Daphne | 6A | Home | ||
| L 28-0 | 8/27 | Theodore | 6A | Away | |
| L 42-0 | 9/3 | Daphne | R | Home | |
| L 43-10 | 9/10 | Mcgill-Toolen | R | Away | |
| L 49-27 | 9/17 | Fairhope | R | Away | |
| L 28-0 | 9/24 | Spanish Fort | 5A | Home | |
| L 36-7 | 10/1 | Foley | R | Home | |
| L 41-13 | 10/8 | Williamson | R | Away | |
| L 35-14 | 10/15 | Satsuma | R | Home | |
| 10/22 | Robertsdale | R | Away | ||
| 10/29 | Escambia County | 4A | Home | ||
| L 19-17 | 8/27 | Tallasssee | 5A | Away | |
| W 21-6 | 9/3 | Sidney Lanier | R | Away | |
| L 7-0 | 9/10 | Jeff Davis | R | Home | |
| L 27-7 | 9/17 | Stanhope Elmore | R | Home | |
| L 31-28 | 9/24 | Beauregard | 4A | Home | |
| L 14-0 | 10/1 | Lee Montgomery | R | Away | |
| L 35-8 | 10/8 | Wetumpka | R | Away | |
| L 21-12 | 10/15 | Satsuma | R | Away | |
| 10/22 | Robertsdale | R | Home | ||
| 10/29 | Escambia | 4A | Home | ||
| L 50-6 | 8/27 | Homewood | 6A | Away | |
| L 52-26 | 9/3 | Gardendale | R | Home | |
| L 49-6 | 9/10 | Hillcrest Tuscaloosa | R | Away | |
| W 20-15 | 9/17 | Jackson-Olin | R | Home | |
| L 14-6 | 9/24 | Fairfield | 5A | Home | |
| L 55-6 | 10/1 | Tuscaloosa County | R | Away | |
| L 38-0 | 10/8 | Northridge | R | Home | |
| L 28-6 | 10/15 | Minor | R | Home | |
| 10/22 | Carver Birmignham | R | Away | ||
| 10/29 | Huffman | 6A | Away | ||
| L 48-6 | 8/27 | Prattville | 6A | Away | |
| W 22-13 | 9/3 | Alma Bryant | R | Home | |
| L 22-20 | 9/10 | Murphy | R | Away | |
| L 16-12 | 9/17 | Davidson | R | Away | |
| W 34-6 | 9/23 | Williamson | 6A | Away | |
| W 46-0 | 10/1 | Mary Montgomery | R | Home | |
| W 14-9 | 10/8 | Dothan | 6A | Away | |
| L 28-21 | 10/15 | Theodore | R | Home | |
| 10/22 | Baker | R | Away | ||
| 10/29 | Vigor | 5A | Away | ||
| L 42-20 | 8/27 | North Gwinnett GA | 6A | Away | |
| W 45-0 | 9/3 | Hazel Green | R | Away | |
| W 45-6 | 9/10 | Florence | R | Away | |
| W 42-2 | 9/17 | Grissom | R | Away | |
| W 28-21 | 9/24 | Spain Park | 6A | Away | |
| W 38-31 | 10/1 | Huntsville | R | Home | |
| W 28-14 | 10/8 | Buckhorn | R | Home | |
| W 48-17 | 10/15 | Sparkman | R | Away | |
| 10/22 | Decatur | R | Home | ||
| 10/29 | Hoover | 6A | Home | ||
| L 42-11 | 8/27 | Daphne | 6A | Home | |
| L 22-13 | 9/3 | Blount | R | Away | |
| L 42-14 | 9/10 | Theodore | R | Away | |
| W 21-14 | 9/17 | Baker | R | Home | |
| L 40-7 | 9/24 | Foley | 6A | Home | |
| L 39-19 | 10/1 | LeFlore | R | Away | |
| L 21-10 | 10/8 | Murphy | R | Home | |
| L 35-28 | 10/15 | Davidson | R | Home | |
| 10/22 | Mary Montgomery | R | Away | ||
| 10/29 | Fort Walton FL | 6A | Away | ||
| W 34-28 (4OT) | 8/27 | Oak Mountain | 6A | Away | |
| W 30-23 | 9/3 | Florence | R | Away | |
| W 33-6 | 9/10 | Grissom | R | Home | |
| L 27-7 | 9/17 | Decatur | R | Away | |
| L 26-19 | 9/24 | Gardendale | 6A | Home | |
| W 28-13 | 10/1 | Hazel Green | R | Home | |
| L 28-14 | 10/8 | Bob Jones | R | Away | |
| W 21-13 | 10/15 | Huntsville | R | Home | |
| 10/22 | Sparkman | R | Away | ||
| 10/29 | Mountain Brook | 6A | Home | ||
| W 20-6 | 8/27 | B.T. Washington | 5A | Home | |
| L 41-6 | 9/3 | Minor | R | Away | |
| L 51-20 | 9/10 | Gardendale | R | Away | |
| L 35-6 | 9/17 | Northridge | R | Home | |
| L 23-14 | 9/24 | Thompson | 6A | Away | |
| L 56-6 | 10/1 | Hillcrest Tuscaloosa | R | Away | |
| L 28-21 | 10/8 | Jackson-Olin | R | Home | |
| L 41-8 | 10/15 | Tuscaloosa County | R | Home | |
| 10/22 | Bessemer City | R | Home | ||
| 10/29 | Talladega | 5A | Away | ||
| W 55-34 | 8/27 | Opelika | 6A | Away | |
| W 44-7 | 9/3 | Jeff Davis | R | Away | |
| W 35-10 | 9/10 | Stanhope Elmore | R | Home | |
| W 16-14 | 9/16 | Lee Montgomery | R | Away | |
| L 34-31 | 9/24 | Colquitt County GA | 6A | Home | |
| L 41-24 | 9/30 | Wetumpka | R | Home | |
| L 36-28 | 10/8 | Prattville | R | Away | |
| W 54-20 | 10/15 | Sidney Lanier | R | Home | |
| 10/22 | Benjamin Russell | R | Away | ||
| 10/29 | B.T. Washington | 5A | Away | ||
| W 29-7 | 8/27 | Shaw, GA | 6A | Away | |
| W 30-10 | 9/3 | Opelika | R | Home | |
| W 33-17 | 9/10 | Dothan | R | Home | |
| W 42-14 | 9/17 | Enterprise | R | Away | |
| W 51-3 | 9/24 | Russell County | 5A | Home | |
| W 48-0 | 10/1 | Northview | R | Away | |
| L 20-14 | 10/8 | Auburn | R | Home | |
| W 38-35 | 10/15 | Fort Walton (FL) | 6A | Away | |
| 10/22 | Smiths Station | R | Away | ||
| 10/29 | Oxford | 6A | Home | ||
| L 34-6 | 8/27 | Minor | 6A | Away | |
| W 7-6 | 9/3 | Hewitt-Trussville | R | Home | |
| L 29-27 | 9/10 | Oxford | R | Away | |
| W 40-14 | 9/17 | Shades Valley | R | Home | |
| W 33-6 | 9/24 | Sparkman | 6A | Home | |
| L 28-21 | 10/1 | Gadsden City | R | Away | |
| W 24-14 | 10/8 | Pell City | R | Away | |
| W 42-19 | 10/15 | Austin | R | Home | |
| 10/22 | Huffman | R | Away | ||
| 10/29 | Spark Park | 6A | Home | ||
| W 42-11 | 8/27 | Alma Bryant | 6A | Away | |
| W 42-0 | 9/3 | Baldwin County | R | Away | |
| W 17-13 | 9/10 | Foley | R | Home | |
| W 24-0 | 9/17 | Williamson | R | Away | |
| W 38-6 | 9/24 | Theodore | 6A | Home | |
| W 37-7 | 10/1 | Satsuma | R | Home | |
| W 43-14 | 10/8 | Robertsdale | R | Away | |
| W 28-14 | 10/15 | Fairhope | R | Home | |
| 10/22 | McGill-Toolen | R | Home | ||
| 10/29 | Baker | 6A | Away | ||
| W 35-13 | 8/27 | LeFlore | 5A | Home | |
| W 48-18 | 9/3 | Vigor | 5A | Home | |
| W 45-7 | 9/10 | Mary Montgomery | R | Away | |
| W 16-12 | 9/17 | Blount | R | Away | |
| L 25-16 | 9/24 | McGill-Toolen | 6A | Away | |
| W 38-22 | 10/1 | Theodore | R | Home | |
| W 52-6 | 10/8 | Baker | R | Away | |
| W 35-28 | 10/15 | Alma Bryant | R | Away | |
| 10/22 | Murphy | R | Home | ||
| 10/28 | Fairhope | 6A | Home | ||
| W 50-21 | 8/27 | Austin | 6A | Away | |
| W 34-7 | 9/3 | Huntsville | R | Home | |
| W 28-7 | 9/10 | Sparkman | R | Home | |
| W 27-7 | 9/17 | Buckhorn | R | Home | |
| W 20-14 | 9/24 | Hartselle | 5A | Away | |
| W 28-0 | 10/1 | Grissom | R | Home | |
| W 27-14 | 10/8 | Florence | R | Home | |
| W 59-14 | 10/15 | Hazel Green | R | Away | |
| 10/22 | Bob Jones | R | Away | ||
| 10/29 | Athens | 5A | Away | ||
| W 27-6 | 8/26 | Jeff Davis | 6A | Away | |
| L 27-6 | 9/3 | Auburn | R | Home | |
| L 33-17 | 9/10 | Central, Phenix City | R | Away | |
| L 29-22 | 9/17 | Smiths Station | R | Home | |
| L 28-6 | 9/24 | Stanhope Elmore | 6A | Away | |
| L 28-11 | 10/1 | Opelika | R | Away | |
| L 14-9 | 10/8 | Blount | 6A | Home | |
| L 23-21 | 10/15 | Enterprise | R | Away | |
| 10/22 | Northview | R | Home | ||
| 10/29 | Wetumpka | 6A | Home | ||
| W 49-21 | 8/27 | Sidney Lanier | 6A | Home | |
| W 48-14 | 9/2 | Northview | R | Away | |
| L 57-44 | 9/10 | Auburn | R | Away | |
| L 42-14 | 9/17 | Central, Phenix City | R | Home | |
| W 31-24 | 9/24 | Jeff Davis | 6A | Home | |
| L 32-27 | 10/1 | Smiths Station | R | Home | |
| L 21-7 | 10/8 | Opelika | R | Away | |
| W 23-21 | 10/15 | Dothan | R | Home | |
| 10/22 | St. Paul's | 5A | Home | ||
| 10/29 | Charles Henderson | 5A | Away | ||
| L 12-6 OT | 8/27 | Spanish Fort | 5A | Away | |
| W 24-18 | 9/3 | McGill-Toolen | R | Home | |
| W 35-13 | 9/10 | Satsuma | R | Home | |
| W 49-27 | 9/17 | Baldwin County | R | Home | |
| L 42-40 | 9/24 | St. Paul's | 5A | Away | |
| W 35-20 | 10/1 | Robertsdale | R | Away | |
| W 28-23 | 10/8 | Foley | R | Home | |
| L 28-14 | 10/15 | Daphne | R | Away | |
| 10/21 | Williamson | R | Away | ||
| 10/28 | Davidson | 6A | Home | ||
| L 36-7 | 8/27 | Vestavia Hills | 6A | Home | |
| L 30-23 | 9/3 | Buckhorn | R | Home | |
| L 45-6 | 9/10 | Bob Jones | R | Away | |
| L 23-20 | 9/17 | Huntsville | R | Home | |
| W 43-23 | 9/24 | Muscle Shoals | 5A | Away | |
| W 28-7 | 10/1 | Sparkman | R | Away | |
| L 27-14 | 10/8 | Decatur | R | Home | |
| W 56-35 | 10/14 | Grissom | R | Away | |
| 10/22 | Hazel Green | R | Away | ||
| 10/28 | Russellville | 5A | Home | ||
| W 27-7 | 8/27 | Murphy | 6A | Home | |
| W 42-14 | 9/3 | Robertsdale | R | Home | |
| L 17-13 | 9/10 | Daphne | R | Away | |
| W 35-7 | 9/17 | McGill-Toolen | R | Home | |
| W 40-7 | 9/24 | Alma Bryant | 6A | Away | |
| W 36-7 | 10/1 | Baldwin County | R | Away | |
| L 28-23 | 10/8 | Fairhope | R | Away | |
| W 41-12 | 10/15 | Williamson | R | Home | |
| 10/22 | Satsuma | R | Away | ||
| 10/29 | Tuscaloosa County | 6A | Away | ||
| W 10-7 | 8/27 | Tuscaloosa County | 6A | Home | |
| W 24-12 | 9/3 | Oxford | R | Home | |
| W 42-14 | 9/10 | Shades Valley | R | Away | |
| W 24-13 | 9/17 | Huffman | R | Home | |
| L 33-10 | 9/24 | Hoover | 6A | Away | |
| W 28-21 | 10/1 | Clay-Chalkville | R | Home | |
| L 33-30 | 10/8 | Austin | R | Away | |
| W 37-6 | 10/15 | Pell City | R | Home | |
| 10/22 | Hewitt-Trussville | R | Away | ||
| 10/29 | Lee Montgomery | 6A | Home | ||
| L 14-7 | 8/27 | Hewitt-Trussville | 6A | Away | |
| W 52-26 | 9/3 | Bessemer City | R | Away | |
| W 51-20 | 9/10 | Carver Birmigham | R | Home | |
| W 28-21 | 9/17 | Minor | R | Home | |
| W 26-19 | 9/24 | Buckhorn | 6A | Away | |
| L 19-10 | 10/1 | Northridge | R | Away | |
| L 14-7 | 10/8 | Tuscaloosa County | R | Home | |
| W 31-28 | 10/15 | Hillcrest Tuscaloosa | R | Home | |
| 10/21 | Jackson-Olin | R | Away | ||
| 10/29 | Mortimer-Jordan | 5A | Home | ||
| W 38-7 | 8/26 | Lee Huntsville | 5A | Home | |
| L 38-17 | 9/3 | Sparkman | R | Home | |
| L 33-6 | 9/10 | Buckhorn | R | Away | |
| L 42-2 | 9/17 | Bob Jones | R | Home | |
| L 35-0 | 9/24 | Mountain Brook | 6A | Away | |
| L 28-0 | 10/1 | Decatur | R | Home | |
| L 19-9 | 10/8 | Hazel Green | R | Away | |
| L 56-35 | 10/14 | Florence | R | Home | |
| 10/22 | Huntsville | R | Away | ||
| 10/29 | Homewood | 6A | Away | ||
| W 21-7 | 8/27 | Madison County | 5A | Away | |
| L 45-0 | 9/3 | Bob Jones | R | Home | |
| L 34-14 | 9/10 | Huntsville | R | Away | |
| W 35-34 | 9/17 | Sparkman | R | Home | |
| L 34-28 | 9/24 | Albertville | 5A | Home | |
| L 28-13 | 10/1 | Buckhorn | R | Away | |
| W 19-9 | 10/8 | Grissom | R | Home | |
| L 59-14 | 10/15 | Decatur | R | Away | |
| 10/22 | Florence | R | Home | ||
| 10/29 | East Limestone | 5A | Away | ||
| W 14-7 | 8/27 | Gardendale | 6A | Home | |
| L 7-6 | 9/3 | Clay-Chalkville | R | Away | |
| W 23-7 | 9/10 | Austin | R | Home | |
| W 37-7 | 9/17 | Pell City | R | Away | |
| W 35-27 | 9/24 | Minor | 6A | Home | |
| W 17-14 | 10/1 | Huffman | R | Away | |
| W 16-13 | 10/8 | Oxford | R | Home | |
| W 21-20 | 10/15 | Shades Valley | R | Away | |
| 10/22 | Gadsden City | R | Home | ||
| 10/29 | Pelham | 6A | Away | ||
| W 41-21 | 8/26 | Gordo | 3A | Home | |
| W 28-2 | 9/3 | Jackson-Olin | R | Away | |
| W 49-6 | 9/10 | Bessemer City | R | Home | |
| W 23-19 | 9/17 | Tuscaloosa County | R | Away | |
| W 35-17 | 9/24 | Paul Bryant | 5A | Home | |
| W 56-6 | 10/1 | Carver Birmingham | R | Home | |
| W 35-14 | 10/8 | Minor | R | Home | |
| L 31-28 | 10/15 | Gardendale | R | Away | |
| 10/22 | Northridge | R | Away | ||
| 10/28 | Demopolis | 5A | Away | ||
| W 50-6 | 8/27 | Bessemer City | 6A | Home | |
| W 22-21 | 9/3 | Thompson | R | Away | |
| L 36-35 | 9/10 | Spain Park | R | Home | |
| L 49-21 | 9/16 | Mountain Brook | R | Away | |
| W 49-21 | 9/24 | Huntsville | 6A | Away | |
| L 42-20 | 10/1 | Vestavia Hills | R | Away | |
| L 48-28 | 10/8 | Hoover | R | Home | |
| W 21-17 | 10/15 | Oak Mountain | R | Away | |
| 10/22 | Pelham | R | Home | ||
| 10/29 | Grissom | 6A | Home | ||
| W 14-0 | 8/27 | Byrnes (SC) | 6A | Home | |
| W 44-0 | 9/3 | Spain Park | R | Home | |
| W 60-0 | 9/10 | Oak Mountain | R | Away | |
| W 50-0 | 9/17 | Thompson | R | Away | |
| W 33-10 | 9/24 | Gadsden City | 6A | Home | |
| W 29-17 | 10/1 | Pelham | R | Home | |
| W 48-28 | 10/8 | Homewood | R | Away | |
| W 35-7 | 10/15 | Vestavia Hills | R | Home | |
| 10/22 | Mountain Brook | R | Home | ||
| 10/29 | Bob Jones | 6A | Away | ||
| W 32-7 | 8/27 | Parker | 5A | Home | |
| L 27-16 | 9/2 | Austin | R | Away | |
| L 21-8 | 9/10 | Pell City | R | Home | |
| L 24-13 | 9/17 | Gadsden City | R | Away | |
| W 19-0 | 9/24 | Wenonah | 5A | Home | |
| L 17-14 | 10/1 | Hewitt-Trussville | R | Home | |
| W 14-7 | 10/8 | Shades Valley | R | Home | |
| L 31-12 | 10/15 | Oxford | R | Away | |
| 10/22 | Clay-Chalkville | R | Home | ||
| 10/29 | Bessemer City | 6A | Home | ||
| W 37-6 | 8/27 | Scottsboro | 5A | Away | |
| L 34-7 | 9/3 | Decatur | R | Away | |
| W 34-14 | 9/10 | Hazel Green | R | Home | |
| W 23-20 | 9/17 | Florence | R | Away | |
| L 49-21 | 9/24 | Homewood | 6A | Home | |
| L 38-31 | 10/1 | Bob Jones | R | Away | |
| L 33-30 | 10/7 | Sparkman | R | Home | |
| L 21-13 | 10/15 | Buckhorn | R | Away | |
| 10/22 | Grissom | R | Home | ||
| 10/29 | Cullman | 5A | Away | ||
| L 36-8 | 8/27 | Fairfield | 5A | Away | |
| L 28-2 | 9/3 | Hillcrest Tuscaloosa | R | Home | |
| L 23-0 | 9/10 | Tuscaloosa County | R | Home | |
| L 20-15 | 9/17 | Bessemer City | R | Away | |
| W 23-21 | 9/24 | Parker | 5A | Home | |
| L 31-14 | 10/1 | Minor | R | Away | |
| W 28-2 | 10/8 | Carver Birmingham | R | Away | |
| L 21-0 | 10/15 | Northridge | R | Home | |
| 10/21 | Gardendale | R | Home | ||
| 10/28 | J.O. Johnson | 5A | Away | ||
| L 27-6 | 8/26 | Dothan | 6A | Home | |
| L 44-7 | 9/3 | Carver Montgomery | R | Home | |
| W 7-0 | 9/10 | Benjamin Russell | R | Away | |
| W 26-14 | 9/17 | Sidney Lanier | R | Away | |
| L 31-24 | 9/24 | Enterprise | 6A | Away | |
| L 10-7 | 10/1 | Stanhope Elmore | R | Away | |
| L 13-10 | 10/8 | Lee Montgomery | R | Home | |
| L 40-0 | 10/15 | Wetumpka | R | Away | |
| 10/21 | Prattville | R | Home | ||
| 10/29 | Russell County | 5A | Home | ||
| L 49-21 | 8/27 | Enterprise | 6A | Away | |
| L 21-6 | 9/3 | Benjamin Russell | R | Home | |
| L 23-20 | 9/10 | Wetumpka | R | Home | |
| L 26-14 | 9/17 | Jeff Davis | R | Home | |
| L 23-19 | 9/24 | Selma | 5A | Away | |
| L 55-6 | 10/2 | Prattville | R | Home | |
| L 16-7 | 10/8 | Stanhope Elmore | R | Away | |
| L 54-20 | 10/15 | Carver Montgomery | R | Away | |
| 10/22 | Lee Montgomery | R | Away | ||
| 10/29 | Greenville | 5A | Home | ||
| L 10-0 | 8/27 | Pleasant Grove | 5A | Home | |
| L 28-21 | 9/3 | Wetumpka | R | Away | |
| L 36-14 | 9/10 | Prattville | R | Away | |
| L 16-14 | 9/16 | Carver Montgomery | R | Home | |
| L 19-0 | 9/24 | Open | X | ||
| W 14-0 | 10/1 | Benjamin Russell | R | Home | |
| W 13-10 | 10/8 | Jeff Davis | R | Away | |
| W 7-3 | 10/14 | Stanhope Elmore | R | Home | |
| 10/22 | Sidney Lanier | R | Home | ||
| 10/29 | Gadsden City | 6A | Away | ||
| W 34-20 | 8/27 | Citronelle | 5A | Away | |
| L 48-23 | 9/2 | Murphy | R | Away | |
| L 45-7 | 9/10 | Davidson | R | Home | |
| L 48-21 | 9/17 | Spanish Fort | 5A | Away | |
| L 66-39 | 9/24 | UMS Wright | 4A | Home | |
| L 46-0 | 10/1 | Blount | R | Away | |
| L 44-27 | 10/8 | Theodore | R | Home | |
| L 21-19 | 10/15 | Baker | R | Away | |
| 10/22 | Alma Bryant | R | Home | ||
| 10/29 | Satsuma | 6A | Home | ||
| W 41-16 | 8/27 | UMS-Wright | 4A | Away | |
| L 28-14 | 9/3 | Fairhope | R | Away | |
| W 43-10 | 9/10 | Baldwin County | R | Home | |
| L 35-7 | 9/17 | Foley | R | Away | |
| W 25-16 | 9/24 | Davidson | 6A | Home | |
| W 45-16 | 10/1 | Williamson | R | Home | |
| W 48-14 | 10/8 | Satsuma | R | Away | |
| W 38-0 | 10/15 | Robertsdale | R | Home | |
| 10/22 | Daphne | R | Away | ||
| 10/29 | Murphy | 6A | Home | ||
| W 34-6 | 8/27 | Clay-Chalkville | 6A | Home | |
| W 41-6 | 9/3 | Carver Birmingham | R | Home | |
| L 35-24 | 9/10 | Northridge | R | Away | |
| L 28-21 | 9/17 | Gardendale | R | Away | |
| L 35-27 | 9/24 | Hewitt-Trussville | 6A | Away | |
| W 31-14 | 10/1 | Jackson-Olin | R | Home | |
| L 35-14 | 10/8 | Hillcrest, Tuscaloosa | R | Away | |
| W 28-6 | 10/15 | Bessemer City | R | Away | |
| 10/22 | Tuscaloosa County | R | Home | ||
| 10/29 | Sparkman | 6A | Home | ||
| W 37-11 | 8/27 | Shades Valley | 6A | Home | |
| L 17-13 | 9/3 | Vestavia Hills | R | Away | |
| W 35-7 | 9/10 | Pelham | R | Away | |
| W 49-21 | 9/16 | Homewood | R | Home | |
| W 35-0 | 9/24 | Grissom | 6A | Home | |
| W 35-10 | 10/1 | Spain park | R | Home | |
| W 42-14 | 10/8 | Oak Mountain | R | Away | |
| W 42-6 | 10/15 | Thompson | R | Home | |
| 10/22 | Hoover | R | Away | ||
| 10/29 | Buckhorn | 6A | Away | ||
| L 27-7 | 8/27 | Foley | 6A | Away | |
| W 48-23 | 9/2 | Mary Montgomery | R | Home | |
| W 22-20 | 9/10 | Blount | R | Home | |
| W 21-19 | 9/17 | Theodore | R | Away | |
| W 28-12 | 9/25 | Vigor | 5A | Home | |
| W 28-14 | 10/1 | Baker | R | Home | |
| W 21-10 | 10/8 | Alma Bryant | R | Away | |
| W 21-20 | 10/14 | Citronelle | 5A | Home | |
| 10/22 | Davidson | R | Away | ||
| 10/29 | McGill-Toolen | 6A | Away | ||
| L 28-7 | 8/26 | Walker | 5A | Home | |
| L 41-6 | 9/3 | Tuscaloosa County | R | Away | |
| W 35-24 | 9/10 | Minor | R | Home | |
| W 35-6 | 9/17 | Carver Birmingham | R | Away | |
| W 23-0 | 9/24 | OakMountain | 6A | Away | |
| W 19-10 | 10/1 | Gardendale | R | Home | |
| W 38-0 | 10/8 | Bessemer City | R | Away | |
| W 21-0 | 10/15 | Jackson-Olin | R | Away | |
| 10/22 | Hillcrest, Tuscaloosa | R | Home | ||
| 10/29 | Paul Bryant | 5A | Away | ||
| W 21-14 | 8/27 | Rehobeth | 5A | Home | |
| L 48-14 | 9/3 | Enterprise | R | Home | |
| L 28-22 | 9/10 | Miller County | 3A | Away | |
| L 52-7 | 9/17 | Auburn | R | Away | |
| L 73-14 | 9/24 | Mosley (FL) | 6A | Home | |
| L 48-0 | 10/1 | Enterprise | R | Home | |
| L 49-14 | 10/8 | Opelika | R | Away | |
| L 45-7 | 10/15 | Russell County | R | Home | |
| 10/22 | Dothan | R | Away | ||
| 10/28 | Charles Henderson | 5A | Home | ||
| L 34-28 (4OT) | 8/27 | Buckhorn | 6A | Home | |
| L 38-16 | 9/3 | Pelham | R | Away | |
| L 60-0 | 9/10 | Hoover | R | Home | |
| L 21-7 | 9/16 | Spain Park | R | Away | |
| L 23-0 | 9/24 | Northridge | 6A | Home | |
| W 20-14 | 10/1 | Thompson | R | Away | |
| L 42-14 | 10/8 | Mountain Brook | R | Home | |
| L 21-17 | 10/15 | Homewood | R | Home | |
| 10/22 | Vestavia Hills | R | Away | ||
| 10/29 | Pinson Valley | 5A | Home | ||
| L 55-34 | 8/27 | Carver Montgomery | 6A | Home | |
| L 30-10 | 9/3 | Central, Phenix City | R | Away | |
| W 27-21 | 9/10 | Smiths Station | R | Home | |
| N/A | 9/17 | Open | X | ||
| L 24-21 | 9/24 | Prattville | 6A | Home | |
| W 28-11 | 10/1 | Dothan | R | Home | |
| W 21-7 | 10/8 | Enterprise | R | Home | |
| W 45-7 | 10/15 | Northview | R | Away | |
| 10/22 | Auburn | R | Away | ||
| 10/29 | Parker | 5A | Home | ||
| L 43-21 | 8/27 | Carrollton (GA) | 6A | Home | |
| L 24-12 | 9/3 | Gadsden City | R | Away | |
| W 29-27 | 9/10 | Clay-Chalkville | R | Home | |
| W 41-0 | 9/16 | Austin | R | Away | |
| W 35-23 | 9/24 | Auburn | 6A | Home | |
| W 41-28 | 10/1 | Pell City | R | Home | |
| L 16-13 | 10/8 | Hewitt-Trussville | R | Away | |
| W 31-12 | 10/15 | Huffman | R | Home | |
| 10/22 | Shades Valley | R | Home | ||
| 10/29 | Central, Phenix City | 6A | Away | ||
| L 36-21 | 8/27 | Hueytown | 5A | Away | |
| W 38-16 | 9/3 | Oak Mountain | R | Home | |
| L 35-7 | 9/10 | Mountain Brook | R | Home | |
| L 38-23 | 9/17 | Vestavia | R | Home | |
| W 24-15 | 9/24 | Pleasant Grove | 5A | Home | |
| L 29-17 | 10/1 | Hoover | R | Away | |
| W 10-7 OT | 10/8 | Thompson | R | Home | |
| L 28-12 | 10/15 | Spain Park | R | Away | |
| 10/22 | Homewood | R | Away | ||
| 10/29 | Hewitt-Trussville | 6A | Home | ||
| W 42-7 | 8/27 | Shelby County | 5A | Away | |
| L 28-14 | 9/3 | Shades Valley | R | Home | |
| W 21-8 | 9/10 | Huffman | R | Away | |
| L 37-7 | 9/17 | Hewitt-Trussville | R | Home | |
| W 52-12 | 9/24 | Moody | 5A | Home | |
| L 41-28 | 10/1 | Oxford | R | Away | |
| L 24-14 | 10/8 | Clay-Chalkville | R | Home | |
| L 37-6 | 10/15 | Gadsden City | R | Away | |
| 10/22 | Austin | R | Away | ||
| 10/29 | Etowah | 5A | Home | ||
| W 48-6 | 8/27 | Blount | 6A | Home | |
| L 35-34 | 9/3 | Stanhope Elmore | R | Away | |
| W 36-14 | 9/10 | Lee Montgomery | R | Home | |
| L 26-24 | 9/17 | Wetumpka | R | Home | |
| W 24-21 | 9/24 | Opelika | 6A | Away | |
| W 55-6 | 10/2 | Sidney Lanier | R | Away | |
| W 36-28 | 10/8 | Carver Montgomery | R | Home | |
| W 21-12 | 10/15 | Benjamin Russell | R | Home | |
| 10/21 | Jeff Davis | R | Away | ||
| 10/29 | Miami Central | 6A | Away | ||
| W 56-21 | 8/26 | Gulf Shores | 5A | Away | |
| L 42-14 | 9/3 | Foley | R | Away | |
| W 17-13 | 9/10 | Williamson | R | Home | |
| L 9-7 | 9/17 | Satsuma | R | Away | |
| W 10-6 | 9/24 | Baker | 6A | Home | |
| L 35-20 | 10/1 | Fairhope | R | Home | |
| L 43-14 | 10/8 | Daphne | R | Home | |
| L 38-0 | 10/15 | McGill-Toolen | R | Away | |
| 10/22 | Baldwin County | R | Home | ||
| 10/29 | Faith Academy | 5A | Away | ||
| W 20-0 | 8/27 | Baker | 6A | Home | |
| L 12-9 | 9/3 | Williamson | R | Away | |
| L 35-13 | 9/10 | Fairhope | R | Away | |
| W 9-7 | 9/17 | Robertsdale | R | Home | |
| L 22-20 | 9/24 | Citronelle | 5A | Home | |
| L 37-7 | 10/1 | Daphne | R | Away | |
| L 48-14 | 10/8 | McGill-Toolen | R | Home | |
| W 35-14 | 10/15 | Baldwin County | R | Away | |
| 10/22 | Foley | R | Home | ||
| 10/29 | Mary Montgomery | 6A | Away | ||
| L 37-11 | 8/27 | Mountain Brook | 6A | Away | |
| W 28-14 | 9/3 | Pell City | R | Away | |
| L 42-14 | 9/10 | Gadsden City | R | Home | |
| L 40-14 | 9/17 | Clay-Chalkville | R | Away | |
| L 35-28 | 9/24 | Hueytown | 5A | Home | |
| L 45-42 | 10/1 | Austin | R | Home | |
| L 14-7 | 10/8 | Huffman | R | Away | |
