| W 35-20 | 8/28 | Saint Jude | 2A | A |
| L 37-34 OT | 9/4 | Elmore County | R | H |
| L 9-6 | 9/11 | Opp | R | H |
| W 14-6 | 9/18 | Holtville | R | A |
| L 47-23 | 9/25 | Luverne | 3A | A |
| W 31-19 | 10/2 | Montgomery Catholic | R | A |
| W 42-9 | 10/9 | Saint James | R | H |
| W 21-13 | 10/16 | Ashford | R | A |
| W 60-28 | 10/23 | Bullock County | R | H |
| W 55-27 | 10/30 | Montgomery Academy | 3A | H |
| L 49-14 | 11/6 | #3 Thomasville at #2 | 1st Rnd | H |
| L 14-13 | 8/27 | Anniston | 4A | A |
| L 36-25 | 9/4 | Cherokee County | R | H |
| W 42-14 | 9/11 | St. Clair County | R | A |
| L 21-20 OT | 9/18 | Jacksonville | R | H |
| W 21-0 | 9/25 | Walter Wellborn | 3A | H |
| W 35-7 | 10/2 | Locust Fork | R | A |
| W 41-6 | 10/9 | Ashville | R | H |
| W 31-30 | 10/16 | Oneonta | R | A |
| W 21-14 | 10/23 | Hokes Bluff | R | A |
| W 32-29 | 10/30 | Cleburne County | 4A | H |
| W 37-31 3OT | 11/6 | #3 Oak Grove at #2 | 1st Rnd | H |
| L 13-10 | 11/13 | #2 at #1 Midfield | 2nd Rnd | A |
| W 20-7 | 8/28 | Straughn | 3A | H |
| W 22-6 | 9/4 | B.C. Rain | R | H |
| W 44-13 | 9/11 | W.S. Neal | R | A |
| L 33-6 | 9/18 | Jackson | R | H |
| L 36-15 | 9/25 | Greenville | 5A | H |
| L 51-0 | 10/2 | Thomasville | R | A |
| W 19-7 | 10/9 | Clarke County | R | A |
| W 33-14 | 10/16 | Hillcrest-Evergreen | R | H |
| L 43-12 | 10/23 | UMS Wright | R | A |
| W 24-12 | 10/30 | Opp | 4A | A |
| L 21-16 | 11/6 | #4 at #1 Opp | 1st Rnd | A |
| W 14-13 | 8/27 | Alexandria | 4A | H |
| W 32-6 | 9/4 | Childersburg | R | H |
| W 19-0 | 9/11 | Saks | R | A |
| W 21-14 | 9/18 | Cleburne County | R | H |
| L 21-0 | 9/25 | Parker | 5A | A |
| L 22-6 | 10/2 | Handley | R | A |
| W 30-7 | 10/9 | Munford | R | H |
| L 26-12 | 10/16 | Lincoln | R | A |
| W 30-7 | 10/23 | Central, Coosa | R | H |
| L 37-20 | 10/30 | Briarwood Christian | 5A | H |
| W 27-12 | 11/6 | #3 Jemison at #2 | 1st Rnd | H |
| L 22-6 | 11/13 | #2 at #1 Bibb County | 2nd Rnd | A |
| L 17-6 | 8/28 | Elkmont | 3A | A |
| L 28-14 | 9/4 | East Lawrence | R | A |
| L 49-20 | 9/11 | Central, Florence | R | H |
| L 14-6 | 9/18 | Wilson | R | A |
| L 55-20 | 9/25 | East Limestone | 5A | H |
| L 19-14 | 10/2 | Rogers | R | A |
| L 42-8 | 10/9 | Brooks | R | H |
| L 49-20 | 10/16 | Deshler | R | H |
| W 34-27 | 10/23 | Lawrence County | R | A |
| L 35-17 | 10/30 | West Limestone | 3A | H |
| L 28-21 | 8/28 | Houston County | 2A | H |
| W 28-7 | 9/4 | Montgomery Catholic | R | A |
| W 39-20 | 9/11 | Bullock County | R | H |
| L 24-20 | 9/18 | Elmore County | R | A |
| W 35-21 | 9/25 | Marbury | 3A | A |
| W 33-27 | 10/2 | Opp | R | H |
| L 28-20 | 10/9 | Holtville | R | A |
| L 21-13 | 10/16 | Alabama Christian | R | H |
| W 14-0 | 10/23 | Saint James | R | A |
| W 28-15 | 10/29 | Rehobeth | 5A | H |
| L 42-14 | 11/6 | #3 at #2 Jackson | 1st Rnd | A |
| L 41-7 | 8/28 | Albertville | 5A | A |
| L 44-0 | 9/4 | St. Clair County | R | H |
| L 30-6 | 9/11 | Jacksonville | R | A |
| L 26-0 | 9/18 | Locust Fork | R | H |
| L 42-12 | 9/25 | Moody | 5A | A |
| L 46-7 | 10/2 | Oneonta | R | H |
| L 41-6 | 10/9 | Alexandria | R | A |
| L 41-6 | 10/16 | Hokes Bluff | R | H |
| L 61-0 | 10/23 | Cherokee County | R | A |
| L 40-14 | 10/29 | Springville | 5A | H |
| W 19-7 | 8/28 | Paul Bryant | 6A | H |
| W 66-6 | 9/4 | Dallas County | R | H |
| W 57-0 | 9/11 | Livingston | R | A |
| W 48-7 | 9/18 | Calera | R | H |
| W 48-6 | 9/25 | Northridge | 6A | H |
| W 34-6 | 10/2 | Southside, Selma | R | A |
| W 43-0 | 10/9 | Holt | R | A |
| W 47-7 | 10/16 | Jemison | R | H |
| W 39-0 | 10/23 | Greensboro Public | R | A |
| W 32-26 | 10/30 | Chilton County | 5A | A |
| W 36-0 | 11/6 | #4 Lincoln at #1 | 1st Rnd | H |
| W 22-6 | 11/13 | #2 Anniston at #1 | 2nd Rnd | H |
| L 25-22 | 11/20 | #1 at #1 Jackson | Quarters | A |
| W 37-26 | 8/27 | Lauderdale County | 3A | A |
| W 33-6 | 9/4 | Wilson | R | A |
| W 34-7 | 9/11 | Rogers | R | H |
| W 40-0 | 9/18 | Lawrence County | R | A |
| L 17-14 | 9/25 | Athens | 5A | H |
| W 34-21 | 10/2 | Central Florence | R | H |
| W 42-8 | 10/9 | Ardmore | R | A |
| W 55-7 | 10/16 | East Lawrence | R | H |
| L 47-21 | 10/23 | Deshler | R | A |
| W 17-0 | 10/30 | Hubbard | 1A | H |
| L 36-19 | 11/6 | #3 North Jackson at #2 | 1st Rnd | H |
| L 35-0 | 8/28 | Handley | 4A | A |
| L 30-12 | 9/4 | St. James | R | H |
| L 39-20 | 9/11 | Ashford | R | A |
| W 30-19 | 9/18 | Montgomery Catholic | R | H |
| L 13-0 | 9/25 | Alma Bryant | 6A | A |
| L 13-6 | 10/2 | Elmore County | R | A |
| L 30-6 | 10/9 | Opp | R | A |
| L 47-0 | 10/16 | Holtville | R | H |
| L 60-28 | 10/23 | Alabama Christian | R | A |
| W 12-6 | 10/30 | Barbour County | 2A | H |
| W 33-15 | 8/28 | Montevallo | 3A | H |
| W 40-14 | 9/4 | Holt | R | A |
| W 42-21 | 9/11 | Jemison | R | H |
| L 48-7 | 9/18 | Bibb County | R | A |
| L 41-14 | 9/25 | Shelby County | 5A | A |
| W 35-18 | 10/2 | Greensboro Public | R | H |
| W 48-32 | 10/9 | Dallas County | R | H |
| W 41-14 | 10/16 | Livingston | R | A |
| W 61-26 | 10/23 | Southside, Selma | R | H |
| W 48-40 | 10/29 | Chelsea | 5A | H |
| L 62-28 | 11/6 | #3 Saks at #2 | 1st Rnd | H |
| L 41-0 | 8/28 | Sylacauga | 5A | A |
| L 27-7 | 9/4 | Saks | R | H |
| L 34-27 | 9/11 | Childersburg | R | A |
| L 28-0 | 9/18 | Handley | R | H |
| L 26-21 | 9/25 | B.B. Comer | 3A | H |
| L 35-7 | 10/2 | Cleburne County | R | A |
| L 37-0 | 10/9 | Lincoln | R | H |
| L 43-13 | 10/16 | Munford | R | A |
| L 30-17 | 10/23 | Anniston | R | A |
| L 21-16 | 10/30 | Elmore County | 4A | H |
| L 33-7 | 8/28 | Haleyville | 4A | A |
| L 33-3 | 9/4 | Deshler | R | H |
| W 49-20 | 9/11 | Ardmore | R | A |
| W 48-8 | 9/18 | East Lawrence | R | H |
| W 53-7 | 9/25 | Cherokee | 2A | H |
| L 34-21 | 10/2 | Brooks | R | A |
| W 40-21 | 10/9 | Rogers | R | H |
| W 48-13 | 10/16 | Lawrence County | R | A |
| W 21-14 | 10/23 | Wilson | R | H |
| L 41-26 | 10/30 | Lexington | 2A | A |
| W 31-28 | 11/6 | #3 at #2 Plainview | 1st Rnd | A |
| L 49-13 | 11/13 | #3 at #1 Deshler | 2nd Rnd | A |
| W 42-13 | 8/28 | Piedmont | 3A | H |
| W 36-25 | 9/4 | Alexandria | R | A |
| W 49-21 | 9/11 | Hokes Bluff | R | H |
| W 42-14 | 9/18 | Oneonta | R | A |
| W 52-14 | 9/25 | Cleburne County | 4A | A |
| W 50-7 | 10/2 | St. Clair County | R | H |
| W 24-12 | 10/9 | Jacksonville | R | H |
| W 45-12 | 10/16 | Locust Fork | R | A |
| W 61-0 | 10/23 | Ashville | R | H |
| W 34-0 | 10/30 | Scottsboro | 5A | H |
| W 51-13 | 11/6 | #4 Haleyville at #1 | 1st Rnd | H |
| W 49-14 | 11/13 | #2 Fayette County at #1 | 2nd Rnd | H |
| W 56-32 | 11/20 | #1 at #3 North Jackson | Quarters | A |
| 11/27 | #1 Deshler at #1 | Semis | H | |
| W 34-16 | 8/28 | B.B. Comer | 3A | H |
| L 32-6 | 9/4 | Anniston | R | A |
| W 34-27 | 9/11 | Central-Coosa | R | H |
| L 20-14 | 9/18 | Lincoln | R | A |
| L 34-7 | 9/25 | Sylacauga | 5A | A |
| L 27-13 | 10/2 | Munford | R | H |
| L 49-7 | 10/9 | Handley | R | A |
| L 10-6 | 10/16 | Cleburne County | R | H |
| L 29-0 | 10/23 | Saks | R | A |
| W 34-21 | 10/30 | Talladega Co. Central | 1A | H |
| L 7-4 | 8/28 | Leroy | 2A | H |
| W 35-12 | 9/4 | W.S. Neal | R | H |
| L 50-0 | 9/11 | Jackson | R | A |
| L 45-17 | 9/18 | UMS Wright | R | H |
| L 31-20 | 9/25 | T.R. Miller | 3A | A |
| L 12-7 | 10/1 | B.C. Rain | R | A |
| L 19-7 | 10/9 | Andalusia | R | H |
| L 38-7 | 10/16 | Thomasville | R | A |
| W 44-0 | 10/23 | Hillcrest-Evergreen | R | H |
| N/A | 10/30 | Open | X | X |
| L 22-6 | 8/27 | Lineville | 2A | A |
| L 34-21 | 9/3 | Lincoln | R | A |
| W 24-7 | 9/11 | Munford | R | H |
| L 21-14 | 9/18 | Anniston | R | A |
| L 52-14 | 9/25 | Cherokee County | 4A | H |
| W 35-7 | 10/2 | Central Coosa | R | H |
| L 42-14 | 10/9 | Saks | R | H |
| W 10-6 | 10/16 | Childersburg | R | A |
| L 61-13 | 10/23 | Handley | R | H |
| L 32-29 | 10/30 | Alexandria | 4A | A |
| L 30-14 | 8/28 | Madison County | 5A | A |
| L 42-14 | 9/4 | Plainview | R | A |
| L 24-0 | 9/11 | Guntersville | R | A |
| L 54-13 | 9/18 | North Jackson | R | A |
| W 14-13 | 9/24 | Tarrant | 3A | H |
| L 43-14 | 10/2 | Fairview | R | H |
| W 44-0 | 10/9 | Priceville | R | A |
| L 34-21 | 10/15 | DAR, K.D. Smith | R | H |
| W 50-28 | 10/23 | Douglas | R | A |
| L 28-0 | 10/29 | Madison Academy | 3A | H |
| W 38-0 | 8/28 | Sumiton Christian | 3A | H |
| L 32-13 | 9/4 | Midfield | R | H |
| L 41-17 | 9/11 | West Point | R | A |
| W 34-33 | 9/18 | Dora | R | H |
| L 15-13 | 9/25 | Locust Fork | 4A | A |
| L 26-16 | 10/2 | Haleyville | R | A |
| N/A | 10/9 | Open | X | X |
| L 20-0 | 10/16 | Fayette County | R | H |
| L 41-17 | 10/23 | Oak Grove | R | H |
| L 21-14 | 10/30 | Hayden | 5A | A |
| L 42-18 | 8/28 | West Blocton | 3A | A |
| L 66-6 | 9/4 | Bibb County | R | A |
| L 6-0 | 9/11 | Greensboro Public | R | H |
| W 22-14 | 9/18 | Holt | R | A |
| W 48-12 | 9/25 | Francis Marion | 2A | A |
| L 21-6 | 10/2 | Jemison | R | H |
| L 48-32 | 10/9 | Calera | R | A |
| L 12-6 | 10/16 | Southside, Selma | R | A |
| W 42-20 | 10/23 | Livingston | R | H |
| W 28-19 | 10/30 | Billingsley | 1A | H |
| L 26-21 | 8/28 | Russellville | 5A | H |
| W 33-3 | 9/4 | Central, Florence | R | A |
| W 48-0 | 9/11 | Lawrence County | R | H |
| W 34-7 | 9/18 | Rogers | R | A |
| W 31-6 | 9/25 | Colbert County | 3A | A |
| W 43-14 | 10/2 | Wilson | R | H |
| W 49--0 | 10/9 | East Lawrence | R | A |
| W 49-2 | 10/16 | Ardmore | R | A |
| W 47-21 | 10/23 | Brooks | R | H |
| W 49-21 | 10/29 | J.O. Johnson | 5A | H |
| W 56-23 | 11/6 | #4 Fairview at #1 | 1st Rnd | H |
| W 49-13 | 11/13 | #3 Central Florence at #1 | 2nd Rnd | H |
| W 32-7 | 11/20 | #1 at #1 Midfield | Quarters | A |
| 11/27 | #1 at #1 Cherokee County | Semis | A | |
| L 48-9 | 8/27 | Cordova | 3A | H |
| W 21-13 | 9/4 | West Point | R | H |
| L 28-6 | 9/11 | Midfield | R | A |
| L 34-33 | 9/18 | Corner | R | A |
| L 32-18 | 9/25 | Curry | 5A | A |
| L 48-27 | 10/2 | Fayette County | R | ? |
| L 34-0 | 10/9 | Oak Grove | R | A |
| L 22-0 | 10/16 | Haleyville | R | H |
| L 40-0 | 10/23 | Fairfield | 5A | H |
| L 49-7 | 10/29 | Walker | 5A | A |
| W 32-14 | 8/28 | Brindlee Mountain | 3A | H |
| L 42-24 | 9/4 | Fairview | R | A |
| W 37-21 | 9/11 | Plainview | R | H |
| L 14-6 | 9/18 | Guntersville | R | A |
| W 34-21 | 9/25 | New Hope | 3A | H |
| L 60-7 | 10/2 | North Jackson | R | H |
| L 56-42 | 10/9 | K.D. Smith, DAR | R | A |
| W 46-16 | 10/16 | Priceville | R | H |
| L 50-28 | 10/23 | Columbia | R | H |
| L 67-54 | 10/30 | Crossville | 3A | A |
| W 35-14 | 8/28 | Phil Campbell | 2A | H |
| W 28-14 | 9/4 | Ardmore | R | H |
| L 8-6 | 9/11 | Wilson | R | H |
| L 48-8 | 9/18 | Central Florence | R | A |
| W 21-7 | 9/25 | West Morgan | 3A | A |
| L 16-15 | 10/2 | Lawrence County | R | H |
| L 49-0 | 10/9 | Deshler | R | H |
| L 55-7 | 10/16 | Brooks | R | A |
| L 28-6 | 10/23 | Rogers | R | A |
| L 16-8 | 10/30 | Clements | 2A | H |
| L 42-7 | 8/28 | Tallassee | 5A | H |
| W 37-34 OT | 9/4 | Alabama Christian | R | A |
| L 15-13 | 9/11 | Saint James | R | A |
| W 24-20 | 9/18 | Ashford | R | H |
| L 33-17 | 9/25 | Trinity Presbyterian | 3A | H |
| W 13-6 | 10/2 | Bullock County | R | H |
| L 54-42 | 10/9 | Montgomery Catholic | R | A |
| L 41-14 | 10/16 | Opp | R | H |
| L 37-26 | 10/23 | Holtville | R | A |
| W 21-16 | 10/30 | Central Coosa | 4A | A |
| W 35-26 | 8/28 | Vinemont | 3A | A |
| W 42-24 | 9/4 | Douglas | R | H |
| W 54-12 | 9/11 | Priceville | R | A |
| W 35-7 | 9/18 | K.D. Smith, DAR | R | H |
| W 41-6 | 9/25 | Holly Pond | 3A | A |
| W 43-14 | 10/2 | Columbia | R | A |
| W 40-26 | 10/9 | Plainview | R | H |
| L 33-0 | 10/16 | Guntersville | R | A |
| L 44-21 | 10/23 | North Jackson | R | H |
| W 34-14 | 10/30 | Good Hope | 3A | H |
| L 56-23 | 11/6 | #4 at #1 Deshler | 1st Rnd | A |
| W 21-0 | 8/28 | Winfield | 3A | H |
| W 21-10 | 9/4 | Oak Grove | R | H |
| L 32-7 | 9/11 | Demopolis | 5A | A |
| W 12-0 | 9/18 | Haleyville | R | H |
| W 33-6 | 9/25 | Gordo | 3A | H |
| W 48-27 | 10/2 | Dora | R | A |
| L 14-6 | 10/9 | Midfield | R | H |
| W 20-0 | 10/16 | Corner | R | H |
| W 27-12 | 10/23 | West Point | R | H |
| L 36-14 | 10/30 | Cordova | 3A | A |
| W 32-27 | 11/6 | #3 Oneonta at #2 | 1st Rnd | H |
| L 49-14 | 11/13 | #2 at #1 Cherokee Co. | 2nd Rnd | A |
| L 48-24 | 8/28 | Pickens County | 2A | A |
| W 44-6 | 9/4 | Livingston | R | H |
| W 6-0 | 9/11 | Dallas County | R | A |
| W 8-6 | 9/18 | Southside, Selma | R | H |
| L 29-8 | 9/25 | Hale County | 2A | H |
| L 35-18 | 10/2 | Calera | R | A |
| L 21-6 | 10/8 | Jemison | R | A |
| W 54-20 | 10/16 | Holt | R | H |
| L 39-0 | 10/23 | Bibb County | R | H |
| W 22-0 | 10/30 | Sunshine | 1A | A |
| L 49-8 | 11/6 | #4 at #1 Handley | 1st Rnd | A |
| W 21-13 | 8/27 | Boaz | 5A | A |
| W 35-0 | 9/4 | K.D. Smith, DAR | R | A |
| W 24-0 | 9/11 | Columbia | R | H |
| W 14-6 | 9/18 | Douglas | R | H |
| L 17-14 | 9/25 | Arab | 5A | A |
| L 25-14 | 10/2 | Plainview | R | H |
| W 30-23 | 10/9 | North Jackson | R | A |
| W 33-0 | 10/16 | Fairview | R | H |
| W 62-7 | 10/23 | Priceville | R | A |
| W 35-7 | 10/30 | Albertville | 5A | H |
| W 28-6 | 11/6 | #4 Rogers at #1 | 1st Rnd | H |
| L 16-14 | 11/13 | #3 North Jackson at #1 | 2nd Rnd | H |
| W 33-7 | 8/28 | Central Florence | 4A | H |
| W 21-6 | 9/4 | Hayden | 5A | A |
| L 17-0 | 9/11 | Oak Grove | R | H |
| L 12-0 | 9/18 | Fayette County | R | A |
| W 24-21 | 9/25 | Hamilton | 3A | A |
| W 26-16 | 10/2 | Corner | R | H |
| W 19-6 | 10/9 | West Point | R | H |
| W 22-0 | 10/16 | Dora | R | A |
| W 17-14 | 10/23 | Midfield | R | H |
| W 19-0 | 10/29 | Winston County | 2A | A |
| L 51-13 | 11/6 | #4 at #1 Cherokee County | 1st Rnd | A |
| W 35-0 | 8/28 | Bullock County | 4A | H |
| W 63-7 | 9/4 | Munford | R | A |
| W 49-13 | 9/11 | Lincoln | R | H |
| W 28-0 | 9/18 | Central Coosa | R | A |
| W 26-3 | 9/26 | Lineville | 2A | H |
| W 22-6 | 10/2 | Anniston | R | H |
| W 49-7 | 10/9 | Childersburg | R | H |
| W 28-0 | 10/16 | Saks | R | A |
| W 61-13 | 10/23 | Cleburne County | R | A |
| W 48-7 | 10/30 | Beauregard | 5A | H |
| W 49-8 | 11/6 | #4 Greensboro at #1 | 1st Rnd | H |
| W 43-14 | 11/13 | #3 Saks at #1 | 2nd Rnd | H |
| W 13-10 | 11/20 | #1 at #1 UMS Wright | Quarters | A |
| 11/27 | #1 at #2 Jackson | Semis | A | |
| L 40-14 | 8/28 | Theodore | 6A | A |
| L 45-0 | 9/4 | Jackson | R | H |
| L 57-14 | 9/11 | UMS Wright | R | A |
| L 30-14 | 9/18 | B.C. Rain | R | H |
| L 45-0 | 9/25 | Spanish Fort | 5A | A |
| W 34-14 | 10/2 | W.S. Neal | R | A |
| L 59-8 | 10/9 | Thomasville | R | H |
| L 33-14 | 10/16 | Andalusia | R | A |
| L 44-0 | 10/23 | Clarke County | R | A |
| L 50-6 | 10/30 | Greenville | 5A | H |
| W 21-14 | 8/27 | Southside, Gadsden | 5A | H |
| W 49-14 | 9/4 | Locust Fork | R | H |
| L 49-21 | 9/11 | Cherokee County | R | A |
| W 22-13 | 9/18 | St. Clair County | R | H |
| W 35-14 | 9/25 | Ragland | 1A | A |
| L 33-30 | 10/2 | Jacksonville | R | A |
| L 21-12 | 10/9 | Oneonta | R | H |
| W 41-6 | 10/16 | Ashville | R | A |
| L 21-14 | 10/23 | Alexandria | R | H |
| L 17-14 | 10/29 | Glencoe | 3A | A |
| L 34-6 | 8/28 | Northridge | 6A | H |
| L 40-14 | 9/4 | Calera | R | H |
| L 28-8 | 9/11 | Southside, Selma | R | A |
| L 22-14 | 9/18 | Dallas County | R | H |
| L 48-20 | 9/25 | Northside | 3A | A |
| L 22-6 | 10/2 | Livingston | R | A |
| L 43-0 | 10/9 | Bibb County | R | H |
| L 54-20 | 10/16 | Greensboro Public | R | A |
| L 49-28 | 10/23 | Jemison | R | A |
| L 20-13 | 10/30 | Brookwood | 5A | A |
| W 21-9 | 8/27 | Marbury | 3A | H |
| L*(W 20-14) | 9/4 | Opp | R | A |
| W 22-21 | 9/11 | Montgomery Catholic | R | H |
| L 14-6 | 9/18 | Alabama Christian | R | H |
| L 45-7 | 9/25 | Beauregard | 5A | A |
| L 15-14 | 10/2 | Saint James | R | A |
| W 28-20 | 10/9 | Ashford | R | H |
| W 47-0 | 10/16 | Bullock County | R | A |
| W 37-26 | 10/23 | Elmore Conty | R | H |
| L 41-14 | 10/29 | Tallasee | 5A | A |
| W 55-27 | 8/27 | Washington County | 2A | H |
| W 45-0 | 9/4 | Hillcrest, Evergreen | R | A |
| W 50-0 | 9/11 | Clarke County | R | H |
| W 32-6 | 9/18 | Andalusia | R | A |
| W 27-13 | 9/25 | Leroy | 2A | A |
| L 51-24 | 10/2 | UMS Wright | R | A |
| W 39-26 | 10/9 | B.C. Rain | R | H |
| W 52-0 | 10/16 | W.S. Neal | R | A |
| W 39-20 | 10/23 | Thomasville | R | H |
| W 45-7 | 10/29 | Citronelle | 5A | A |
| W 42-14 | 11/6 | #3 Ashford at #2 | 1st Rnd | H |
| W 45-13 | 11/13 | #2 at #1 Opp | 2nd Rnd | A |
| W 25-22 | 11/20 | #1 Bibb County at #2 | Quarters | H |
| 11/27 | #1 Handley at #2 | Semis | H | |
| W 41-8 | 8/28 | Weaver | 3A | A |
| L 52-0 | 9/4 | Oneonta | R | A |
| W 30-6 | 9/11 | Ashville | R | H |
| W 21-20 OT | 9/18 | Alexandria | R | A |
| W 21-6 | 9/25 | Pleasant Valley | 3A | H |
| W 33-30 | 10/2 | Hokes Bluff | R | H |
| L 24-12 | 10/9 | Cherokee County | R | A |
| L 32-15 | 10/16 | St. Clair County | R | H |
| W 36-12 | 10/23 | Locust Fork | R | A |
| W 26-12 | 10/30 | Walter Wellborn | 3A | H |
| L 28-19 | 11/6 | #4 at #1 Midfield | 1st Rnd | A |
| L 19-12 | 8/27 | Chilton County | 5A | H |
| W 41-14 | 9/4 | Southside, Selma | R | H |
| L 42-21 | 9/11 | Calera | R | A |
| W 27-18 | 9/18 | Livingston | R | H |
| L 31-21 | 9/25 | Chelsea | 5A | A |
| W 21-6 | 10/2 | Dallas County | R | A |
| W 21-6 | 10/8 | Greensboro Public | R | H |
| L 47-7 | 10/16 | Bibb County | R | A |
| W 49-28 | 10/23 | Holt | R | H |
| L 35-7 | 10/30 | Shelby County | 5A | H |
| L 27-12 | 11/6 | #3 at #2 Anniston | 1st Rnd | A |
| L 19-3 | 8/28 | Winston County | 2A | A |
| L 7-6 | 9/4 | Rogers | R | H |
| L 48-0 | 9/11 | Deshler | R | A |
| L 40-0 | 9/18 | Brooks | R | H |
| L 20-8 | 9/25 | Hatton | 2A | H |
| W 16-15 | 10/2 | East Lawrence | R | A |
| W 28-21 | 10/9 | Wilson | R | A |
| L 48-13 | 10/16 | Central Florence | R | H |
| L 34-27 | 10/23 | Ardmore | R | H |
| L 20-13 | 10/29 | West Morgan | 3A | A |
| W 26-7 | 8/28 | Etowah | 5A | A |
| W 34-21 | 9/3 | Cleburne County | R | H |
| L 49-13 | 9/11 | Handley | R | A |
| W 20-14 | 9/18 | Childersburg | R | H |
| L 33-22 | 9/25 | Boaz | 5A | H |
| L 21-0 | 10/2 | Saks | R | A |
| W 37-0 | 10/9 | Central Coosa | R | A |
| W 26-12 | 10/16 | Anniston | R | H |
| W 47-0 | 10/22 | Munford | R | H |
| W 28-18 | 10/30 | Clay County | 2A | A |
| L 36-0 | 11/6 | #4 at #1 Bibb County | 1st Rnd | A |
| W 36-14 | 8/28 | R.C. Hatch | 2A | H |
| L 44-6 | 9/4 | Greensboro Public | R | A |
| L 57-0 | 9/11 | Bibb County | R | H |
| L 27-18 | 9/18 | Jemison | R | A |
| L 20-0 | 9/25 | Greene County | 3A | A |
| W 22-6 | 10/2 | Holt | R | H |
| L 20-6 | 10/9 | Southside, Selma | R | A |
| L 41-14 | 10/16 | Calera | R | H |
| L 42-20 | 10/23 | Dallas County | R | A |
| W 28-14 | 10/30 | Sumter County | 3A | H |
| W 15-14 | 8/28 | Cleveland | 2A | A |
| L 49-14 | 9/4 | Hokes Bluff | R | A |
| L 45-13 | 9/11 | Oneonta | R | H |
| W 26-0 | 9/18 | Ashville | R | A |
| W 15-13 | 9/25 | Corner | 4A | H |
| L 35-7 | 10/2 | Alexandria | R | H |
| L 26-0 | 10/9 | St. Clair County | R | A |
| L 45-12 | 10/16 | Cherokee County | R | H |
| L 36-12 | 10/23 | Jacksonville | R | H |
| L 33-14 | 10/29 | Susan Moore | 3A | A |
| W 29-28 | 8/28 | Tarrant | 3A | A |
| W 32-13 | 9/4 | Corner | R | A |
| W 28-6 | 9/11 | Dora | R | H |
| W 28-0 | 9/18 | West Point | R | H |
| W 21-6 | 9/25 | Jackson-Olin | 6A | H |
| W 42-0 | 10/2 | Brookwood | 5A | H |
| W 14-6 | 10/9 | Fayette County | R | A |
| W 30-10 | 10/16 | Oak Grove | R | H |
| L 17-14 | 10/23 | Haleyville | R | A |
| W 20-18 | 10/30 | Fairfield | 5A | H |
| W 28-19 | 11/6 | #4 Jacksonville at #1 | 1st Rnd | H |
| W 13-10 | 11/13 | #2 Alexandria at #1 | 2nd Rnd | H |
| L 32-7 | 11/20 | #1 Deshler at #1 | Quarters | H |
| L 15-9 | 8/28 | Montgomery Academy | 3A | H |
| L 28-7 | 9/4 | Ashford | R | H |
| L 21-20 | 9/11 | Holtville | R | A |
| L 30-19 | 9/18 | Bullock County | R | A |
| L 48-28 | 9/25 | Saint Jude | 2A | A |
| L 31-19 | 10/2 | Alabama Christian | R | H |
| W 54-42 | 10/9 | Elmore County | R | H |
| W 19-13 | 10/16 | Saint James | R | A |
| L 21-3 | 10/23 | Opp | R | H |
| L 28-12 | 10/30 | Goshen | 2A | A |
| L 41-20 | 8/28 | Clay County | 2A | H |
| L 63-7 | 9/4 | Handley | R | H |
| L 24-7 | 9/11 | Cleburne County | R | A |
| L 21-14 | 9/18 | Saks | R | H |
| W 22-14 | 9/25 | Talladega Co. Central | 1A | H |
| W 27-13 | 10/2 | Childersburg | R | A |
| L 30-7 | 10/9 | Anniston | R | A |
| W 43-13 | 10/16 | Central Coosa | R | H |
| L 47-0 | 10/22 | Lincoln | R | A |
| L 35-0 | 10/30 | Oak Grove | 4A | A |
| W 24-10 | 8/27 | Monroe County | 5A | A |
| L 35-12 | 9/4 | Clarke County | R | A |
| L 44-13 | 9/11 | Andalusia | R | H |
| L 58-0 | 9/18 | Thomasville | R | A |
| W 54-32 | 9/24 | Calhoun | 3A | H |
| L 34-14 | 10/2 | Hillcrest, Evergreen | R | H |
| L 52-0 | 10/9 | UMS Wright | R | A |
| L 52-0 | 10/16 | Jackson | R | H |
| L 42-7 | 10/23 | B.C. Rain | R | A |
| L 34-0 | 10/30 | T.R. Miller | 3A | H |
| W 47-24 | 8/28 | Scottsboro | 5A | A |
| W 69-0 | 9/4 | Priceville | R | H |
| W 41-6 | 9/11 | K.D. Smith, DAR | R | A |
| W 54-13 | 9/18 | Columbia | R | H |
| L 28-24 | 9/24 | Fort Payne | 5A | H |
| W 60-7 | 10/2 | Douglas | R | A |
| L 30-23 | 10/9 | Guntersville | R | H |
| L 14-7 | 10/16 | Plainview | R | A |
| W 44-21 | 10/23 | Fairview | R | A |
| W 56-34 | 10/30 | Etowah | 5A | H |
| W 36-19 | 11/6 | #3 at #2 Brooks | 1st Rnd | A |
| W 16-14 | 11/13 | #3 at #1 Guntersville | 2nd Rnd | A |
| L 56-32 | 11/20 | #1 Cherokee County at #3 | Quarters | H |
| L 34-21 | 8/28 | Leeds | 3A | A |
| L 21-10 | 9/4 | Fayette County | R | H |
| W 17-0 | 9/11 | Haleyville | R | A |
| n/a | 9/18 | Open | X | X |
| W 49-0 | 9/25 | Sumiton Christian | 3A | H |
| W 39-12 | 10/2 | West Point | R | A |
| W 34-0 | 10/9 | Dora | R | H |
| L 30-10 | 10/16 | Midfield | R | A |
| W 41-7 | 10/23 | Corner | R | A |
