| W 42-7 | 8/29 | Valley | 5A | Away | |
| W 36-21 | 9/5 | Dothan | R | Away | |
| W 33-14 | 9/12 | Enterprise | R | Home | |
| W 36-14 | 9/19 | Northview | R | Home | |
| W 49-19 | 9/26 | Jeff Davis | 6A | Home | |
| W 44-22 | 10/3 | Smiths Station | R | Away | |
| W 19-7 | 10/10 | Russell County | R | Away | |
| W 38-26 | 10/17 | Central, Phenix City | R | Away | |
| W 26-22 | 10/24 | Opelika | R | Home | |
| W 35-22 | 10/31 | B.T. Washington | 5A | Home | |
| W 35-22 | 11/7 | #4 Sidney Lanier vs #1 | 1st Rnd | Home | |
| W 49-21 | 11/14 | #2 Wetumpka vs #1 | 2nd Rnd | Home | |
| L 42-0 | 11/21 | #1 Prattville | 3rd Rnd | ||
| L 41-14 | 8/29 | Decatur | R | Away | |
| L 20-19 | 9/5 | Thompson | 6A | Home | |
| W 42-13 | 9/12 | Grissom | R | Home | |
| W 49-14 | 9/19 | Hazel Green | R | Home | |
| W 48-21 | 9/26 | Florence | R | Away | |
| L 30-7 | 10/2 | Huntsville | R | Away | |
| W 40-10 | 10/10 | Sparkman | R | Home | |
| L 24-6 | 10/17 | Bob Jones | R | Away | |
| W 27-24 OT | 10/24 | Buckhorn | R | Home | |
| L 21-20 | 10/31 | Cullman | 5A | Away | |
| L 18-17 | 11/7 | #4 vs #1 Hewitt-Trussville | 1st Rnd | Away | |
| L 31-16 | 8/29 | Baldwin | 6A | Home | |
| L 39-7 | 9/4 | Murphy | R | Away | |
| L 30-12 | 9/12 | Theodore | R | Home | |
| L 27-0 | 9/19 | Davidson | R | Away | |
| L 14-7 | 9/26 | Robertsdale | 6A | Away | |
| L 30-22 | 10/3 | Williamson | R | Home | |
| L 49-6 | 10/10 | Alma Bryant | R | Away | |
| L 40-7 | 10/17 | Blount | R | Home | |
| L 28-14 | 10/24 | Mary Montgomery | R | Home | |
| L 48-13 | 10/31 | Satsuma | 6A | Away | |
| W 31-16 | 8/29 | Baker | 6A | Away | |
| L 45-7 | 9/5 | Foley | R | Away | |
| W 17-14 | 9/12 | Lee | 6A | Home | |
| L 32-12 | 9/19 | Fairhope | R | Away | |
| L 25-20 | 9/26 | Escambia County | 5A | Home | |
| W 32-21 | 10/3 | Robertsdale | R | Home | |
| L 31-0 | 10/10 | Daphne | R | Home | |
| L 34-27 | 10/17 | Satsuma | R | Away | |
| L 31-19 | 10/24 | McGill-Toolen | R | Home | |
| L 26-6 | 10/31 | Theodore | 6A | Away | |
| L 35-21 | 8/29 | Oxford | 6A | Home | |
| L 14-7 | 9/4 | Sidney Lanier | R | Away | |
| L 27-0 | 9/12 | Prattville | R | Away | |
| W 26-20 | 9/20 | Lee | R | Away | |
| W 34-20 | 9/26 | Shades Valley | 6A | Home | |
| L 45-23 | 10/3 | Fairhope | 6A | Away | |
| L 43-14 | 10/10 | Wetumpka | R | Away | |
| W 34-0 | 10/17 | Jeff Davis | R | Home | |
| L 38-28 | 10/24 | Stanhope Elmore | R | Home | |
| L 48-25 | 10/31 | Hewitt-Trussville | 6A | Home | |
| W 27-6 | 8/29 | John LeFlore | 5A | Home | |
| L 7-0 | 9/5 | Davidson | R | Home | |
| W 30-21 | 9/12 | Alma Bryant | R | Away | |
| L 24-17 | 9/19 | Theodore | R | Home | |
| L 26-7 | 9/26 | John Curtis (LA) | X | X | |
| L 14-7 | 10/3 | Murphy | R | Away | |
| W 45-15 | 10/10 | Mary Montgomery | R | Home | |
| W 40-7 | 10/17 | Baker | R | Away | |
| W 21-20 | 10/24 | Williamson | R | Away | |
| L 29-6 | 10/31 | Vigor | 5A | Away | |
| L 17-13 | 11/7 | #4 vs #1 McGill-Toolen | 1st Rnd | Away | |
| L 21-14 | 8/29 | Buckhorn | R | Away | |
| W 59-8 | 9/5 | Hazel Green | R | Home | |
| W 46-22 | 9/12 | Florence | R | Home | |
| W 31-7 | 9/18 | Grissom | R | Away | |
| L 27-23 | 9/26 | Decatur | R | Away | |
| L 28-14 | 10/3 | Homewood | 6A | Away | |
| L 20-17 OT | 10/10 | Huntsville | R | Home | |
| W 24-6 | 10/17 | Austin | R | Home | |
| W 40-16 | 10/24 | Sparkman | R | Away | |
| W 56-0 | 10/31 | Butler | 5A | Home | |
| W 48-45 | 11/7 | #3 vs #2 Oxford | 1st Rnd | Away | |
| L 14-0 | 11/14 | #1 Huntsville vs #3 | 2nd Rnd | Away | |
| L 26-13 | 8/29 | Enterprise | 6A | Home | |
| L 24-14 | 9/6 | Williamson | R | Away | |
| L 30-21 | 9/12 | Blount | R | Home | |
| L 33-7 | 9/19 | Murphy | R | Home | |
| W 27-14 | 9/26 | Escambia, FL | X | Home | |
| W 20-10 | 10/3 | Mary Montgomery | R | Away | |
| W 49-6 | 10/10 | Baker | R | Home | |
| L 38-10 | 10/16 | Davidson | R | Away | |
| W 24-21 2OT | 10/24 | Theodore | R | Away | |
| L 45-21 | 10/30 | Foley | 6A | Away | |
| W 21-14 | 8/29 | Bob Jones | R | Home | |
| L 35-13 | 9/5 | Florence | R | Away | |
| W 24-12 | 9/12 | Hazel Green | R | Away | |
| W 21-14 | 9/19 | Sparkman | R | Home | |
| W 19-7 | 9/26 | Grissom | R | Away | |
| L 20-0 | 10/3 | Decatur | R | Home | |
| L 24-21 | 10/10 | Oak Mountain | 6A | Away | |
| L 20-6 | 10/17 | Huntsville | R | Home | |
| L 27-24 OT | 10/24 | Austin | R | Away | |
| W 21-7 | 10/31 | Clay-Chalkville | 6A | Home | |
| W 33-32 | 8/29 | Shaw, GA | X | Home | |
| W 27-14 | 9/5 | Enterprise | R | Home | |
| L 21-14 | 9/12 | Northview | R | Away | |
| W 49-18 | 9/19 | Russell County | R | Home | |
| L 44-30 | 9/26 | Stanhope Elmore | 6A | Away | |
| L 31-14 | 10/3 | Opelika | R | Away | |
| W 27-25 | 10/10 | Dothan | R | Away | |
| L 38-26 | 10/17 | Auburn | R | Home | |
| L 27-24 | 10/24 | Smiths Station | R | Away | |
| L 41-21 | 10/31 | Wetumpka | 6A | Home | |
| W 14-12 | 8/29 | Athens | 5A | Away | |
| L 21-7 | 9/5 | Hewitt-Trussville | R | Home | |
| W 27-6 | 9/12 | Shades Valley | R | Away | |
| W 34-0 | 9/19 | Pell City | R | Home | |
| L 42-21 | 9/26 | Tuscaloosa County | 6A | Home | |
| W 21-0 | 10/3 | Pinson Valley | R | Away | |
| L 21-3 | 10/10 | Oxford | R | Home | |
| W 35-18 | 10/17 | Huffman | R | Away | |
| L 28-12 | 10/24 | Gadsden City | R | Home | |
| L 21-7 | 10/31 | Buckhorn | 6A | Away | |
| L 17-7 | 11/7 | #4 vs #1 Huntsville | 1st Rnd | Away | |
| L 35-10 | 8/29 | Davidson | 5A | Home | |
| W 42-26 | 9/5 | Mitchell, TN | X | Home | |
| W 56-6 | 9/12 | Satsuma | R | Away | |
| L 23-10 | 9/19 | McGill-Toolen | R | Home | |
| L 14-10 | 9/27 | Murphy | 6A | Away | |
| W 14-9 | 10/3 | Foley | R | Home | |
| W 31-0 | 10/10 | Baldwin County | R | Away | |
| W 41-14 | 10/17 | Fairhope | R | Home | |
| W 41-14 | 10/24 | Robertsdale | R | Away | |
| W 48-20 | 10/31 | Pace (FL) | X (4A) | X | |
| L 7-6 | 11/7 | #3 Theodore vs #2 | 1st Rnd | Home | |
| W 35-10 | 8/29 | Daphne | 6A | Away | |
| W 7-0 | 9/5 | Blount | R | Away | |
| W 20-13 | 9/12 | Mary Montgomery | R | Home | |
| W 27-0 | 9/19 | Baker | R | Home | |
| W 14-13 | 9/26 | McGill-Toolen | 6A | Home | |
| W 41-39 | 10/3 | Theodore | R | Away | |
| L 20-7 | 10/9 | Williamson | R | Home | |
| W 38-10 | 10/16 | Alma Bryant | R | Home | |
| L 48-45 | 10/25 | Murphy | R | Away | |
| W 30-7 | 10/30 | B.C. Rain | 4A | Away | |
| W 20-17 | 11/7 | #3 Foley vs #2 | 1st Rnd | Home | |
| W 38-21 | 11/14 | #2 vs #1 McGill-Toolen | 2nd Rnd | Away | |
| W 27-7 | 11/21 | #1 Murphy | 3rd Rnd | ||
| L 25-6 | 11/28 | Prattville | Semis | Home | |
| W 41-14 | 8/29 | Austin | R | Home | |
| L 23-22 | 9/5 | Sparkman | R | Away | |
| L 23-13 | 9/12 | Huntsville | R | Away | |
| W 56-21 | 9/19 | Parker | 5A | Away | |
| W 27-23 | 9/26 | Bob Jones | R | Home | |
| W 20-0 | 10/3 | Buckhorn | R | Away | |
| W 59-12 | 10/10 | Hazel Green | R | Away | |
| W 28-26 | 10/17 | Florence | R | Home | |
| W 38-0 | 10/23 | Grissom | R | Home | |
| L 19-16 | 10/30 | Hartselle | 5A | Home | |
| L 35-28 | 11/7 | #3 Gadsden City vs #2 | 1st Rnd | Home | |
| L 13-9 | 8/29 | Eufaula | 5A | Away | |
| L 36-21 | 9/5 | Auburn | R | Home | |
| L 34-0 | 9/12 | Opelika | R | Away | |
| L 34-13 | 9/19 | Smiths Station | R | Home | |
| L 22-18 | 9/26 | Carroll | 5A | Home | |
| W 21-12 | 10/3 | Russell County | R | Away | |
| L 27-25 | 10/10 | Central, Phenix City | R | Home | |
| L 48-20 | 10/17 | Enterprise | R | Away | |
| L 17-14 | 10/24 | Northview | R | Home | |
| L 13-10 | 10/31 | Lee | 6A | Away | |
| W 26-13 | 8/29 | Alma Bryant | 6A | Home | |
| L 27-14 | 9/5 | Central, Phenix City | R | Away | |
| L 33-14 | 9/12 | Auburn | R | Away | |
| L 21-13 | 9/19 | Opelika | R | Home | |
| W 42-28 | 9/26 | Eufaula | 5A | Home | |
| W 28-20 | 10/3 | Northview | R | Away | |
| W 23-16 | 10/10 | Smiths Station | R | Home | |
| W 48-20 | 10/17 | Dothan | R | Home | |
| W 39-20 | 10/24 | Russell County | R | Home | |
| W 34-14 | 10/31 | Jeff Davis | 6A | Home | |
| L 26-16 | 11/7 | #3 vs #2 Wetumpka | 1st Rnd | Away | |
| W 46-20 | 8/28 | St. Paul's | 5A | Home | |
| L 44-3 | 9/5 | McGill-Toolen | R | Away | |
| L 14-10 | 9/12 | Foley | R | Home | |
| W 32-12 | 9/19 | Baldwin County | R | Home | |
| L 28-23 | 9/26 | UMS Wright | 4A | Away | |
| W 45-23 | 10/3 | Benjamin Russell | 6A | Home | |
| W 45-6 | 10/10 | Robertsdale | R | Away | |
| L 41-14 | 10/17 | Daphne | R | Away | |
| W 63-24 | 10/24 | Satsuma | R | Home | |
| W 41-20 | 10/31 | Mary Montgomery | 6A | Away | |
| L 42-21 | 11/7 | #4 vs #1 Murphy | 1st Rnd | Away | |
| W 21-3 | 8/29 | Hazel Green | R | Away | |
| W 35-13 | 9/5 | Buckhorn | R | Home | |
| L 46-22 | 9/12 | Bob Jones | R | Away | |
| W 41-35 | 9/19 | Huntsville | R | Home | |
| L 48-21 | 9/26 | Austin | R | Home | |
| W 21-12 | 10/3 | Sparkman | R | Away | |
| W 37-6 | 10/10 | Grissom | R | Home | |
| L 28-26 | 10/17 | Decatur | R | Away | |
| W 27-7 | 10/24 | Briarwood Christian | 5A | Away | |
| L 43-21 | 10/31 | Minor | 6A | Away | |
| L 14-3 | 8/28 | Murphy | 6A | Home | |
| W 45-7 | 9/5 | Baldwin County | R | Home | |
| W 14-10 | 9/12 | Fairhope | R | Away | |
| W 35-13 | 9/19 | Robertsdale | R | Home | |
| W 10-0 | 9/26 | Mary Montgomery | 6A | Away | |
| L 14-9 | 10/3 | Daphne | R | Away | |
| W 56-0 | 10/10 | Satsuma | R | Home | |
| W 24-17 | 10/17 | McGill-Toolen | R | Away | |
| N/A | 10/24 | Open | X | X | |
| W 45-21 | 10/30 | Alma Bryant | 6A | Home | |
| L 20-17 | 11/7 | #3 vs #2 Davidson | 1st Rnd | Away | |
| L 24-6 | 8/29 | Tuscaloosa County | 6A | Home | |
| W 28-0 | 9/5 | Huffman | R | Home | |
| W 17-7 | 9/12 | Pinson Valley | R | Away | |
| L 24-14 | 9/19 | Oxford | R | Home | |
| W 35-6 | 9/26 | Etowah | 5A | Away | |
| L 35-21 | 10/3 | Shades Valley | R | Away | |
| L 42-41 2OT | 10/10 | Pell City | R | Home | |
| W 24-17 | 10/17 | Hewitt-Trussville | R | Away | |
| W 28-12 | 10/24 | Clay-Chalkville | R | Away | |
| W 17-10 | 10/31 | Fort Payne | 5A | Away | |
| W 35-28 | 11/7 | #3 vs #2 Decatur | 1st Rnd | Away | |
| L 33-14 | 11/14 | #1 Hewit-Trussville vs #3 | 2nd Rnd | Away | |
| L 27-7 | 8/29 | Hoover | R | Away | |
| L 29-13 | 9/5 | Vestavia Hills | R | Home | |
| W 22-7 | 9/12 | Oak Mountain | R | Home | |
| W 43-21 | 9/19 | Chilton County | 5A | Away | |
| W 28-13 | 9/26 | Thompson | R | Away | |
| L 35-7 | 10/3 | Mountain Brook | R | Home | |
| L 21-7 | 10/10 | Pelham | R | Away | |
| L 16-14 | 10/17 | Spain Park | R | Home | |
| L 31-27 | 10/24 | Homewood | R | Away | |
| W 57-14 | 10/30 | Mortimer Jordan | 5A | Home | |
| W 34-12 | 8/29 | Butler | 5A | Away | |
| L 28-0 | 9/5 | Huntsville | R | Home | |
| L 42-13 | 9/12 | Austin | R | Away | |
| L 31-7 | 9/18 | Bob Jones | R | Home | |
| L 19-7 | 9/26 | Buckhorn | R | Home | |
| W 35-14 | 10/3 | Hazel Green | R | Away | |
| L 37-6 | 10/10 | Florence | R | Away | |
| L 21-14 | 10/17 | Sparkman | R | Home | |
| L 38-0 | 10/23 | Decatur | R | Away | |
| W 10-0 | 10/31 | Lee Huntsville | 5A | Home | |
| L 21-3 | 8/29 | Florence | R | Home | |
| L 59-8 | 9/5 | Bob Jones | R | Away | |
| L 24-12 | 9/12 | Buckhorn | R | Home | |
| L 49-14 | 9/19 | Austin | R | Away | |
| L 41-0 | 9/26 | Sparkman | R | Away | |
| L 35-14 | 10/3 | Grissom | R | Home | |
| L 59-12 | 10/10 | Decatur | R | Home | |
| L 34-14 | 10/17 | Chelsea | 5A | Away | |
| L 62-0 | 10/23 | Huntsville | R | Away | |
| L 45-14 | 10/31 | Athens | 5A | Home | |
| L 30-0 | 8/29 | Stanhope Elmore | 6A | Away | |
| W 21-7 | 9/5 | Clay-Chalkville | R | Away | |
| W 31-15 | 9/12 | Pell City | R | Home | |
| W 14-6 | 9/19 | Pinson Valley | R | Away | |
| L 53-13 | 9/26 | Minor | 6A | Home | |
| W 19-18 | 10/3 | Oxford | R | Home | |
| W 28-15 | 10/10 | Shades Valley | R | Away | |
| L 24-17 | 10/17 | Gadsden City | R | Home | |
| W 31-12 | 10/24 | Huffman | R | Home | |
| W 48-25 | 10/31 | Benjamin Russell | 6A | Away | |
| W 18-17 | 11/7 | #4 Austin vs #1 | 1st Rnd | Home | |
| W 33-14 | 11/14 | #1 vs #3 Gadsden City | 2nd Rnd | Away | |
| L 28-7 | 11/21 | #1 Huntsville | 3rd Rnd | ||
| W 28-20 | 8/28 | Gordo | 3A | Home | |
| W 43-21 | 9/5 | Jackson-Olin | R | Away | |
| W 38-21 | 9/12 | Jess Lanier | R | Home | |
| L 37-9 | 9/19 | Tuscaloosa County | R | Away | |
| W 41-28 | 9/26 | Demopolis | 5A | Away | |
| W 47-14 | 10/3 | Paul Bryant | R | Home | |
| L 40-16 | 10/10 | Minor | R | Home | |
| W 37-29 | 10/17 | Hueytown | R | Away | |
| W 36-9 | 10/24 | Northridge | R | Away | |
| W 38-35 OT | 10/31 | Pelham | 6A | Home | |
| L 30-15 | 11/7 | #3 vs #2 Mountain Brook | 1st Rnd | Away | |
| L 21-0 | 8/29 | Spain Park | R | Home | |
| L 30-21 | 9/5 | Hoover | R | Home | |
| L 30-7 | 9/12 | Vestavia | R | Away | |
| L 28-27 | 9/19 | Oak Mountain | R | Away | |
| L 28-0 | 9/26 | Pelham | R | Home | |
| W 28-14 | 10/3 | Bob Jones | 6A | Home | |
| W 37-6 | 10/10 | Thompson | R | Away | |
| L 45-7 | 10/17 | Mountain Brook | R | Away | |
| W 31-27 | 10/24 | Gardendale | R | Home | |
| W 27-21 OT | 10/30 | Huffman | 6A | Away | |
| W 27-7 | 8/29 | Gardendale | R | Home | |
| W 30-21 | 9/5 | Homewood | R | Away | |
| L 44-16 | 9/12 | Camden County, GA | X | Home | |
| W 36-0 | 9/19 | Thompson | R | Away | |
| W 24-7 | 9/26 | Oak Mountain | R | Home | |
| W 34-24 | 10/3 | Spark Park | R | Away | |
| W 28-21 | 10/10 | Mountain Brook | R | Home | |
| W 17-2 | 10/17 | Vestavia | R | Away | |
| W 42-21 | 10/24 | Pelham | R | Home | |
| W 35-9 | 10/30 | Sparkman | 6A | Away | |
| W 45-13 | 11/7 | #4 Hueytown vs #1 | 1st Rnd | Home | |
| W 18-6 | 11/14 | #2 Minor vs #1 | 2nd Rnd | Home | |
| W 30-20 | 11/21 | #2 Mountain Brook | 3rd Rnd | ||
| W 28-7 | 11/28 | Huntsville | Semis | ||
| L 16-13 | 12/6 | Prattville 3PM | Final | ||
| L 31-28 | 8/29 | Shades Valley | 6A | Away | |
| W 33-28 | 9/5 | Jess Lanier | R | Away | |
| W 55-7 | 9/12 | Paul Bryant | R | Home | |
| L 37-19 | 9/19 | Minor | R | Home | |
| W 34-21 | 9/26 | Pinson Valley | 6A | Home | |
| W 30-14 | 10/3 | Northridge | R | Away | |
| L 38-20 | 10/10 | Tuscaloosa County | R | Away | |
| L 37-29 | 10/17 | Hillcrest, Tuscaloosa | R | Home | |
| W 55-34 | 10/24 | Jackson-Olin | R | Home | |
| W 40-27 | 10/31 | Pell City | 6A | Away | |
| L 45-13 | 11/7 | #4 vs #1 Hoover | 1st Rnd | Away | |
| W 35-22 | 9/1 | Jackson-Olin | 6A | Home | |
| L 28-0 | 9/5 | Gadsden City | R | Away | |
| L 47-20 | 9/12 | Oxford | R | Away | |
| L 19-6 | 9/19 | Shades Valley | R | Home | |
| L 47-0 | 9/26 | Sidney Lanier | 6A | Home | |
| L 39-34 | 10/3 | Pell City | R | Away | |
| L 21-7 | 10/10 | Pinson Valley | R | Home | |
| L 35-18 | 10/17 | Clay-Chalkville | R | Home | |
| L 31-12 | 10/24 | Hewitt-Trussville | R | Away | |
| L 27-21 OT | 10/30 | Homewood | 6A | Home |
| W 20-0 | 8/28 | Sparkman | R | Home | |
| W 28-0 | 9/5 | Grissom | R | Away | |
| W 23-13 | 9/12 | Decatur | R | Home | |
| L 41-35 | 9/19 | Florence | R | Away | |
| L 26-3 | 9/26 | Oxford | 6A | Away | |
| W 30-7 | 10/2 | Austin | R | Home | |
| W 20-17 OT | 10/10 | Bob Jones | R | Away | |
| W 20-6 | 10/17 | Buckhorn | R | Away | |
| W 62-0 | 10/23 | Hazel Green | R | Home | |
| L 7-0 | 10/30 | Spain Park | 6A | Away | |
| W 17-7 | 11/7 | #4 Clay-Chalkville vs #1 | 1st Rnd | Home | |
| W 14-0 | 11/14 | #1 vs #3 Bob Jones | 2nd Rnd | Home | |
| W 28-7 | 11/21 | #1 Hewitt-Trussville | 3rd Rnd | ||
| L 28-7 | 11/28 | Hoover | Semis | ||
| L 35-22 | 9/1 | Huffman | 6A | Away | |
| L 43-21 | 9/5 | Hillcrest, Tuscaloosa | R | Home | |
| L 42-15 | 9/12 | Tuscaloosa County | R | Home | |
| L 36-20 | 9/19 | Jess Lanier | R | Away | |
| L 23-18 | 9/26 | Midfield | 4A | Home | |
| L 38-14 | 10/3 | Minor | R | Away | |
| W 30-6 | 10/10 | Paul Bryant | R | Away | |
| W 37-32 | 10/16 | Northridge | R | Home | |
| L 55-34 | 10/24 | Hueytown | R | Away | |
| W 48-13 | 10/30 | Woodlawn | 5A | Home | |
| L 50-7 | 8/29 | Carver Montgomery | 5A | Home | |
| L 56-31 | 9/5 | Mosley, FL | X | Home | |
| L 42-14 | 9/11 | Stanhope Elmore | R | Home | |
| L 37-0 | 9/19 | Sidney Lanier | R | Away | |
| L 49-19 | 9/26 | Auburn | 6A | Away | |
| L 42-0 | 10/2 | Prattville | R | Home | |
| L 14-3 | 10/10 | Lee | R | Home | |
| L 34-0 | 10/17 | Benjamin Russell | R | Away | |
| L 40-13 | 10/24 | Wetumpka | R | Away | |
| L 34-14 | 10/31 | Enterprise | 6A | Away | |
| W 28-14 | 8/29 | Fairfield | 5A | Home | |
| L 33-28 | 9/5 | Hueytown | R | Home | |
| L 38-21 | 9/12 | Hillcrest, Tuscaloosa | R | Away | |
| W 36-20 | 9/19 | Jackson-Olin | R | Home | |
| W 38-14 | 9/26 | J.O. Johnson | 5A | Away | |
| L 42-14 | 10/3 | Tuscaloosa County | R | Away | |
| W 33-20 | 10/10 | Northridge | R | Home | |
| W 14-0 | 10/17 | Minor | R | Home | |
| W 36-7 | 10/24 | Paul Bryant | R | Away | |
| W 27-21 | 10/31 | Stanhope Elmore | 6A | Away | |
| L 30-6 | 8/28 | Opelika | 6A | Home | |
| W 14-7 | 9/4 | Benjamin Russell | R | Home | |
| L 14-6 | 9/12 | Wetumpka | R | Home | |
| W 37-0 | 9/19 | Jeff Davis | R | Home | |
| W 47-0 | 9/26 | Huffman | 6A | Away | |
| L 49-27 | 10/3 | Stanhope Elmore | R | Away | |
| L 38-0 | 10/10 | McGill-Toolen | 6A | Away | |
| L 50-20 | 10/16 | Prattville | R | Home | |
| W 41-7 | 10/24 | Lee | R | Away | |
| L 35-17 | 10/31 | Carver Montgomery | 5A | Away | |
| L 35-22 | 11/7 | #4 vs #1 Auburn | 1st Rnd | Away | |
| L 7-6 | 8/29 | Northview | 6A | Away | |
| L 31-0 | 9/5 | Prattville | R | Away | |
| L 17-14 | 9/12 | Baldwin County | 6A | Away | |
| L 26-20 | 9/20 | Benjamin Russell | R | Home | |
| L 22-15 | 9/26 | Carver Montgomery | 5A | Home | |
| L 24-6 | 10/3 | Wetumpka | R | Away | |
| W 14-3 | 10/10 | Jeff Davis | R | Away | |
| L 35-0 | 10/17 | Stanhope Elmore | R | Home | |
| L 41-7 | 10/24 | Sidney Lanier | R | Home | |
| W 13-10 | 10/30 | Dothan | 6A | Home | |
| W 23-20 | 8/29 | Citronelle | 5A | Away | |
| L 28-14 | 9/5 | Theodore | R | Away | |
| L 20-13 | 9/12 | Davidson | R | Away | |
| L 28-20 | 9/19 | Williamson | R | Home | |
| L 10-0 | 9/26 | Foley | 6A | Home | |
| L 20-10 | 10/3 | Alma Bryant | R | Home | |
| L 45-15 | 10/10 | Blount | R | Away | |
| L 22-20 | 10/17 | Murphy | R | Home | |
| W 28-14 | 10/24 | Baker | R | Away | |
| L 41-20 | 10/31 | Fairhope | 6A | Home | |
| W 41-17 | 8/28 | UMS-Wright | 4A | Away | |
| W 44-3 | 9/5 | Fairhope | R | Home | |
| W 38-13 | 9/12 | Robertsdale | R | Away | |
| W 23-10 | 9/19 | Daphne | R | Away | |
| L 14-13 | 9/26 | Davidson | 6A | Away | |
| W 38-7 | 10/3 | Satsuma | R | Home | |
| W 38-0 | 10/10 | Sidney Lanier | 6A | Home | |
| L 24-17 | 10/17 | Foley | R | Home | |
| W 31-19 | 10/24 | Baldwin County | R | Away | |
| W 49-27 | 10/31 | Murphy | 6A | Home | |
| W 17-13 | 11/7 | #4 Blount vs #1 | 1st Rnd | Home | |
| L 38-21 | 11/14 | #2 Davidson vs #1 | 2nd Rnd | Home | |
| W 40-18 | 8/29 | Sumter County | 3A | Home | |
| W 41-6 | 9/5 | Paul Bryant | R | Home | |
| W 32-7 | 9/12 | Northridge | R | Away | |
| W 37-19 | 9/19 | Hueytown | R | Away | |
| W 53-13 | 9/26 | Hewitt-Trussville | 6A | Away | |
| W 38-14 | 10/3 | Jackson-Olin | R | Home | |
| W 40-16 | 10/10 | Hillcrest, Tuscaloosa | R | Away | |
| L 14-0 | 10/17 | Jess Lanier | R | Away | |
| L 17-6 | 10/24 | Tuscaloosa County | R | Home | |
| W 43-21 | 10/31 | Florence | 6A | Home | |
| W 20-14 | 11/7 | #3 Vestavia Hills vs #2 | 1st Rnd | Home | |
| L 18-6 | 11/14 | #2 vs #1 Hoover | 2nd Rnd | Away | |
| W 39-0 | 8/29 | Thompson | R | Away | |
| W 38-13 | 9/5 | Oak Mountain | R | Home | |
| W 33-19 | 9/12 | Pelham | R | Away | |
| W 35-0 | 9/19 | Spain Park | R | Home | |
| W 17-14 | 9/26 | Vestavia | R | Home | |
| W 35-7 | 10/3 | Gardendale | R | Away | |
| L 28-21 | 10/10 | Hoover | R | Away | |
| W 45-7 | 10/17 | Homewood | R | Home | |
| W 49-34 | 10/24 | Cullman | 5A | Home | |
| W 61-14 | 10/31 | Carver Birmingham | 5A | Home | |
| W 30-15 | 11/7 | #3 Hillcrest Tuscaloosa vs #2 | 1st Rnd | Home | |
| W 29-14 | 11/14 | #2 vs #1 Tuscaloosa County | 2nd Rnd | Away | |
| L 30-20 | 11/21 | #1 Hoover | 3rd Rnd | ||
| W 14-3 | 8/28 | Foley | 6A | Away | |
| W 39-7 | 9/4 | Baker | R | Home | |
| W 30-13 | 9/12 | Williamson | R | Home | |
| W 33-7 | 9/22 | Alma Bryant | R | Away | |
| W 14-10 | 9/27 | Daphne | 6A | Home | |
| W 14-7 | 10/3 | Blount | R | Home | |
| L 28-13 | 10/10 | Theodore | R | Away | |
| W 22-20 | 10/17 | Mary Montgomery | R | Away | |
| W 48-45 | 10/25 | Davidson | R | Home | |
| L 49-27 | 10/31 | McGill-Toolen | 6A | Away | |
| W 42-21 | 11/7 | #4 Fairhope vs #1 | 1st Rnd | Home | |
| W 27-26 | 11/14 | #1 vs #3 Theodore | 2nd Rnd | Home | |
| L 27-7 | 11/21 | #2 Davidson | 3rd Rnd | ||
| W 49-17 | 8/29 | Holt | 4A | Home | |
| L 42-7 | 9/5 | Tuscaloosa County | R | Away | |
| L 32-7 | 9/12 | Minor | R | Home | |
| W 18-14 | 9/19 | Paul Bryant | R | Away | |
| L 36-21 | 9/25 | Bibb County | 4A | Home | |
| L 30-14 | 10/3 | Hueytown | R | Home | |
| L 33-20 | 10/10 | Jess Lanier | R | Away | |
| L 37-32 | 10/16 | Jackson-Olin | R | Away | |
| L 36-9 | 10/24 | Hillcrest, Tuscaloosa | R | Home | |
| W 34-20 | 10/31 | Thompson | 6A | Away | |
| W 7-6 | 8/29 | Lee | 6A | Home | |
| L 44-21 | 9/5 | Smiths Station | R | Away | |
| W 21-14 | 9/12 | Central, Phenix City | R | Home | |
| L 36-14 | 9/19 | Auburn | R | Away | |
| L 35-14 | 9/26 | Wetumpka | 6A | Away | |
| L 28-20 | 10/3 | Enterprise | R | Home | |
| L 42-6 | 10/9 | Opelika | R | Home | |
| W 29-6 | 10/17 | Russell County | R | Home | |
| W 17-14 | 10/24 | Dothan | R | Away | |
| L 35-27 | 10/31 | Charles Henderson | 5A | Away | |
| L 33-16 | 8/29 | Pelham | R | Home | |
| L 38-13 | 9/5 | Mountain Brook | R | Away | |
| L 22-7 | 9/12 | Gardendale | R | Away | |
| W 28-27 | 9/19 | Homewood | R | Home | |
| L 24-7 | 9/26 | Hoover | R | Away | |
| L 28-7 | 10/3 | Vestavia | R | Away | |
| W 24-21 | 10/10 | Buckhorn | 6A | Home | |
